<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/rss/rss20.xsl"?>
   <rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
  <channel>
  <title><![CDATA[High School Sports stories from Newsday]]></title>
  <link>http://www.newsday.com/cmlink/1.1252046</link>
  <atom:link rel="self" type="application/rss+xml" href="/cmlink/high-school-sports-stories-from-newsday-1.1252046"/>
   <description/>
   <lastBuildDate>Wed, 22 Feb 2012 11:42:00 EST</lastBuildDate>
            <language></language>
          <category><![CDATA[High School]]></category>
       <category><![CDATA[Sports]]></category>
      	     <item>
	     	<title><![CDATA[Dakota Edwards named NY Gatorade Player of Year]]></title>
	     	<link>http://www.newsday.com/sports/high-school/boys-soccer/high-school-boys-soccer-1.2222246/dakota-edwards-named-ny-gatorade-player-of-year-1.3548786</link>
	     	<description><![CDATA[Sayville's Dakota Edwards was named the Gatorade New York Boys Soccer Player of the Year today. Edwards was Newsday's All-Long Island Player of the Year. The 6-2 senior defender had eight goals and 12 assists in leading Sayville to the Suffolk Class A finals one season after winning the state championship.]]></description>
	     	<guid isPermaLink="false">1.3548786</guid>
	     	<pubDate>Wed, 22 Feb 2012 11:42:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Long Beach cruises to Michelino title]]></title>
	     	<link>http://www.newsday.com/sports/high-school/high-school-underblog-1.1688813/long-beach-cruises-to-michelino-title-1.3534053</link>
	     	<description><![CDATA[Different league, same result.]]></description>
	     	<guid isPermaLink="false">1.3534053</guid>
	     	<pubDate>Thu, 16 Feb 2012 01:06:12 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Cooldown Lap: Nassau State Qualifier Edition]]></title>
	     	<link>http://www.newsday.com/sports/high-school/high-school-underblog-1.1688813/cooldown-lap-nassau-state-qualifier-edition-1.3534019</link>
	     	<description><![CDATA[The Nassau indoor track season crossed the finish line Wednesday night with the conclusion of the State Qualifier meet at St. Anthony's.&nbsp;So, without further ado, let's take a cooldown lap of all the notes, quotes, and other tidbits that didn't make the paper:]]></description>
	     	<guid isPermaLink="false">1.3534019</guid>
	     	<pubDate>Thu, 16 Feb 2012 00:43:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Smithtown wins Suffolk Championship]]></title>
	     	<link>http://www.newsday.com/sports/high-school/high-school-underblog-1.1688813/smithtown-wins-suffolk-championship-1.3533978</link>
	     	<description><![CDATA[Smithtown proved to be the best team in Suffolk, as the Bulls beat Connetquot-Sayville 4-2 in Game 2 of the Suffolk County High School Hockey League Championship to sweep the series and earn its first Suffolk title under head coach Vincent Granice.]]></description>
	     	<guid isPermaLink="false">1.3533978</guid>
	     	<pubDate>Thu, 16 Feb 2012 00:14:31 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Sailors surge to Game 1 victory]]></title>
	     	<link>http://www.newsday.com/sports/high-school/high-school-underblog-1.1688813/sailors-surge-to-game-1-victory-1.3530717</link>
	     	<description><![CDATA[Oceanside lost all three of its regular-season meetings with East Williston, but Tuesday night the Sailors won the most important game between these two teams so far.]]></description>
	     	<guid isPermaLink="false">1.3530717</guid>
	     	<pubDate>Tue, 14 Feb 2012 23:25:09 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Long Beach takes Game 1 of Michelino Finals]]></title>
	     	<link>http://www.newsday.com/sports/high-school/high-school-underblog-1.1688813/long-beach-takes-game-1-of-michelino-finals-1.3530484</link>
	     	<description><![CDATA[Long Beach came from behind to beat Syosset, 4-2, in Game 1 of the Michelino Finals Tuesday night at Bethpage Arena. The Marines scored three goals in the third period after trailing 2-1 after the second. “It was a back-and-forth chess match tonight,” Long Beach coach Joe Brand said. “We got our game going [in the third period] and just found some open ice.” JT Forkin scored the Marines’ first two goals, Thomas McGovern had the go-ahead goal midway through the third, and Liam Pues added the fourth goal with four minutes left in the game to secure the win. For Syosset, Corey Hoffman had a goal and two assists and Stefan Lynch had a goal in the losing effort. Syosset coach Richard Goldstein said his team did not play physical enough, but was confident the Braves would bounce back in game two. “We have to force the play and do the things we’ve done all year,” Goldstein said. “Long Beach fought and battled hard and that’s that. It’s not a one-and-done situation, though, so we live to fight another day.” Brand said that winning the first game of the series was crucial. “Every team’s goal in a three-game series is to grab the first one,” Brand said. “We stayed patient and finally in the third period we broke them a little bit.” &nbsp; Game two of the best-of-three series will be Wednesday night at 9 p.m at Bethpage.]]></description>
	     	<guid isPermaLink="false">1.3530484</guid>
	     	<pubDate>Tue, 14 Feb 2012 21:39:47 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Three Thoughts from the Nassau Wrestling Championships]]></title>
	     	<link>http://www.newsday.com/sports/high-school/wrestling/high-school-wrestling-1.1485566/three-thoughts-from-the-nassau-wrestling-championships-1.3530153</link>
	     	<description><![CDATA[This year, Uniondale is Long Island’s “Heavyweight Factory” Dante Salkey (285) and Andrew Cole (220) each won county titles, while Davion Porter (195) dropped a 4-2 decision to Rob Zorn of Sewanhaka East. Cole, the top seed entering the tourney, has yet to lose a match this season at 220. Salkey had lost to championship runner-up Evan Kappatos of Syosset last month, and as a result, was seen as the underdog. But Salkey’s resume entering the county tournament indicated he would be a tough out. He is the only person to beat Suffolk champion Michael Hughes of Smithtown West and could be a factor at the state tourney. Dylan Palacio, to paraphrase former NFL coach Dennis Green, “did what he was supposed to do” Long Beach's Palacio won his third county title (second in a row) and upped his record to 37-0 while maintaining his stranglehold over the 160-pound division. His first two matches of the tourney lasted a grand total of 1:22, while he breezed through the semis when opponent Dan Grabher of North Shore did not wrestle because of an injury (although Grabher did wrestle later that day in the wrestlebacks and wound up taking fourth). Maurice Irby: Breakout Star The tourney's MOW from Freeport&nbsp; beat No. 2 seed Rob Bennett of MacArthur in the semis and top seed Justin Paradiso of Massaequa in the 132-pound final, 6-0. Irby (28-2) had lost twice to Paradiso earlier this season but gained a measure of revenge when it mattered most. At 5-foot-3, Irby has the upper body of a 160-pounder and used that strength to muscle Paradiso around the mat. The senior will play football in college (he is considering a few top D-III programs), and Sunday’s win ensures he will be remembered for more than his gridiron exploits. “I just keep striving and never give up, no matter what I do,” Irby said. “In life and sports, I just keep fighting.”]]></description>
	     	<guid isPermaLink="false">1.3530153</guid>
	     	<pubDate>Tue, 14 Feb 2012 20:24:27 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Video: Suffolk wrestling championships highlights ]]></title>
	     	<link>http://www.newsday.com/sports/high-school/wrestling/high-school-wrestling-1.1485566/video-suffolk-wrestling-championships-highlights-1.3529285</link>
	     	<description><![CDATA[Watch the video above to see highlights from the Suffolk wrestling championships at Stony Brook.]]></description>
	     	<guid isPermaLink="false">1.3529285</guid>
	     	<pubDate>Tue, 14 Feb 2012 15:00:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Video: Highlights of the Nassau Division I championships]]></title>
	     	<link>http://www.newsday.com/sports/high-school/wrestling/high-school-wrestling-1.1485566/video-highlights-of-the-nassau-division-i-championships-1.3529237</link>
	     	<description><![CDATA[Highlights from the Nassau Division I wrestling championships at Hofstra University on Feb. 12.]]></description>
	     	<guid isPermaLink="false">1.3529237</guid>
	     	<pubDate>Tue, 14 Feb 2012 13:48:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Smithtown powers its way to Game 1 win]]></title>
	     	<link>http://www.newsday.com/sports/high-school/high-school-underblog-1.1688813/smithtown-powers-its-way-to-game-1-win-1.3527903</link>
	     	<description><![CDATA[Thomas Dunn had four assists and Daniel Nelson scored twice as Smithtown held off Connetquot-Sayville 4-3, in Game 1 of the Suffolk County High School Hockey League Championship Series, Monday night at the Rinx in Hauppauge.]]></description>
	     	<guid isPermaLink="false">1.3527903</guid>
	     	<pubDate>Tue, 14 Feb 2012 00:05:28 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Chaminade finishes second in CHSAA; St. Anthony's third]]></title>
	     	<link>http://www.newsday.com/sports/high-school/high-school-underblog-1.1688813/chaminade-finishes-second-in-chsaa-st-anthony-s-third-1.3527723</link>
	     	<description><![CDATA[In Sunday’s CHSAA boys swimming championships, perennial powerhouse Fordham Prep led after the first event and never looked back, scoring 839.5 points for a runaway first-place finish. But second place was up for grabs as Chaminade and St. Anthony’s battled for Long Island supremacy.]]></description>
	     	<guid isPermaLink="false">1.3527723</guid>
	     	<pubDate>Mon, 13 Feb 2012 21:43:36 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Suffolk Slant: The Top 10]]></title>
	     	<link>http://www.newsday.com/sports/high-school/boys-basketball/high-school-boys-basketball-1.1470264/suffolk-slant-the-top-10-1.3526279</link>
	     	<description><![CDATA[With one more regular-season game left, most of the playoff spots have been decided. But the top seeds remain up for grabs in Class AA, where Central Islip, Half Hollow Hills West, Deer Park and Floyd are all legitimate contenders with Brentwood, Longwood and East Islip not far behind. In Class A, Harborfields will likely be the No. 1 seed with Amityville No. 2. After that, it’s pretty wide open. The playoffs begin on Friday.]]></description>
	     	<guid isPermaLink="false">1.3526279</guid>
	     	<pubDate>Mon, 13 Feb 2012 14:05:18 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Blackman is top Colt]]></title>
	     	<link>http://www.newsday.com/sports/high-school/boys-basketball/high-school-boys-basketball-1.1470264/blackman-is-top-colt-1.3526259</link>
	     	<description><![CDATA[When Emile Blackman of Half Hollow Hills West started last Tuesday’s game at West Babylon, he set the school record for most varsity boys basketball games played. Blackman, a senior who began his varsity career as a freshman, has now played 86 games, with one remaining regular-season contest left, plus the playoffs. Blackman surpassed Tobias Harris, who played in 84 games. The Colts are 64-22 in Blackman’s games, including 14-3 this season, and are looking for a third straight Long Island Class AA championship and trip to Glens Falls.]]></description>
	     	<guid isPermaLink="false">1.3526259</guid>
	     	<pubDate>Mon, 13 Feb 2012 13:53:46 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Nassau Championship Series Determined]]></title>
	     	<link>http://www.newsday.com/sports/high-school/high-school-underblog-1.1688813/nassau-championship-series-determined-1.3525697</link>
	     	<description><![CDATA[Oceanside came back from a three-goal deficit to reach the Liberty Championship Series while Syosset survived a 2-1 thriller to reach the Michelino Championship Series.]]></description>
	     	<guid isPermaLink="false">1.3525697</guid>
	     	<pubDate>Mon, 13 Feb 2012 10:33:35 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Nassau Girls Individual Bowling Championships (Leftovers)]]></title>
	     	<link>http://www.newsday.com/sports/high-school/high-school-underblog-1.1688813/nassau-girls-individual-bowling-championships-leftovers-1.3524961</link>
	     	<description><![CDATA[Leftover notes & quotes from Saturday's Nassau girls bowling championship tournament.]]></description>
	     	<guid isPermaLink="false">1.3524961</guid>
	     	<pubDate>Mon, 13 Feb 2012 01:01:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Nassau Boys Individual Bowling Championships (Leftovers)]]></title>
	     	<link>http://www.newsday.com/sports/high-school/high-school-underblog-1.1688813/nassau-boys-individual-bowling-championships-leftovers-1.3524958</link>
	     	<description><![CDATA[Leftover tidbits, notes & quotes from Saturday's Nassau boys bowling championship tournament.]]></description>
	     	<guid isPermaLink="false">1.3524958</guid>
	     	<pubDate>Mon, 13 Feb 2012 00:52:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Nassau Championship Results]]></title>
	     	<link>http://www.newsday.com/sports/high-school/wrestling/high-school-wrestling-1.1485566/nassau-championship-results-1.3524820</link>
	     	<description><![CDATA[99-- Rodriguez (Wantagh) TF S. Sewkumar (Long Beach), 5:20]]></description>
	     	<guid isPermaLink="false">1.3524820</guid>
	     	<pubDate>Sun, 12 Feb 2012 21:54:52 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Nassau wrestling semifinal results]]></title>
	     	<link>http://www.newsday.com/sports/high-school/wrestling/high-school-wrestling-1.1485566/nassau-wrestling-semifinal-results-1.3523602</link>
	     	<description><![CDATA[I'm here at the Nassau Division I semis, early in the morning, and ready to give updates those of you not at Hofstra.&nbsp;]]></description>
	     	<guid isPermaLink="false">1.3523602</guid>
	     	<pubDate>Sun, 12 Feb 2012 12:08:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Cooldown Lap: Millrose Games Edition]]></title>
	     	<link>http://www.newsday.com/sports/high-school/high-school-underblog-1.1688813/cooldown-lap-millrose-games-edition-1.3523463</link>
	     	<description><![CDATA[&nbsp;]]></description>
	     	<guid isPermaLink="false">1.3523463</guid>
	     	<pubDate>Sun, 12 Feb 2012 02:27:02 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Nassau Championships; Semifinal Pairings]]></title>
	     	<link>http://www.newsday.com/sports/high-school/wrestling/high-school-wrestling-1.1485566/nassau-championships-semifinal-pairings-1.3523009</link>
	     	<description><![CDATA[&nbsp;]]></description>
	     	<guid isPermaLink="false">1.3523009</guid>
	     	<pubDate>Sat, 11 Feb 2012 20:50:45 EST</pubDate>
	     </item>
        </channel>
   </rss>
