<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/rss/rss20.xsl"?>
   <rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
  <channel>
  <title><![CDATA[Real Estate stories from Newsday]]></title>
  <link>http://www.newsday.com/cmlink/1.1252112</link>
  <atom:link rel="self" type="application/rss+xml" href="/cmlink/real-estate-stories-from-newsday-1.1252112"/>
   <description/>
   <lastBuildDate>Wed, 23 Nov 2011 11:00:00 EST</lastBuildDate>
            <language></language>
          <category><![CDATA[Real Estate]]></category>
       <category><![CDATA[Business]]></category>
      	     <item>
	     	<title><![CDATA[For sellers only: How to play your cards right]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/for-sellers-only-how-to-play-your-cards-right-1.2508182</link>
	     	<description><![CDATA[Selling a home in a buyer's market can feel like you're playing a game you can't win. But buyers don't necessarily hold all the cards. "You have to be able to see it from both sides of the table," says Jeffrey Stanton, who teaches a Realtor certification course in negotiation. Armed with information and a smart strategy, you can play your hand wisely and get the best value for your home.]]></description>
	     	<guid isPermaLink="false">1.2508182</guid>
	     	<pubDate>Tue, 8 Nov 2011 13:16:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Appeals court overturns E. Patchogue couple's mortgage debt decision]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/appeals-court-overturns-e-patchogue-couple-s-mortgage-debt-decision-1.2488205</link>
	     	<description><![CDATA[The reversal reinstated the judgment of foreclosure and sale of the couple's home.]]></description>
	     	<guid isPermaLink="false">1.2488205</guid>
	     	<pubDate>Mon, 22 Nov 2010 22:12:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Report: Foreclosure sales take longer on LI]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/report-foreclosure-sales-take-longer-on-li-1.2487831</link>
	     	<description><![CDATA[At today's rate of home sales, it would take Long Island 21/2 years to sell off its current foreclosures and other "distressed" homes, the second longest amount of time among all metropolitan areas, a real estate data company said yesterday.]]></description>
	     	<guid isPermaLink="false">1.2487831</guid>
	     	<pubDate>Tue, 23 Nov 2010 08:51:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Optimum Homes video town tours]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/optimum-homes-video-town-tours-1.1653379</link>
	     	<description></description>
	     	<guid isPermaLink="false">1.1653379</guid>
	     	<pubDate>Mon, 14 Dec 2009 15:48:29 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[9 ways to avoid home-buying pitfalls]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/9-ways-to-avoid-home-buying-pitfalls-1.881772</link>
	     	<description><![CDATA[ So it's officially a buyers' market, and you're all geared up to find a home that makes your heart sing. But, despite advantages in the buyers' favor, at least for now - prices that still seem to be falling, low interest rates and lots of houses to choose from - smart house-hunters need to be wary of the pitfalls of buying. And take care. We spoke to experts - real estate agents, mortgage brokers, bankers and attorneys - for their advice to buyers.]]></description>
	     	<guid isPermaLink="false">1.881772</guid>
	     	<pubDate>Tue, 8 Nov 2011 13:17:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Advice for the smitten]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/advice-for-the-smitten-1.886680</link>
	     	<description><![CDATA[You've been searching for the perfect one for a long time.]]></description>
	     	<guid isPermaLink="false">1.886680</guid>
	     	<pubDate>Thu, 18 Nov 2010 13:23:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Short sale primer: New rules may help homeowners]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/short-sale-primer-new-rules-may-help-homeowners-1.1885976</link>
	     	<description><![CDATA[There's a certain word beginning with F that nobody wants to hear these days - foreclosure, or lender repossession of a property on which the mortgage hasn't been paid. It's costly and time-consuming for lenders, humiliating and financially devastating for borrowers.]]></description>
	     	<guid isPermaLink="false">1.1885976</guid>
	     	<pubDate>Wed, 23 Nov 2011 11:00:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[If you're thinking of buying in Oceanside]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/if-you-re-thinking-of-buying-in-oceanside-1.2469795</link>
	     	<description><![CDATA[THE SCOOP Despite its name, Oceanside is actually inland from the Atlantic Ocean. However, the southern portion of the hamlet does border water: from west to east, East Rockaway Channel, Barnum's Island Channel, Garrett's Lead and Middle Bay.]]></description>
	     	<guid isPermaLink="false">1.2469795</guid>
	     	<pubDate>Wed, 17 Nov 2010 15:51:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[What you need to know about refinancing costs]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/real-li-1.812034/what-you-need-to-know-about-refinancing-costs-1.2464026</link>
	     	<description><![CDATA[When you refinance, you face several different choices that will directly affect how much you pay. There are also several factors over which you have no (or almost no) control that will play directly into the refinancing cost. Here are some facts about refinancing (and financing) mortgages that account for the differences in what people pay:]]></description>
	     	<guid isPermaLink="false">1.2464026</guid>
	     	<pubDate>Tue, 16 Nov 2010 06:01:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[LI median home closing prices falls again]]></title>
	     	<link>http://www.newsday.com/business/li-median-home-closing-prices-falls-again-1.2449610</link>
	     	<description><![CDATA[The October median home closing price on Long Island fell for the third straight month to $360,000, after rising slowly for much of the year.]]></description>
	     	<guid isPermaLink="false">1.2449610</guid>
	     	<pubDate>Wed, 10 Nov 2010 22:32:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[LI's famous (and infamous) homes]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/li-s-famous-and-infamous-homes-1.2326634</link>
	     	<description><![CDATA[LI homes for sale and open houses]]></description>
	     	<guid isPermaLink="false">1.2326634</guid>
	     	<pubDate>Thu, 30 Sep 2010 14:51:26 EDT</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[The new rules of pricing your house for sale]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/the-new-rules-of-pricing-your-house-for-sale-1.2424544</link>
	     	<description><![CDATA[While most experts agree that the housing market is still struggling, predictions vary on when things will start to turn around.]]></description>
	     	<guid isPermaLink="false">1.2424544</guid>
	     	<pubDate>Wed, 3 Nov 2010 13:34:00 EDT</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Help Us Find a House: The Marcones want to buy]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/real-li-1.812034/help-us-find-a-house-the-marcones-want-to-buy-1.2428777</link>
	     	<description><![CDATA[THE BUYERS ]]></description>
	     	<guid isPermaLink="false">1.2428777</guid>
	     	<pubDate>Thu, 11 Nov 2010 11:37:00 EST</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Long Island downtowns worth buying in]]></title>
	     	<link>http://www.newsday.com/long-island/long-island-downtowns-worth-buying-in-1.882799</link>
	     	<description><![CDATA[Long Island downtowns run the gamut. Some consist of busy stretches of small strip malls. Others offer marinas and waterfront dining. There also are those that have office buildings and apartments interspersed between mom-and-pop stores.]]></description>
	     	<guid isPermaLink="false">1.882799</guid>
	     	<pubDate>Thu, 28 Oct 2010 12:16:00 EDT</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Co-ops and condos: More affordable home ownership]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/co-ops-and-condos-more-affordable-home-ownership-1.2380628</link>
	     	<description><![CDATA[The American dream of owning your own home is still alive on Long Island.]]></description>
	     	<guid isPermaLink="false">1.2380628</guid>
	     	<pubDate>Thu, 21 Oct 2010 09:15:00 EDT</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Study: LI scored high in real estate tax tabs]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/study-li-scored-high-in-real-estate-tax-tabs-1.2321933</link>
	     	<description><![CDATA[Nassau homeowners paid a median of $8,940 in property taxes in 2009 -- second-highest in the nation.]]></description>
	     	<guid isPermaLink="false">1.2321933</guid>
	     	<pubDate>Wed, 6 Oct 2010 14:10:00 EDT</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[Tiny homes]]></title>
	     	<link>http://www.newsday.com/video/tiny-homes-1.2342938</link>
	     	<description><![CDATA[How some Long Islanders live large in small places. Videojournalist: Valerie Kellogg]]></description>
	     	<guid isPermaLink="false">1.2342938</guid>
	     	<pubDate>Fri, 8 Oct 2010 05:44:59 EDT</pubDate>
	     </item>
   	     <item>
	     	<title><![CDATA[32 LI communities on Forbes' richest list]]></title>
	     	<link>http://www.newsday.com/classifieds/real-estate/32-li-communities-on-forbes-richest-list-1.2321649</link>
	     	<description><![CDATA[Old Westbury came in at No. 11, where the median home price was $3.1 million and the median household income was $163,046.]]></description>
	     	<guid isPermaLink="false">1.2321649</guid>
	     	<pubDate>Tue, 28 Sep 2010 23:13:00 EDT</pubDate>
	     </item>
        </channel>
   </rss>
