MLB Baseball
AL Boxscore Chicago WSox vs. Minnesota
E_A.Pierzynski. LOB_Chicago WSox 5, Minnesota 6. 2B_J.Thome, M.Cuddyer. 3B_, J.Mauer. HR_J.Crede (7) off B.Bonser, J.Kubel (4) off G.Floyd. SF_M.Lamb. SB_O.Cabrera (5), D.Young 2 (6), N.Punto (3). CS_M.Cuddyer. GIDP_J.Thome. DP_Minnesota 2 (J.Morneau, N.Punto and B.Bonser, D.Young, B.Harris and J.Morneau).
T_2:32. A_20891.
Umpires_Home,Jim Reynolds; First, Tim Timmons; Second, Gary Cederstrom; Third, Fieldin Culbreth.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago WSox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Swisher CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
| Orlando Cabrera SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
| Jim Thome DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .224 |
| Paul Konerko 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .210 |
| Jermaine Dye RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
| AJ Pierzynski C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Carlos Quentin LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| Joe Crede 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .271 |
| Juan Uribe 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .149 |
| Totals | 32 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 9 |   |
|   | ||||||||||
| Minnesota | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Carlos Gomez CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Brendan Harris 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Joe Mauer C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .306 |
| Justin Morneau 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Michael Cuddyer RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Jason Kubel DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .247 |
| Delmon Young LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| Mike Lamb 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .213 |
| Nick Punto SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Totals | 29 | 3 | 7 | 3 | 1 | 1 | 1 | 3 | 1 |   |
E_A.Pierzynski. LOB_Chicago WSox 5, Minnesota 6. 2B_J.Thome, M.Cuddyer. 3B_, J.Mauer. HR_J.Crede (7) off B.Bonser, J.Kubel (4) off G.Floyd. SF_M.Lamb. SB_O.Cabrera (5), D.Young 2 (6), N.Punto (3). CS_M.Cuddyer. GIDP_J.Thome. DP_Minnesota 2 (J.Morneau, N.Punto and B.Bonser, D.Young, B.Harris and J.Morneau).
| Chicago WSox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Floyd (L 2-1) | 6.0 | 5 | 3 | 3 | 3 | 1 | 1 | 99-57 | 3.16 |
| Ehren Wassermann | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0.00 |
| Boone Logan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 13-11 | 4.22 |
|   | |||||||||
| Minnesota | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Boof Bonser (W 2-4) | 7.0 | 6 | 1 | 1 | 1 | 8 | 1 | 104-73 | 3.75 |
| Pat Neshek | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6-5 | 3.97 |
| Dennys Reyes | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
| Joe Nathan (S 8) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 0.90 |
T_2:32. A_20891.
Umpires_Home,Jim Reynolds; First, Tim Timmons; Second, Gary Cederstrom; Third, Fieldin Culbreth.
powered by www.sportsnetwork.com.


