Outstanding bonds for LI school districts
Fiscal years ending June 30, 1990, 2000 and 2010. In nominal dollars, not adjusted for inflation. Source: NYS Comptroller's office.
| School District | County | 1990 | 2000 | 2010 |
| Glen Cove School District | Nassau | 8655000 | 2,040,000 | 0 |
| Long Beach School District | Nassau | 8225000 | 15,755,000 | 365,000 |
| Hempstead | Nassau | 0 | 6,575,000 | 29,060,000 |
| Uniondale Union Free School District | Nassau | 315000 | 20,200,000 | 9,776,917 |
| East Meadow Union Free School District | Nassau | 4775000 | 17,255,000 | 42,235,000 |
| Levittown | Nassau | 7525000 | 26,460,000 | 28,140,000 |
| Seaford Union Free School District | Nassau | 3200000 | 9,605,000 | 1,010,000 |
| Roosevelt School District | Nassau | 4355000 | 575,000 | 127,760,000 |
| Freeport | Nassau | 6175000 | 725,000 | 40,725,000 |
| Baldwin Union Free School District | Nassau | 3170000 | 18,725,000 | 30,650,000 |
| Oceanside | Nassau | 14675000 | 12,300,000 | 23,924,999 |
| Malverne | Nassau | 730000 | 0 | 1,898,917 |
| Hewlett-Woodmere | Nassau | 875000 | 10,800,000 | 43,205,000 |
| Lawrence | Nassau | 10260000 | 3,320,000 | 0 |
| Garden City | Nassau | 0 | 14,000,000 | 23,870,000 |
| East Rockaway | Nassau | 5855000 | 1,985,000 | 19,288,000 |
| Lynbrook | Nassau | 0 | 11,690,000 | 3,790,000 |
| Rockville Centre School District | Nassau | 9855000 | 11,550,000 | 17,375,000 |
| Wantagh | Nassau | 8765000 | 11,800,000 | 26,325,000 |
| Island Trees | Nassau | 5560000 | 7,545,000 | 16,820,000 |
| West Hempstead | Nassau | 1985000 | 5,200,000 | 9,550,000 |
| Westbury | Nassau | 90000 | 3,145,000 | 20,450,000 |
| East Williston | Nassau | 0 | 5,460,000 | 14,370,000 |
| Roslyn School District | Nassau | 1735000 | 10,495,000 | 25,849,048 |
| Port Washington | Nassau | 1575000 | 11,548,960 | 55,475,000 |
| Manhasset School District | Nassau | 17940000 | 21,630,000 | 34,000,000 |
| Great Neck | Nassau | 17470000 | 30,500,000 | 15,470,000 |
| Herricks | Nassau | 1385000 | 7,948,004 | 17,526,543 |
| Mineola | Nassau | 1310000 | 0 | 20,760,000 |
| Carle Place | Nassau | 125000 | 9,485,000 | 14,665,000 |
| North Shore | Nassau | 75000 | 3,985,000 | 31,010,000 |
| Syosset | Nassau | 225000 | 9,215,000 | 47,515,000 |
| Locust Valley | Nassau | 220000 | 0 | 15,840,000 |
| Plainview-Old Bethpage | Nassau | 1035000 | 4,125,000 | 21,252,129 |
| Oyster Bay-East Norwich | Nassau | 370000 | 9,960,000 | 22,090,000 |
| Jericho | Nassau | 2440000 | 25,600,000 | 13,440,000 |
| Hicksville | Nassau | 120000 | 0 | 23,630,000 |
| Plainedge | Nassau | 3685000 | 2,950,000 | 37,950,000 |
| Bethpage Union Free School District | Nassau | 760000 | 4,725,000 | 24,860,000 |
| Farmingdale | Nassau | 780000 | 5,650,000 | 25,520,000 |
| Massapequa | Nassau | 19295000 | 55,305,000 | 36,957,000 |
| Valley Stream School District | Nassau | 0 | 30,940,000 | 11,165,000 |
| Sewanhaka | Nassau | 0 | 0 | 0 |
| North Bellmore Union Free School District | Nassau | 1050000 | 3,470,000 | 225,000 |
| Bellmore Union Free School District | Nassau | 4380000 | 7,125,000 | 5,560,000 |
| Bellmore-Merrick | Nassau | 1260000 | ||
| Valley Stream Thirteen School District | Nassau | 0 | 0 | 0 |
| Elmont School District | Nassau | 0 | 2,800,000 | 20,035,000 |
| Franklin Square School District | Nassau | 0 | 3,990,000 | 12,055,000 |
| Floral Park-Bellerose School District | Nassau | 330000 | 6,335,000 | 425,000 |
| Valley Stream Twenty-Four School District | Nassau | 700000 | 1,405,000 | 0 |
| Merrick School District | Nassau | 1125000 | 4,305,000 | 13,555,000 |
| North Merrick School District | Nassau | 0 | 0 | 0 |
| Valley Stream Thirty School District | Nassau | 0 | 690,000 | 5,200,000 |
| Island Park School District | Nassau | 745000 | 6,390,000 | 4,915,000 |
| New Hyde Park-Garden City Park School District | Nassau | 0 | 0 | 23,910,000 |
| Babylon Union Free School District | Suffolk | 2030000 | 9,805,000 | 18,700,000 |
| West Babylon | Suffolk | 5625000 | 9,550,000 | 31,110,000 |
| North Babylon School District | Suffolk | 3175000 | 30,000,000 | 55,430,920 |
| Lindenhurst | Suffolk | 11050000 | 27,650,000 | 30,688,411 |
| Copiague Union Free School District | Suffolk | 3730000 | 6,720,000 | 14,860,000 |
| Amityville Union Free School District | Suffolk | 3715000 | 15,000,000 | 13,460,000 |
| Deer Park Union Free School District | Suffolk | 1315000 | 18,500,000 | 9,085,000 |
| Three Village | Suffolk | 9020000 | 12,375,000 | 102,538,698 |
| South Country | Suffolk | 2740000 | 22,330,000 | 68,390,000 |
| Sachem | Suffolk | 21810000 | 18,080,000 | 206,610,000 |
| Middle Country | Suffolk | 15110000 | 20,205,000 | 73,685,000 |
| Longwood | Suffolk | 28045000 | 88,825,000 | 97,855,000 |
| Eastport-South Manor Central School District | Suffolk | 0 | 100,030,786 | |
| Patchogue-Medford School District | Suffolk | 16426400 | 6,220,000 | 131,625,000 |
| William Floyd | Suffolk | 5475000 | 56,480,000 | 134,215,000 |
| Cold Spring Harbor Central School District | Suffolk | 240000 | 0 | 29,660,000 |
| Huntington | Suffolk | 1615000 | 15,310,000 | 5,465,000 |
| Northport-East Northport | Suffolk | 5785000 | 16,120,000 | 28,475,000 |
| Half Hollow Hills | Suffolk | 17060000 | 9,575,000 | 72,030,005 |
| Harborfields | Suffolk | 5315000 | 800,000 | 37,770,000 |
| Commack Union Free School District | Suffolk | 14641000 | 25,965,000 | 79,870,000 |
| South Huntington Union Free School District | Suffolk | 5070000 | 16,785,000 | 46,875,000 |
| Bay Shore Union Free School District | Suffolk | 9680000 | 18,010,000 | 76,790,000 |
| East Islip School District | Suffolk | 9335000 | 6,450,000 | 56,555,000 |
| Sayville | Suffolk | 2420000 | 6,045,000 | 41,705,000 |
| Hauppauge | Suffolk | 4515000 | 8,680,000 | 35,260,000 |
| Connetquot Central School District | Suffolk | 4131000 | 11,025,000 | 81,695,000 |
| West Islip | Suffolk | 965000 | 21,950,000 | 56,620,000 |
| Brentwood Union Free School District | Suffolk | 18140000 | 30,850,000 | 133,190,000 |
| Central Islip Union Free School District | Suffolk | 7005000 | 12,355,000 | 46,640,000 |
| Smithtown | Suffolk | 12060000 | 35,090,000 | 125,820,000 |
| Southampton | Suffolk | 3725000 | 650,000 | 51,618,736 |
| Shoreham-Wading River School District | Suffolk | 5176000 | 170,000 | 0 |
| Riverhead School District | Suffolk | 475000 | 13,815,000 | 11,295,000 |
| Kings Park School District | Suffolk | 5775000 | 225,000 | 17,445,000 |
| Wyandanch School District | Suffolk | 4960000 | 12,035,000 | 5,450,000 |
| Comsewogue School District | Suffolk | 5645000 | 4,250,000 | 21,660,000 |
| Port Jefferson School District | Suffolk | 3775000 | 8,955,000 | 10,395,000 |
| Mount Sinai School District | Suffolk | 28714000 | 19,785,000 | 18,575,000 |
| Miller Place School District | Suffolk | 5230000 | 10,690,000 | 37,685,000 |
| Rocky Point School District | Suffolk | 7955000 | 9,000,000 | 27,289,828 |
| South Manor School District (Merged with Eastport) | Suffolk | 1713000 | 615,000 | 0 |
| Center Moriches School District | Suffolk | 3650000 | 4,590,000 | 17,785,000 |
| East Moriches School District | Suffolk | 350000 | 0 | 22,615,000 |
| East Hampton School District | Suffolk | 3180000 | 8,600,000 | 73,845,618 |
| Amagansett Union Free School District | Suffolk | 0 | 2,720,000 | 1,135,000 |
| Springs School District | Suffolk | 320000 | 0 | 1,175,000 |
| Sag Harbor School District | Suffolk | 1860000 | 2,150,000 | 11,945,968 |
| Montauk School District | Suffolk | 985000 | 3,795,000 | 1,595,000 |
| Elwood School District | Suffolk | 1150000 | 0 | 18,320,000 |
| Islip School District | Suffolk | 8005000 | 12,085,000 | 24,365,000 |
| Bayport-Blue Point Union Free School District | Suffolk | 4990000 | 9,560,000 | 36,515,000 |
| Fire Island | Suffolk | 0 | 0 | 0 |
| Shelter Island School District | Suffolk | 115000 | 2,500,000 | 200,000 |
| Remsenburg-Speonk School District | Suffolk | 150000 | 955,000 | 0 |
| Westhampton Beach School District | Suffolk | 440000 | 5,665,000 | 44,036,000 |
| Quogue School District | Suffolk | 0 | 1,700,000 | 600,000 |
| Hampton Bays School District | Suffolk | 1230000 | 11,645,000 | 45,190,000 |
| Bridgehampton | Suffolk | 0 | 0 | 0 |
| Eastport School District (merged with South Manor) | Suffolk | 3949000 | 5,700,000 | 0 |
| East Quogue School District | Suffolk | 40000 | 6,835,000 | 4,025,000 |
| Oysterponds School District | Suffolk | 905000 | 400,000 | 0 |
| Fishers Island Union Free School District | Suffolk | 550000 | 50,000 | 240,000 |
| Southold School District | Suffolk | 0 | 13,835,000 | 7,719,681 |
| Mattituck-Cutchogue School District | Suffolk | 690000 | 15,125,000 | 30,360,000 |
| Greenport School District | Suffolk | 3050000 | 1,140,000 | 0 |
| Wainscott School District | Suffolk | 0 | 0 | 1,180,000 |
| Sagaponack | Suffolk | 0 | 0 | 0 |
| Tuckahoe Common School District | Suffolk | 1400000 | 500,000 | 2,070,000 |
| New Suffolk | Suffolk | 0 | 0 | 0 |
| Annual totals | 542,575,400 | 1,263,771,964 | 3,700,478,204 |
| Years | Place | Debt Service Expenditures | Total General, Debt Service and Special Aid Fund Expenditures | Ratio of debt service to total expenditures |
| 1989-90 | Nassau | $ 49,937,698 | $ 1,768,459,161 | 2.82% |
| Suffolk | $ 96,143,456 | $ 2,118,626,441 | 4.54% | |
| Total | $ 146,081,154 | $ 3,887,085,602 | 3.76% | |
| 1999-00 | Nassau | $ 69,718,687 | $ 2,763,135,214 | 2.52% |
| Suffolk | $ 114,246,106 | $ 3,123,231,224 | 3.66% | |
| Total | $ 183,964,793 | $ 5,886,366,438 | 3.13% | |
| 2009-10 | Nassau | $ 188,343,372 | $ 4,900,897,674 | 3.84% |
| Suffolk | $280,596,507 | $5,467,567,736 | 5.13% | |
| Total | $ 468,939,879 | $ 10,368,465,410 | 4.52% |
