Salaries and compensation of LI school superintendents
Districts that do not have figures "did not successfully submit data," according to the department.
| 2011-2012 | 2010-2011 | |||
| District | Base salary | Total comp. | Base salary | Total comp. |
| Nassau | ||||
| Baldwin | $245,020 | $276,003 | $245,020 | $273,785 |
| Bellmore | $220,000 | $260,237 | $204,549 | $246,802 |
| Bellmore-Merrick | $250,000 | $314,250 | $246,275 | $303,244 |
| Bethpage | $225,000 | $279,823 | $225,000 | $271,364 |
| Carle Place | $214,000 | $267,597 | $227,474 | $287,236 |
| East Meadow | $220,000 | $261,654 | $205,000 | $239,517 |
| East Rockaway | $226,358 | $244,080 | $220,300 | $237,919 |
| East Williston | $229,098 | $296,494 | $223,510 | $283,624 |
| Elmont | $214,692 | $271,896 | $208,395 | $258,387 |
| Farmingdale | $240,880 | $331,021 | $240,880 | $307,879 |
| Floral Park-Bellerose | $205,377 | $245,804 | $201,350 | $234,907 |
| Franklin Square | $190,000 | $232,059 | $190,000 | $249,713 |
| Freeport | $229,000 | $320,488 | * | * |
| Garden City | $255,000 | $334,694 | $255,000 | $325,480 |
| Glen Cove | $230,000 | $254,312 | $200,000 | $215,300 |
| Great Neck | $245,000 | $323,397 | $237,500 | $308,053 |
| Hempstead | $225,000 | $287,250 | $225,000 | $283,913 |
| Herricks | $269,233 | $325,288 | $265,254 | $312,343 |
| Hewlett-Woodmere | $280,000 | $389,540 | $265,000 | $363,467 |
| Hicksville | $271,230 | $388,636 | $266,230 | $373,348 |
| Island Park | $221,697 | $288,026 | $217,350 | $269,103 |
| Island Trees | $225,000 | $280,617 | $225,000 | $273,051 |
| Jericho | $288,794 | $423,025 | $281,750 | $402,962 |
| Lawrence | * | * | $255,000 | $336,111 |
| Levittown | $250,000 | $299,821 | $383,594 | $443,920 |
| Locust Valley | $250,000 | $322,115 | $250,000 | $317,210 |
| Long Beach | $240,000 | $305,082 | $232,315 | $274,280 |
| Lynbrook | $272,042 | $341,447 | $259,088 | $313,440 |
| Malverne | $234,090 | $235,799 | $234,090 | $234,090 |
| Manhasset | $260,000 | $322,858 | $260,000 | $315,375 |
| Massapequa | $255,000 | $348,717 | $247,200 | $326,419 |
| Merrick | $313,220 | $342,265 | $285,044 | $313,164 |
| Mineola | $212,912 | $264,420 | $202,800 | $252,687 |
| New Hyde Park-Garden City Park | $200,000 | $263,356 | $192,600 | $246,753 |
| North Bellmore | * | * | $205,000 | $213,159 |
| North Merrick | $261,016 | $325,654 | $244,100 | $299,502 |
| North Shore | $275,269 | $325,855 | $268,555 | $318,842 |
| Oceanside | $284,272 | $424,679 | $275,992 | $389,819 |
| Oyster Bay-East Norwich | $230,317 | $287,926 | $230,317 | $280,457 |
| Plainedge | $238,500 | $306,825 | $248,204 | $324,095 |
| Plainview-Old Bethpage | $245,000 | $264,553 | $235,950 | $257,408 |
| Port Washington | $261,621 | $356,629 | $253,386 | $336,841 |
| Rockville Centre | $321,712 | $410,479 | $309,338 | $394,662 |
| Roosevelt | $215,000 | $258,190 | $218,400 | $261,490 |
| Roslyn | $262,650 | $334,796 | $266,590 | $337,213 |
| Seaford | $200,000 | $249,431 | $200,000 | $245,622 |
| Sewanhaka | $250,000 | $313,308 | $281,190 | $348,501 |
| Syosset | $405,244 | $541,454 | $386,868 | $506,322 |
| Uniondale | $223,387 | $281,234 | $219,007 | $275,759 |
| Valley Stream 13 | * | * | * | * |
| Valley Stream 24 | $240,000 | $287,958 | $225,000 | $271,299 |
| Valley Stream 30 | $205,000 | $261,889 | $198,000 | $242,991 |
| Valley Stream Central | $250,000 | $304,615 | $298,000 | $344,052 |
| Wantagh | $218,360 | $275,714 | $218,360 | $268,236 |
| West Hempstead | $210,000 | $266,532 | $218,400 | $249,734 |
| Westbury | $300,632 | $380,977 | $284,474 | $357,964 |
| Suffolk | ||||
| Amagansett | $188,000 | $202,893 | $180,000 | $200,572 |
| Amityville | * | * | $215,000 | $244,186 |
| Babylon | $200,000 | $252,396 | $191,000 | $236,148 |
| Bay Shore | $234,205 | $270,934 | $333,273 | $426,781 |
| Bayport-Blue Point | $242,550 | $312,277 | $242,550 | $301,608 |
| Brentwood | $200,000 | $255,833 | $200,000 | $269,520 |
| Bridgehampton | * | * | $185,000 | $225,865 |
| Center Moriches | $225,000 | $281,954 | $256,938 | $320,450 |
| Central Islip | $212,800 | $280,372 | $208,000 | $258,432 |
| Cold Spring Harbor | $226,976 | $297,849 | * | * |
| Commack | $256,900 | $354,057 | $256,900 | $347,128 |
| Comsewogue | $200,000 | $248,797 | $205,705 | $250,569 |
| Connetquot | $229,500 | $289,046 | $229,500 | $281,465 |
| Copiague | $239,653 | $303,061 | $232,832 | $290,755 |
| Deer Park | $190,740 | $225,794 | $192,610 | $226,674 |
| East Hampton | $249,679 | $301,419 | $256,976 | $286,837 |
| East Islip | $225,000 | $272,858 | $225,000 | $267,255 |
| East Moriches | $190,550 | $242,647 | $190,550 | $231,936 |
| East Quogue | $55,000 | $62,400 | $55,000 | $59,207 |
| Eastport-South Manor | $225,000 | $282,040 | $215,000 | $263,459 |
| Elwood | $256,130 | $337,760 | * | * |
| Fire Island | $173,910 | $234,027 | $170,000 | $196,477 |
| Fishers Island | $164,800 | $182,968 | $164,800 | $174,167 |
| Greenport | $188,000 | $249,475 | $175,000 | $226,075 |
| Half Hollow Hills | $250,000 | $307,866 | $305,325 | $379,685 |
| Hampton Bays | $172,550 | $195,926 | $170,000 | $212,835 |
| Harborfields | $220,000 | $229,812 | $220,000 | $229,812 |
| Hauppauge | $261,906 | $329,802 | $248,077 | $305,083 |
| Huntington | $200,000 | $250,561 | $266,629 | $318,557 |
| Islip | $200,583 | $249,780 | $200,583 | $252,120 |
| Kings Park | $209,100 | $224,965 | $209,100 | $222,903 |
| Lindenhurst | $200,000 | $252,748 | $200,000 | $241,013 |
| Longwood | $227,138 | $286,114 | $227,138 | $279,211 |
| Mattituck-Cutchogue | $184,520 | $226,635 | $170,780 | $207,905 |
| Middle Country | $222,861 | $272,431 | $215,067 | $276,997 |
| Miller Place | $206,000 | $259,640 | $200,000 | $248,284 |
| Montauk | * | * | $159,338 | $167,540 |
| Mt Sinai | $293,071 | $348,003 | $289,025 | $337,439 |
| North Babylon | $209,000 | $260,636 | $216,300 | $252,913 |
| Northport-East Northport | $233,000 | $304,156 | $233,000 | $288,504 |
| Oysterponds | * | * | $184,372 | $200,175 |
| Patchogue-Medford | $224,000 | $265,734 | $240,991 | $288,706 |
| Port Jefferson | $200,000 | $265,975 | $200,000 | $271,813 |
| Quogue | $208,968 | $223,468 | $201,901 | $222,651 |
| Remsenburg-Speonk | $165,000 | $221,127 | $169,432 | $218,710 |
| Riverhead | $212,500 | $288,629 | $212,500 | $275,152 |
| Rocky Point | $210,000 | $286,004 | $210,000 | $279,310 |
| Sachem | $220,000 | $281,365 | $220,000 | $273,174 |
| Sag Harbor | $224,957 | $276,940 | $217,350 | $262,345 |
| Sayville | $225,700 | $285,314 | * | * |
| Shelter Island | $175,000 | $194,021 | $190,381 | $207,873 |
| Shoreham-Wading River | $215,000 | $282,163 | $231,744 | $299,529 |
| Smithtown | $219,555 | $273,541 | $214,200 | $257,521 |
| South Country | $272,640 | $327,521 | $200,000 | $208,170 |
| South Huntington | $299,880 | $316,230 | $299,880 | $317,975 |
| Southampton | $229,690 | $272,536 | $223,000 | $268,901 |
| Southold | $182,000 | $237,645 | $175,000 | $222,232 |
| Springs | $190,000 | $249,955 | $175,100 | $200,260 |
| Three Village | $200,000 | $214,322 | $230,000 | $282,020 |
| Tuckahoe | $155,000 | $199,176 | $160,000 | $196,540 |
| Wainscott | * | * | $41,715 | $44,906 |
| West Babylon | $210,000 | $252,075 | $210,000 | $245,422 |
| West Islip | $215,000 | $273,607 | $260,150 | $317,673 |
| Westhampton Beach | $211,868 | $263,841 | $230,215 | $278,892 |
| William Floyd | $207,719 | $275,031 | $201,669 | $260,680 |
| Wyandanch | 182,000 | 210,390 | * | * |
