Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

Table: Proposed cuts for state aid, 2009-2010

PROPOSED CUTS IN STATE AID FOR 2009-2010
District 2009-10 state aid Proposed cut in state aid % cut in state aid
Nassau
Baldwin $27,401,155 $1,297,522 4.74%
Bellmore $4,882,634 $270,688 5.54%
Bellmore-Merrick $20,227,563 $1,750,467 8.65%
Bethpage $11,964,036 $636,874 5.32%
Carle Place $4,129,130 $253,914 6.15%
East Meadow $40,372,706 $2,152,994 5.33%
East Rockaway $6,526,277 $306,688 4.70%
East Williston $2,756,829 $233,371 8.47%
Elmont $21,248,241 $1,118,473 5.26%
Farmingdale $28,822,397 $1,323,441 4.59%
Floral Park-Bellerose $4,052,736 $287,962 7.11%
Franklin Square $7,503,389 $391,951 5.22%
Freeport $57,735,038 $1,976,049 3.42%
Garden City $5,442,539 $461,119 8.47%
Glen Cove $8,023,931 $676,452 8.43%
Great Neck $8,459,473 $702,326 8.30%
Hempstead $90,760,742 $2,108,636 2.32%
Herricks $9,666,413 $581,807 6.02%
Hewlett-Woodmere $6,780,403 $444,795 6.56%
Hicksville $15,746,748 $1,120,929 7.12%
Island Park $2,177,162 $156,327 7.18%
Island Trees $15,003,615 $829,895 5.53%
Jericho $4,681,003 $400,556 8.56%
Lawrence $8,933,063 $744,439 8.33%
Levittown $52,823,435 $2,150,612 4.07%
Locust Valley $3,598,590 $309,640 8.60%
Long Beach $19,719,883 $1,675,777 8.50%
Lynbrook $8,542,954 $550,921 6.45%
Malverne $8,646,775 $451,773 5.22%
Manhasset $4,081,480 $343,060 8.41%
Massapequa $26,741,789 $1,395,633 5.22%
Merrick $5,922,300 $375,945 6.35%
Mineola $5,864,010 $368,843 6.29%
New Hyde Park-Garden City $4,976,246 $265,350 5.33%
North Bellmore $12,128,403 $615,666 5.08%
North Merrick $6,513,287 $340,382 5.23%
North Shore $4,199,129 $311,687 7.42%
Oceanside $20,453,909 $1,203,094 5.88%
Oyster Bay-East Norwich $2,805,605 $224,603 8.01%
Plainedge $18,851,569 $742,793 3.94%
Plainview-Old Bethpage $15,734,268 $870,095 5.53%
Port Washington $7,981,105 $582,189 7.29%
Rockville Centre $8,573,948 $705,333 8.23%
Roosevelt $47,000,758 $1,103,575 2.35%
Roslyn $4,547,743 $372,740 8.20%
Seaford $10,391,641 $592,719 5.70%
Sewanhaka $29,905,739 $2,638,762 8.82%
Syosset $11,670,240 $846,597 7.25%
Uniondale $38,250,368 $1,752,510 4.58%
Valley Stream 13 $10,056,578 $514,352 5.11%
Valley Stream 24 $5,585,585 $322,453 5.77%
Valley Stream 30 $5,794,957 $353,415 6.10%
Valley Stream Central $18,236,376 $1,486,820 8.15%
Wantagh $14,911,023 $854,340 5.73%
West Hempstead $8,951,641 $529,425 5.91%
Westbury $31,767,630 $866,589 2.73%
       
Suffolk
Amagansett $348,407 $26,684 7.66%
Amityville $21,335,306 $894,460 4.19%
Babylon $8,263,306 $457,391 5.54%
Bay Shore $39,977,725 $1,892,327 4.73%
Bayport-Blue Point $17,127,392 $843,342 4.92%
Brentwood $210,914,276 $4,123,310 1.95%
Bridgehampton $740,865 $66,343 8.95%
Center Moriches $10,972,960 $463,956 4.23%
Central Islip $87,373,054 $2,210,739 2.53%
Cold Spring Harbor $3,418,471 $254,189 7.44%
Commack $34,815,442 $1,751,902 5.03%
Comsewogue $29,893,671 $1,621,398 5.42%
Connetquot $46,840,303 $2,377,258 5.08%
Copiague $45,023,242 $1,342,094 2.98%
Deer Park $26,470,521 $1,165,686 4.40%
East Hampton $2,621,849 $231,072 8.81%
East Islip $36,533,340 $2,195,047 6.01%
East Moriches $5,823,402 $451,611 7.76%
East Quogue $1,183,021 $90,205 7.62%
Eastport-South Manor $28,549,784 $1,129,175 3.96%
Elwood $11,978,319 $593,268 4.95%
Fire Island $340,933 $30,683 9.00%
Fishers Island $270,702 $23,504 8.68%
Greenport $1,394,668 $100,695 7.22%
Half Hollow Hills $28,817,959 $2,022,384 7.02%
Hampton Bays $5,055,745 $203,558 4.03%
Harborfields $14,767,088 $757,812 5.13%
Hauppauge $12,874,811 $1,023,211 7.95%
Huntington $12,814,326 $917,198 7.16%
Islip $19,538,853 $1,222,214 6.26%
Kings Park $15,756,969 $939,916 5.97%
Lindenhurst $50,232,537 $2,459,338 4.90%
Longwood $84,971,534 $3,742,297 4.40%
Mattituck-Cutchogue $3,085,088 $127,827 4.14%
Middle Country $89,300,557 $4,187,844 4.69%
Miller Place $18,961,805 $936,422 4.94%
Montauk $854,051 $73,037 8.55%
Mt Sinai $17,052,938 $1,242,859 7.29%
North Babylon $43,970,244 $1,845,715 4.20%
Northport-East Northport $12,672,436 $909,092 7.17%
Oysterponds $498,089 $44,747 8.98%
Patchogue-Medford $64,011,235 $3,301,597 5.16%
Port Jefferson $3,701,137 $289,878 7.83%
Quogue $321,596 $28,264 8.79%
Remsenburg-Speonk $616,610 $50,634 8.21%
Riverhead $20,755,888 $1,112,077 5.36%
Rocky Point $24,572,795 $1,048,682 4.27%
Sachem $121,087,657 $6,813,902 5.63%
Sag Harbor $1,784,473 $148,376 8.31%
Sayville $25,243,189 $1,339,580 5.31%
Shelter Island $575,673 $51,424 8.93%
Shoreham-Wading River $9,256,956 $563,112 6.08%
Smithtown $43,657,301 $2,129,695 4.88%
South Country $48,822,136 $1,879,617 3.85%
South Huntington $28,075,569 $1,489,145 5.30%
Southampton $2,676,462 $216,500 8.09%
Southold $1,937,833 $91,554 4.72%
Springs $1,393,524 $52,679 3.78%
Three Village $37,470,764 $2,755,723 7.35%
Tuckahoe Comn $998,309 $82,175 8.23%
West Babylon $30,515,569 $1,726,566 5.66%
West Islip $32,607,289 $1,697,232 5.21%
Westhampton Beach $2,200,298 $191,350 8.70%
William Floyd $113,631,251 $2,620,608 2.31%
Wyandanch $34,528,843 $767,830 2.22%
       
Nassau County $888,526,187 $45,945,368 5.17%
Suffolk County $1,753,878,346 $77,440,010 4.42%
Long Island $2,642,404,533 $123,385,378 4.67%

Note: No information provided for New Suffolk, Sagaponack and Wainscott.
Source: Governor's budget office
Compiled by Michael Dobie