List of Nassau and Suffolk beaches
The Natural Resources Defense Council rated the beaches below based on New York State data.
| County | Beach | Tier | Monitoring Frequency | Closing or Advisory Days |
| Nassau | Atlantic Beach Club | 3 | 2/mo | 0 |
| Nassau | Atlantic Beach Estates | 3 | 2/mo | 0 |
| Nassau | Bar Beach | 1 | 1/wk | 16 |
| Nassau | Biltmore Beach | 1 | 1/wk | 13 |
| Nassau | Catalina Beach | 3 | 2/mo | 0 |
| Nassau | Centre Island Bay Beach | 2 | 1/wk | 11 |
| Nassau | Centre Island Sound Beach | 2 | 1/wk | 11 |
| Nassau | Clearwater Cabana Beach | 3 | 2/mo | 0 |
| Nassau | Crescent Beach | 2 | 1/wk | 1 (87)* |
| Nassau | Dutchess Boulevard Beach | 3 | 2/mo | 0 |
| Nassau | East Atlantic Beach | 3 | 2/mo | 0 |
| Nassau | Eldorado Beach | 3 | 2/mo | 0 |
| Nassau | Genessee Boulvard Beach | 3 | 2/mo | 0 |
| Nassau | Harbor Isle Beach | 2 | 1/wk | 0 |
| Nassau | Hempstead Harbor Beach Park | 1 | 1/wk | 0 |
| Nassau | Hewlett Beach | 1 | 1/wk | 8 |
| Nassau | Inc. Village of Laurel Hollow | 1 | 1/wk | 22 |
| Nassau | Inwood Beach Club | 3 | 2/mo | 0 |
| Nassau | Island Park Beach | 1 | 1/wk | 6 |
| Nassau | Jefferson Boulevard Beach | 3 | 2/mo | 0 |
| Nassau | Jones Beach State Park-Central Mall Beach | 2 | 1/wk | 2 |
| Nassau | Jones Beach State Park-West End Beach | 2 | 1/wk | 2 |
| Nassau | Jones Beach State Park-Zach's Bay | 1 | 2/wk | 1 |
| Nassau | Lattington Beach | 2 | 1/wk | 11 |
| Nassau | Lawrence Beach | 3 | 2/mo | 0 |
| Nassau | Lido Beach Park District | 3 | 2/mo | 0 |
| Nassau | Lido Beach-Towers Condo | 3 | 2/mo | 0 |
| Nassau | Long Beach City | 2 | 1/wk | 0 |
| Nassau | Manor Haven Beach | 2 | 1/wk | 0 |
| Nassau | Merrick Estates Civic Association | 2 | 1/wk | 0 |
| Nassau | Montgomery Boulevard Beach | 3 | 2/mo | 0 |
| Nassau | Morgan Memorial Beach | 1 | 1/wk | 9 |
| Nassau | Nassau Beach Central Terrace | 3 | 2/mo | 0 |
| Nassau | Nassau Beach East Terrace | 3 | 2/mo | 0 |
| Nassau | Nassau Beach West Terrace | 3 | 2/mo | 0 |
| Nassau | Ocean Club Beach | 3 | 2/mo | 0 |
| Nassau | Pebble Cove Homeowners' Association | 3 | 2/mo | 0 |
| Nassau | Phillip Healey | 1 | 1/wk | 20 |
| Nassau | Piping Rock Beach | 2 | 1/wk | 15 |
| Nassau | Plaza Beach | 3 | 2/mo | 0 |
| Nassau | Plaza Beach Club | 3 | 2/mo | 0 |
| Nassau | Point Lookout Park District | 3 | 2/mo | 0 |
| Nassau | Prybil Beach | 2 | 1/wk | 9 |
| Nassau | Putnam Beach | 3 | 2/mo | 0 |
| Nassau | Ransom Beach | 2 | 1/wk | 13 |
| Nassau | Sands At Atlantic | 3 | 2/mo | 0 |
| Nassau | Seacliff Beach | 1 | 1/wk | 9 |
| Nassau | Silver Point Beach Club | 3 | 2/mo | 0 |
| Nassau | Soundside Beach | 2 | 1/wk | 13 |
| Nassau | Stehli Beach | 2 | 1/wk | 11 |
| Nassau | Sun And Surf Beach | 3 | 2/mo | 0 |
| Nassau | Sunny Atlantic Beach | 3 | 2/mo | 0 |
| Nassau | Tappan Beach | 1 | 1/wk | 11 |
| Nassau | The Creek Beach | 2 | 1/wk | 14 |
| Nassau | Theodore Roosevelt Beach | 1 | 1/wk | 11 |
| Nassau | Tobay Beach-Bay | 1 | 1/wk | 0 |
| Nassau | Tobay Beach-Marina | 2 | 1/wk | 0 |
| Nassau | Tobay Beach-Ocean | 2 | 1/wk | 0 |
| Nassau | Town House Apartments at Lido | 3 | 2/mo | 0 |
| Nassau | Town Park Camp Anchor | 3 | 2/mo | 0 |
| Nassau | Town Park Point Lookout | 3 | 2/mo | 0 |
| Nassau | Town Park-Area D Sands/Lido/Anchor | 3 | 2/mo | 0 |
| Nassau | Vernon Avenue Beach | 3 | 2/mo | 0 |
| Nassau | West Harbor Memorial Beach | 2 | 1/wk | 9 |
| Nassau | Westbury Beach Club | 3 | 2/mo | 0 |
| Suffolk | Alberts Landing Beach | 3 | 1/mo | 0 |
| Suffolk | Amagansett Beach Association | 3 | 1/mo | 0 |
| Suffolk | Amityville Beach | 1 | 3/wk | 9 |
| Suffolk | Asharoken Beach | 2 | 2/wk | 5 |
| Suffolk | Atlantic Avenue Beach | 3 | 1/mo | 0 |
| Suffolk | Atlantique Beach-Bay | 2 | 1/wk | 0 |
| Suffolk | Atlantique Beach-Ocean | 3 | 1/mo | 0 |
| Suffolk | Bath and Tennis Hotel | 3 | 1/mo | 0 |
| Suffolk | Bathing Corp of Southampton | 3 | 1/mo | 0 |
| Suffolk | Bay Hills POA | 2 | 2/wk | 5 |
| Suffolk | Bayberry Beach and Tennis Club | 2 | 3/wk | 5 |
| Suffolk | Bayberry Cove Beach | 2 | 2/wk | 5 |
| Suffolk | Baycrest Association Beach | 2 | 2/wk | 5 |
| Suffolk | Bayport Beach | 1 | 3/wk | 12 |
| Suffolk | Bayview Beach | 2 | 2/wk | 5 |
| Suffolk | Beech Road Beach | 1 | 2/wk | 5 |
| Suffolk | Belle Terre Beach | 2 | 2/wk | 0 |
| Suffolk | Bellport Beach | 3 | 1/mo | 0 |
| Suffolk | Benjamins Beach | 1 | 3/wk | 5 |
| Suffolk | Bridgehampton Club | 3 | 1/mo | 0 |
| Suffolk | Bridgehampton Tennis and Surf | 3 | 1/mo | 0 |
| Suffolk | Brightwaters Beach | 2 | 2/wk | 5 |
| Suffolk | Broadway Beach Broadway Beach | 3 | 1/mo | 5 |
| Suffolk | Callahan's Beach | 2 | 2/wk | 0 |
| Suffolk | Camp Baiting Hollow | 3 | 2/mo | 0 |
| Suffolk | Camp Blue Bay | 2 | 2/mo | 0 |
| Suffolk | Camp Dewolfe | 3 | 1/mo | 0 |
| Suffolk | Camp Quinipet | 3 | 2/mo | 0 |
| Suffolk | Cedar Beach | 3 | 2/mo | 0 |
| Suffolk | Cedar Beach East-Mt. Sinai | 2 | 2/wk | 0 |
| Suffolk | Cedar Beach West-Mt. Sinai | 3 | 2/wk | 0 |
| Suffolk | Centerport Beach | 2 | 2/wk | 5 |
| Suffolk | Centerport Yacht Club | 1 | 1/wk | 0 (365)* |
| Suffolk | Clearwater Beach | 3 | 1/mo | 0 |
| Suffolk | Club at Point O'Woods-Ocean | 3 | 1/mo | 0 |
| Suffolk | Cold Spring Harbor Beach Club | 1 | 3/wk | 5 |
| Suffolk | Coopers Neck Beach | 3 | 1/mo | 0 |
| Suffolk | Corey Creek Beach | 2 | 3/wk | 5 |
| Suffolk | Cornell Cooperative Extension Marine Center | 3 | 2/mo | 0 |
| Suffolk | Crab Meadow Beach | 3 | 2/wk | 5 |
| Suffolk | Crescent Beach-Huntington | 2 | 2/wk | 6 |
| Suffolk | Crescent Beach-Shelter Island | 3 | 2/mo | 0 |
| Suffolk | Culloden Shores | 3 | 1/mo | 0 |
| Suffolk | Cupsogue County Park | 3 | 1/mo | 0 |
| Suffolk | Davis Park Beach | 3 | 1/mo | 0 |
| Suffolk | Devon Yacht Club, Inc. | 3 | 1/mo | 0 |
| Suffolk | Ditch Plains Beach | 3 | 1/mo | 0 |
| Suffolk | Dorothy P. Flint Camp | 3 | 2/mo | 0 |
| Suffolk | Dune Deck Hotel | 3 | 1/mo | 0 |
| Suffolk | Dunewood Beach | 3 | 1/mo | 0 |
| Suffolk | Dunewood POA Beach (Bay) | 2 | 1/wk | 0 |
| Suffolk | Eagle Dock Community Beach | 1 | 3/wk | 5 |
| Suffolk | East Islip Beach | 2 | 3/wk | 22 |
| Suffolk | East Lake Drive Beach | 3 | 1/mo | 0 |
| Suffolk | Fair Harbor Community Association-Bay | 2 | 1/wk | 0 |
| Suffolk | Fair Harbor-Ocean | 3 | 1/mo | 0 |
| Suffolk | Fiddlers Green Association | 3 | 2/wk | 0 |
| Suffolk | Fifth Street Park Beach | 2 | 1/wk | 0 |
| Suffolk | Fisher's Island Country Club | 3 | 1/mo | 0 |
| Suffolk | Fleets Cove Beach | 1 | 3/wk | 5 |
| Suffolk | Fleets Neck Beach | 3 | 2/mo | 0 |
| Suffolk | Flying Point | 3 | 1/mo | 0 |
| Suffolk | Foster Memorial | 3 | 2/mo | 0 |
| Suffolk | Founder's Landing | 2 | 1/wk | 0 |
| Suffolk | Friendship Drive Beach | 2 | 2/wk | 5 |
| Suffolk | Georgica Beach | 3 | 1/mo | 0 |
| Suffolk | Gilgo Beach | 3 | 2/mo | 0 |
| Suffolk | Gold Star Battalion Beach | 1 | 3/wk | 5 |
| Suffolk | Goose Creek | 2 | 1/wk | 0 |
| Suffolk | Grantland Beach | 1 | 2/wk | 5 |
| Suffolk | Great Gun Beach | 3 | 1/mo | 0 |
| Suffolk | Gurney's Inn Resort and Spa | 3 | 1/mo | 0 |
| Suffolk | Haven's Beach | 2 | 2/wk | 3 |
| Suffolk | Hay Harbor Club | 3 | 1/mo | 0 |
| Suffolk | Head of the Bay Club | 2 | 2/wk | 5 |
| Suffolk | Heckscher State Park-Overlook Beach | 2 | 1/wk | 0 |
| Suffolk | Heckscher State Park-West Beach | 2 | 1/wk | 2 |
| Suffolk | Hither Hills State Park Beach | 2 | 1/wk | 0 |
| Suffolk | Hobart Beach - Bay | 2 | 2/wk | 5 |
| Suffolk | Hobart Beach-Inlet/Sound | 2 | 2/wk | 5 |
| Suffolk | Huntington Beach Community Association | 1 | 3/wk | 8 |
| Suffolk | Indian Field Beach | 2 | 2/wk | 5 |
| Suffolk | Indian Wells Beach | 3 | 1/mo | 0 |
| Suffolk | Iron Pier Beach | 3 | 2/mo | 0 |
| Suffolk | Island People's Project (Dock Beach) | 3 | 1/mo | 0 |
| Suffolk | Islip Beach | 2 | 3/wk | 10 |
| Suffolk | Kenny's Beach | 3 | 2/mo | 0 |
| Suffolk | Kirk Park Beach | 3 | 2/mo | 0 |
| Suffolk | Kismet Beach-Ocean | 3 | 1/mo | 0 |
| Suffolk | Knollwood Beach | 1 | 3/wk | 5 |
| Suffolk | Laronde Beach Club, Inc. | 3 | 1/mo | 0 |
| Suffolk | Lashley Pavillion | 3 | 1/mo | 0 |
| Suffolk | Little Bay Beach | 2 | 2/wk | 5 |
| Suffolk | Lloyd Harbor Estates | 3 | 2/wk | 0 |
| Suffolk | Lloyd Harbor Village Park | 2 | 2/wk | 5 |
| Suffolk | Lloyd Neck Bath Club | 2 | 2/wk | 0 |
| Suffolk | Long Beach | 2 | 2/wk | 5 |
| Suffolk | Maidstone Beach | 3 | 1/mo | 0 |
| Suffolk | Maidstone Club, Inc. | 3 | 1/mo | 0 |
| Suffolk | Main Beach | 3 | 1/mo | 0 |
| Suffolk | Mattituck Breakwater Beach | 2 | 2/wk | 0 |
| Suffolk | Mccabe's Beach | 3 | 1/mo | 0 |
| Suffolk | Mecox Beach | 3 | 1/mo | 0 |
| Suffolk | Meschutt Beach | 3 | 2/mo | 0 |
| Suffolk | Miller Beach Surf Club | 2 | 2/wk | 0 |
| Suffolk | Miller Place Park | 2 | 2/wk | 5 |
| Suffolk | Nassau Point Causeway | 3 | 2/mo | 0 |
| Suffolk | Nathan Hale Beach Club | 2 | 2/wk | 5 |
| Suffolk | New Suffolk Beach | 3 | 2/mo | 0 |
| Suffolk | Nick's Beach | 3 | 1/mo | 0 |
| Suffolk | Nissequogue Point Beach | 2 | 2/wk | 5 |
| Suffolk | Norman Klipp Park | 3 | 1/mo | 0 |
| Suffolk | Ocean Beach-Bay | 2 | 1/wk | 0 |
| Suffolk | Ocean Beach-Ocean | 3 | 1/mo | 0 |
| Suffolk | Old Field Club | 2 | 3/wk | 0 |
| Suffolk | Orient Beach State Park Beach | 2 | 1/wk | 1 |
| Suffolk | Overlook Beach | 3 | 1/mo | 0 |
| Suffolk | Patchogue Village Pool and Beach Club | 2 | 1/wk | 5 |
| Suffolk | Peconic Dunes Camp-Sound | 3 | 2/mo | 0 |
| Suffolk | Perlman Music Camp | 3 | 2/mo | 0 |
| Suffolk | Pikes Beach | 3 | 1/mo | 0 |
| Suffolk | Point O'Woods Association-Bay | 2 | 1/wk | 0 |
| Suffolk | Ponquogue Beach | 3 | 1/mo | 0 |
| Suffolk | Port Jefferson Beach East | 2 | 2/wk | 0 |
| Suffolk | Port Jefferson Beach West | 2 | 2/wk | 0 |
| Suffolk | Prices Bend Beach | 2 | 2/wk | 5 |
| Suffolk | Pridwin Hotel | 3 | 2/mo | 0 |
| Suffolk | Quantuck Beach Club | 3 | 1/mo | 0 |
| Suffolk | Quogue Beach Club | 3 | 1/mo | 0 |
| Suffolk | Quogue Village Beach | 3 | 1/mo | 0 |
| Suffolk | Reeves Beach | 3 | 2/mo | 0 |
| Suffolk | Robert Moses State Park Beach-Suffolk County | 2 | 1/wk | 3 |
| Suffolk | Rogers Pavillion | 3 | 1/mo | 0 |
| Suffolk | Sagg Main Beach | 3 | 1/mo | 0 |
| Suffolk | Saltaire Beach-Bay | 2 | 1/wk | 0 |
| Suffolk | Saltaire Beach-Ocean | 3 | 1/mo | 0 |
| Suffolk | Sandspit Beach | 2 | 3/wk | 5 |
| Suffolk | Sayville Beach | 1 | 3/wk | 15 |
| Suffolk | Sayville Marina Park | 1 | 3/wk | 5 |
| Suffolk | Schubert Beach | 2 | 2/wk | 5 |
| Suffolk | Scotts Beach | 2 | 2/wk | 5 |
| Suffolk | Seaview Beach Association (Bay) | 2 | 1/wk | 0 |
| Suffolk | Seaview-Ocean | 3 | 1/mo | 0 |
| Suffolk | Shelter Island Heights Beach Club | 2 | 2/mo | 0 |
| Suffolk | Shirley Beach | 2 | 2/wk | 3 |
| Suffolk | Shoreham Beach | 3 | 2/wk | 5 |
| Suffolk | Shoreham Shore Club | 2 | 2/wk | 5 |
| Suffolk | Shoreham Village Beach | 2 | 2/wk | 5 |
| Suffolk | Short Beach | 2 | 2/wk | 5 |
| Suffolk | Silver Sands Motel | 2 | 1/wk | 0 |
| Suffolk | Smith Point County Park | 3 | 2/mo | 0 |
| Suffolk | Sound Beach Poa East | 1 | 2/wk | 5 |
| Suffolk | Sound Beach Poa West | 3 | 2/wk | 5 |
| Suffolk | Soundview Beach Association | 2 | 2/wk | 5 |
| Suffolk | South Jamesport Beach | 3 | 2/mo | 0 |
| Suffolk | Southampton Bath and Tennis | 3 | 1/mo | 0 |
| Suffolk | Southampton Peconic Beach & Tennis Club | 3 | 1/mo | 0 |
| Suffolk | Southold Beach | 3 | 2/mo | 0 |
| Suffolk | Steers Beach | 2 | 3/wk | 5 |
| Suffolk | Stony Brook Beach | 2 | 3/wk | 5 |
| Suffolk | Stony Brook Yacht Club | 1 | 3/wk | 5 |
| Suffolk | Sunken Meadow State Park Beach | 2 | 1/wk | 2 |
| Suffolk | Surf Club of Quogue | 3 | 1/mo | 0 |
| Suffolk | Swordfish Club | 3 | 1/mo | 0 |
| Suffolk | Tanner Park | 1 | 3/wk | 7 (66)* |
| Suffolk | Terraces on the Sound | 1 | 3/wk | 5 |
| Suffolk | Tiana Beach | 3 | 2/mo | 0 |
| Suffolk | Tiana Shores Association | 2 | 2/mo | 0 |
| Suffolk | Tides Property Owners Association | 1 | 3/wk | 5 |
| Suffolk | Two-Mile Hollow Beach | 3 | 1/mo | 0 |
| Suffolk | Valley Grove Beach | 1 | 3/wk | 18 |
| Suffolk | Venetian Shores | 1 | 1/wk | 5 |
| Suffolk | Veteran's Memorial Park | 3 | 2/mo | 0 |
| Suffolk | W. Scott Cameron | 3 | 2/mo | 0 |
| Suffolk | Wades Beach | 3 | 2/mo | 0 |
| Suffolk | Wading River Beach | 3 | 2/mo | 0 |
| Suffolk | Water Mill Beach Club | 3 | 1/mo | 0 |
| Suffolk | West Islip Beach | 1 | 3/wk | 5 |
| Suffolk | West Meadow Beach | 2 | 2/wk | 1 |
| Suffolk | West Neck Beach | 2 | 2/wk | 0 |
| Suffolk | West Oaks Recreation Club | 2 | 3/wk | 5 |
| Suffolk | Westhampton House | 3 | 1/mo | 0 |
| Suffolk | Wildwood State Park Beach | 2 | 1/wk | 1 |
| Suffolk | Wincoma Beach | 2 | 2/wk | 5 |
| Suffolk | Woodcliff Park Poa | 3 | 2/mo | 0 |
| Suffolk | Woodhull Landing | 2 | 2/wk | 5 |
| Suffolk | Yardarm Condominium South | 3 | 1/mo | 0 |
* Reported closing or advisory days are for events lasting six consecutive weeks or less. Number of days in parentheses are for events lasting more than six consecutive weeks.
