Long Island Snow Totals
snow totals key

Less than 10
10 - 12 Inches
13 - 16 Inches
17 - 19 Inches
20 - 23 Inches
24+ Inches
Unofficial snow totals
Largest amounts reported
| Place | Inches | Time and date | Source |
| Suffolk County | |||
| East Patchogue | 27.5 | 1200 p.m. 12/20 | Public |
| Mastic | 26.5 | 938 a.m. 12/20 | Public |
| Upton | 26.3 | 156 p.m. 12/20 | NWS Office |
| Holtsville | 25 | 900 a.m. 12/20 | Skywarn Spotter |
| Mount Sinai | 25 | 1115 p.m. 12/20 | NWS Employe |
| Flanders | 25 | 11 p.m. 12/20 | Skywarn Spotter |
| Medford | 24.5 | 700 p.m. 12/20 | Public |
| Bridgehampton | 24 | 800 a.m. 12/20 | Skywarn Spotter |
| East Setauket | 24 | 705 a.m. 12/20 | Skywarn Spotter |
| North Babylon | 24 | 258 p.m. 12/20 | Skywarn Spotter |
| North Patchogue | 24 | 1000 a.m. 12/20 | Public |
| Patchogue | 24 | 335 p.m. 12/20 | NWS Employee |
| Islip | 23.9 | 100 p.m. 12/20 | Faa Contract Observer |
| Stony Brook | 23.7 | 940 a.m. 12/20 | Skywarn Spotter |
| Middle Island | 23.5 | 1100 a.m. 12/20 | NWS Employee |
| Bay Shore | 23 | 1000 a.m. 12/20 | NWS Employee |
| Southampton | 23 | 900 a.m. 12/20 | NWS Employee |
| Orient | 22 | 500 p.m. 12/20 | Public |
| West Islip | 21.5 | 100 p.m. 12/20 | Public |
| Centereach | 21 | 1000 a.m. 12/20 | NWS Employee |
| Manorville | 21 | 130 p.m. 12/20 | Public |
| Riverhead | 21 | 930 a.m. 12/20 | Skywarn Spotter |
| Ronkonkoma | 20.5 | 949 a.m. 12/20 | NWS Employee |
| Cutchogue | 20 | 1147 a.m. 12/20 | NWS Employee |
| Sag Harbor | 20 | 730 a.m. 12/20 | Skywarn Spotter |
| Sayville | 19.8 | 700 a.m. 12/20 | NWS Employee |
| Lindenhurst | 19.5 | 915 a.m. 12/20 | Skywarn Spotter |
| Baiting Hollow | 18.9 | 1205 p.m. 12/20 | NWS Employee |
| East Northport | 18.5 | 1000 p.m. 12/20 | Public |
| Holbrook | 18.5 | 310 a.m. 12/20 | Public |
| Commack | 18.2 | 500 a.m. 12/20 | Skywarn Spotter |
| Deer Park | 18 | 1000 a.m. 12/20 | Public |
| Port Jefferson | 18 | 900 a.m. 12/20 | Skywarn Spotter |
| Rocky Point | 18 | 157 p.m. 12/20 | NWS Employee |
| Setauket | 17 | 1000 a.m. 12/20 | NWS Employee |
| Smithtown | 16.4 | 620 a.m. 12/20 | Skywarn Spotter |
| Huntington | 15.2 | 1115 a.m. 12/20 | Skywarn Spotter |
| LI MacArthur Airport | 14.2 | Only for 12/20 | NWS |
| Melville | 14 | 100 p.m. 12/20 | Public |
| Montclair Colony | 12 | 845 a.m. 12/20 | Public |
| Nassau County | |||
| Wantagh | 18 | 1100 a.m. 12/20 | Skywarn Spotter |
| Old Bethpage | 17.9 | 1022 a.m. 12/20 | Skywarn Spotter |
| Merrick | 17.6 | 1020 a.m. 12/20 | Skywarn Spotter |
| Plainview | 16.8 | 800 a.m. 12/20 | Skywarn Spotter |
| Bellmore | 16.6 | 1100 a.m. 12/20 | Publc |
| Rockville Centre | 15.1 | 1200 p.m. 12/20 | Public |
| Jericho | 15 | 1100 p.m. 12/20 | Skywarn Spotter |
| Mineola | 15 | 800 a.m. 12/20 | Skywarn Spotter |
| Woodbury | 15 | 1200 p.m. 12/20 | Public |
| Woodmere | 15 | 1100 a.m. 12/20 | Public |
| Bethpage | 14.6 | 800 a.m. 12/20 | Skywarn Spotter |
| Massapequa | 14.2 | 1153 a.m. 12/20 | Public |
| Oceanside | 14.2 | 700 a.m. 12/20 | Coop |
| Seaford | 14 | 959 a.m. 12/20 | Skywarn Spotter |
| Floral Park | 13.5 | 1000 a.m. 12/20 | Skywarn Spotter |
| Lido Beach | 13.5 | 900 a.m. 12/20 | Skywarn Spotter |
| Malverne | 13.1 | 1100 a.m. 12/20 | Skywarn Spotter |
| Lynbrook | 13 | 1100 a.m. 12/20 | Skywarn Spotter |
| Syosset | 13 | 1215 p.m. 12/20 | Skywarn Spotter |
| Long Beach | 12.5 | 330 a.m. 12/20 | Skywarn Spotter |
| Mill Neck | 12 | 213 p.m. 12/20 | Public |
| Bronx County | |||
| Bronx | 9.5 | 900 a.m. 12/20 | Skywarn Spotter |
| Throgs Neck | 9.5 | 800 a.m. 12/20 | Skywarn Spotter |
| East Tremont | 9.2 | 830 a.m. 12/20 | Skywarn Spotter |
| Parkchester | 9.2 | 400 p.m. 12/20 | Coop |
| City Island | 9.1 | 800 a.m. 12/20 | Skywarn Spotter |
| Riverdale | 8.6 | 215 p.m. 12/20 | Public |
| Kings County | |||
| Brooklyn Marine Park | 14 | 700 a.m. 12/20 | Public |
| Sheepshead Bay | 13.2 | 430 a.m. 12/20 | Skywarn Spotter |
| Borough Park | 12.5 | 1000 a.m. 12/20 | Skywarn Spotter |
| Brooklyn | 11.8 | 700 a.m. 12/20 | Skywarn Spotter |
| New York County | |||
| New York | 11.4 | 1100 p.m. 12/20 | Skywarn Spotter - UWS |
| NYC/Central Park | 10.9 | 700 a.m. 12/20 | Central Park Zoo |
| Manhattan | 9.5 | 210 a.m. 12/20 | Skywarn Spotter |
| Harlem | 9 | 800 a.m. 12/20 | Skywarn Spotter |
| Queens County | |||
| JFK Airport | 14.2 | 700 a.m. 12/20 | FAA Contract Observer |
| Howard Beach | 13 | 1000 a.m. 12/20 | Skywarn Spotter |
| Fresh Meadows | 12.5 | 900 a.m. 12/20 | Public |
| Bayside | 11.5 | 900 a.m. 12/20 | Public |
| Whitestone | 11.1 | 1130 a.m. 12/20 | Public |
| LaGuardia Airport | 8.8 | 700 a.m. 12/20 | FAA Contract Observer |
newsday.com storm coverage
Latest
Forecast
- Latest forecast
- Live map
- Hour-by-hour
- Warning and alerts
- National Weather Service
- NOAA Storm total forecast
Services
- Closings and delays
- Latest traffic alerts
- LIRR service alerts
- LIPA Outages
- Nassau bus delays
- Suffolk bus delays
- Flight delays
- NYC closures
