Poll results (part 3)
| Q42-Q48. For each of the following statements that some people have made about health care reform, indicate whether you strongly agree, somewhat agree, neither agree nor disagree, somewhat disagree, or strongly disagree or if you simply do not have enough information in order to say. | ||||||||||||||||||
| Q42. Overhauling health care can be accomplished without Medicare benefits being cut. | ||||||||||||||||||
| Party | Gender | County | Race | Age | Religion | |||||||||||||
| Total | Dem | Rep | Ind | M | F | Nas | Suf | White | AA/Blk | Hisp | 18-34 | 35-54 | 55+ | Cath | Jew | Prot | Oth | |
| Strongly agree | 35% | 35% | 39% | 31% | 31% | 39% | 35% | 36% | 36% | 30% | 35% | 23% | 32% | 45% | 37% | 41% | 30% | 34% |
| Somewhat agree | 21% | 24% | 17% | 21% | 22% | 20% | 17% | 24% | 21% | 28% | 10% | 20% | 24% | 17% | 20% | 17% | 24% | 23% |
| Neither agree nor disagree | 4% | 6% | 4% | 3% | 4% | 4% | 5% | 3% | 4% | 4% | 12% | 6% | 5% | 3% | 2% | 7% | 6% | 6% |
| Somewhat disagree | 11% | 14% | 10% | 8% | 13% | 10% | 14% | 8% | 10% | 16% | 20% | 25% | 8% | 8% | 11% | 16% | 11% | 8% |
| Strongly disagree | 13% | 9% | 16% | 14% | 14% | 11% | 15% | 11% | 13% | 11% | 12% | 9% | 13% | 13% | 14% | 10% | 9% | 14% |
| Do not have enough information | 16% | 11% | 15% | 22% | 16% | 16% | 14% | 17% | 16% | 11% | 12% | 17% | 17% | 13% | 16% | 9% | 18% | 15% |
| Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Q43. The result of extending health care coverage to all Americans will be higher taxes for most Americans. | ||||||||||||||||||
| Party | Gender | County | Race | Age | Religion | |||||||||||||
| Total | Dem | Rep | Ind | M | F | Nas | Suf | White | AA/Blk | Hisp | 18-34 | 35-54 | 55+ | Cath | Jew | Prot | Oth | |
| Strongly agree | 44% | 29% | 58% | 46% | 47% | 42% | 46% | 42% | 48% | 23% | 32% | 34% | 47% | 45% | 50% | 39% | 41% | 35% |
| Somewhat agree | 20% | 24% | 16% | 22% | 20% | 20% | 17% | 23% | 21% | 21% | 12% | 30% | 19% | 18% | 17% | 25% | 26% | 21% |
| Neither agree nor disagree | 4% | 3% | 3% | 5% | 4% | 4% | 5% | 3% | 4% | 5% | 12% | 7% | 4% | 3% | 4% | 4% | 4% | 4% |
| Somewhat disagree | 9% | 12% | 8% | 7% | 8% | 11% | 8% | 10% | 9% | 15% | 11% | 9% | 9% | 10% | 9% | 11% | 10% | 11% |
| Strongly disagree | 15% | 22% | 11% | 12% | 16% | 15% | 17% | 14% | 13% | 24% | 29% | 16% | 15% | 16% | 14% | 12% | 14% | 21% |
| Do not have enough information | 7% | 10% | 3% | 7% | 5% | 8% | 6% | 7% | 6% | 12% | 4% | 5% | 7% | 7% | 5% | 9% | 6% | 9% |
| Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Q44. Getting the government involved in health care management will lead to the rationing of health care services. | ||||||||||||||||||
| Party | Gender | County | Race | Age | Religion | |||||||||||||
| Total | Dem | Rep | Ind | M | F | Nas | Suf | White | AA/Blk | Hisp | 18-34 | 35-54 | 55+ | Cath | Jew | Prot | Oth | |
| Strongly agree | 32% | 16% | 47% | 34% | 34% | 31% | 34% | 30% | 34% | 18% | 28% | 26% | 33% | 34% | 38% | 30% | 26% | 26% |
| Somewhat agree | 18% | 22% | 15% | 18% | 19% | 17% | 16% | 20% | 18% | 18% | 20% | 31% | 15% | 15% | 21% | 7% | 22% | 14% |
| Neither agree nor disagree | 5% | 6% | 4% | 7% | 6% | 5% | 6% | 5% | 5% | 13% | 6% | 8% | 7% | 3% | 6% | 4% | 8% | 4% |
| Somewhat disagree | 10% | 15% | 8% | 8% | 11% | 9% | 10% | 10% | 10% | 13% | 6% | 6% | 12% | 9% | 9% | 12% | 8% | 12% |
| Strongly disagree | 24% | 29% | 18% | 25% | 25% | 23% | 26% | 23% | 23% | 24% | 29% | 22% | 22% | 29% | 18% | 38% | 23% | 37% |
| Do not have enough information | 10% | 11% | 8% | 8% | 6% | 14% | 8% | 11% | 9% | 13% | 10% | 7% | 10% | 9% | 9% | 9% | 13% | 7% |
| Refused | 0% | 1% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 2% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 1% |
| Q45. I believe the President's plan for reforming health care can be achieved without increasing the national debt. | ||||||||||||||||||
| Party | Gender | County | Race | Age | Religion | |||||||||||||
| Total | Dem | Rep | Ind | M | F | Nas | Suf | White | AA/Blk | Hisp | 18-34 | 35-54 | 55+ | Cath | Jew | Prot | Oth | |
| Strongly agree | 19% | 27% | 11% | 18% | 16% | 21% | 18% | 20% | 16% | 31% | 36% | 23% | 17% | 20% | 17% | 15% | 19% | 28% |
| Somewhat agree | 16% | 24% | 10% | 15% | 13% | 19% | 16% | 17% | 15% | 24% | 26% | 20% | 15% | 16% | 15% | 19% | 21% | 16% |
| Neither agree nor disagree | 4% | 6% | 5% | 2% | 3% | 5% | 5% | 3% | 4% | 5% | 18% | 8% | 4% | 3% | 4% | 8% | 2% | 6% |
| Somewhat disagree | 14% | 15% | 12% | 17% | 16% | 13% | 15% | 13% | 15% | 13% | 7% | 14% | 18% | 10% | 15% | 15% | 10% | 14% |
| Strongly disagree | 37% | 17% | 54% | 40% | 43% | 31% | 36% | 37% | 40% | 14% | 11% | 27% | 36% | 41% | 41% | 31% | 38% | 27% |
| Do not have enough information | 10% | 11% | 8% | 9% | 8% | 11% | 9% | 10% | 9% | 12% | 3% | 9% | 9% | 10% | 8% | 12% | 10% | 9% |
| Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Q46. The President's plan for health care reform will lead us away from democracy and move us towards socialism. | ||||||||||||||||||
| Party | Gender | County | Race | Age | Religion | |||||||||||||
| Total | Dem | Rep | Ind | M | F | Nas | Suf | White | AA/Blk | Hisp | 18-34 | 35-54 | 55+ | Cath | Jew | Prot | Oth | |
| Strongly agree | 31% | 13% | 51% | 31% | 35% | 28% | 30% | 32% | 36% | 10% | 7% | 25% | 29% | 36% | 36% | 20% | 30% | 25% |
| Somewhat agree | 14% | 12% | 16% | 15% | 14% | 15% | 15% | 14% | 15% | 7% | 19% | 16% | 16% | 11% | 16% | 11% | 14% | 10% |
| Neither agree nor disagree | 4% | 6% | 3% | 3% | 3% | 4% | 5% | 2% | 3% | 8% | 7% | 9% | 3% | 2% | 5% | 1% | 5% | 3% |
| Somewhat disagree | 8% | 10% | 8% | 6% | 7% | 9% | 8% | 9% | 8% | 8% | 5% | 9% | 7% | 9% | 8% | 10% | 10% | 5% |
| Strongly disagree | 34% | 50% | 17% | 34% | 34% | 33% | 36% | 32% | 31% | 50% | 53% | 34% | 35% | 33% | 26% | 55% | 31% | 49% |
| Do not have enough information | 8% | 8% | 6% | 9% | 6% | 10% | 6% | 10% | 7% | 16% | 7% | 7% | 9% | 7% | 9% | 3% | 10% | 6% |
| Refused | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 2% |
| Q47. A great deal of the opposition to the President's plan is in reality an expression of racism directed at Barack Obama. | ||||||||||||||||||
| Party | Gender | County | Race | Age | Religion | |||||||||||||
| Total | Dem | Rep | Ind | M | F | Nas | Suf | White | AA/Blk | Hisp | 18-34 | 35-54 | 55+ | Cath | Jew | Prot | Oth | |
| Strongly agree | 10% | 14% | 4% | 9% | 9% | 11% | 13% | 7% | 5% | 34% | 21% | 16% | 9% | 8% | 7% | 10% | 9% | 18% |
| Somewhat agree | 13% | 23% | 4% | 11% | 12% | 14% | 12% | 13% | 12% | 21% | 23% | 18% | 13% | 11% | 10% | 21% | 12% | 19% |
| Neither agree nor disagree | 2% | 2% | 0% | 4% | 2% | 2% | 2% | 2% | 2% | 4% | 0% | 4% | 2% | 2% | 2% | 2% | 4% | 1% |
| Somewhat disagree | 10% | 14% | 7% | 10% | 9% | 11% | 8% | 12% | 10% | 12% | 9% | 11% | 8% | 11% | 9% | 14% | 14% | 8% |
| Strongly disagree | 61% | 42% | 81% | 60% | 65% | 57% | 60% | 61% | 67% | 22% | 38% | 48% | 63% | 64% | 69% | 51% | 57% | 48% |
| Do not have enough information | 4% | 4% | 3% | 5% | 2% | 6% | 4% | 4% | 3% | 7% | 9% | 3% | 5% | 3% | 4% | 2% | 2% | 5% |
| Refused | 1% | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 2% | 0% |
| Q48. Regardless of their position, I think the vast majority of the elected officials engaged in debating health care reform care deeply about the welfare of Americans. They aren't just playing politics. | ||||||||||||||||||
| Party | Gender | County | Race | Age | Religion | |||||||||||||
| Total | Dem | Rep | Ind | M | F | Nas | Suf | White | AA/Blk | Hisp | 18-34 | 35-54 | 55+ | Cath | Jew | Prot | Oth | |
| Strongly agree | 14% | 16% | 12% | 12% | 13% | 14% | 13% | 14% | 12% | 19% | 25% | 17% | 15% | 11% | 14% | 11% | 11% | 17% |
| Somewhat agree | 19% | 19% | 18% | 22% | 17% | 22% | 19% | 20% | 21% | 18% | 23% | 18% | 21% | 18% | 20% | 22% | 23% | 12% |
| Neither agree nor disagree | 4% | 5% | 5% | 2% | 3% | 5% | 5% | 3% | 4% | 7% | 7% | 8% | 4% | 3% | 4% | 4% | 5% | 3% |
| Somewhat disagree | 17% | 17% | 17% | 18% | 18% | 15% | 17% | 17% | 18% | 16% | 15% | 22% | 16% | 15% | 16% | 17% | 17% | 19% |
| Strongly disagree | 41% | 37% | 44% | 39% | 45% | 37% | 41% | 40% | 41% | 30% | 27% | 26% | 41% | 47% | 40% | 41% | 37% | 43% |
| Do not have enough information | 5% | 5% | 5% | 5% | 4% | 6% | 5% | 6% | 5% | 10% | 4% | 8% | 3% | 5% | 4% | 4% | 7% | 6% |
| Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% |
