Special district commissioner salary
| County | Municipality | District | Commissioner | 2006 Salary | Insurance coverage | State Retir | Term ends |
||
| Health | Dental | Vision | |||||||
| Nassau | North Hempstead | Port Washington water district | Thomas J. Murray | $5,840 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Port Washington water district | David Brackett | $4,880 | yes | yes | yes | no | |
| Nassau | North Hempstead | Port Washington water district | Peter Meyer | 6,480 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Albertson water district | Irene Parrino | $6,720 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Albertson water district | Jeffrey LoSquadro | $5,120 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Albertson water district | Howard Abbondonelo | $3,440 | yes | yes | yes | no | |
| Nassau | North Hempstead | Port Washington water pollution control | Richard A. Marra | $6,560 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Port Washington water pollution control | Donald A. Kurz | $7,040 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Port Washington water pollution control | John Olszewski | $6,320 | yes | yes | yes | no | |
| Suffolk | Huntington | Greenlawn water | William M. Wieck | $11,600 | yes | yes | yes | no | |
| Suffolk | Huntington | Greenlawn water | John T. McLaughlin | $12,880 | yes | yes | yes | no | |
| Suffolk | Huntington | Greenlawn water | James M. Logan | $11,680 | yes | yes | yes | no | |
| Nassau | North Hempstead | Belgrave water pollution | Elizabeth Feaster | $15,120 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Belgrave water pollution | Brian Levings | $15,200 | yes | yes | yes | no | |
| Nassau | North Hempstead | Belgrave water pollution | John Dolan | $13,920 | no | no | no | no | |
| Nassau | North Hempstead | Westbury water | William Olson | $16,600 | no ($3,000) | no ($3,000) | no ($3,000) | no | |
| Nassau | North Hempstead | Westbury water | Kenneth O. Jones | $17,400 | no ($3,000) | no ($3,000) | no ($3,000) | yes | |
| Suffolk | Southold | Fishers Island ferry | George J. Esser Jr. | $1,252.20 | no | no | no | no | |
| Suffolk | Southold | Fishers Island ferry | David C. Burnham II | $1,200 | no | no | no | no | |
| Suffolk | Southold | Fishers Island ferry | Reynolds Dupont Jr. | $1,300 | no | no | no | no | |
| Suffolk | Southold | Fishers Island ferry | Lillie M. Ahman | $1,100 | no | no | no | no | |
| Suffolk | Southold | Fishers Island ferry | Paul Giles | $1,150 | mo | no | no | no | |
| Suffolk | Southold | Orient-East Marion park | E. Richard Keough | none | no | no | mo | no | |
| Suffolk | Southold | Orient-East Marion park | Mary Morgan | none | no | no | no | no | |
| Suffolk | Southold | Orient-East Marion park | Stewart Horton | none | no | no | no | no | |
| Suffolk | Southold | Mattituck park | John Cushman | none | no | no | no | no | |
| Suffolk | Southold | Mattituck park | Jerome Zuhoski | none | no | no | no | no | |
| Suffolk | Southold | Mattituck park | Thomas McCaffrey | none | no | no | no | no | |
| Suffolk | Southold | Mattituck park | Gerard Goehringer | none | no | no | no | no | |
| Nassau | Oyster Bay | South Farmingdale water | Ralph Atoria | $5,820 | no | yes | yes | no | |
| Nassau | Oyster Bay | South Farmingdale water | John Hirt | $13,120 | yes | yes | yes | no | |
| Nassau | Oyster Bay | South Farmingdale water | Kurt Ludwig | $5,820 | yes | yes | yes | yes | |
| Nassau | Hempstead | West Hempstead water | Joseph Marando | $11,440 | yes | yes | yes | tk | |
| Nassau | Hempstead | West Hempstead water | John Sparacio | $17,920 | yes | yes | yes | tk | |
| Nassau | Hempstead | West Hempstead water | Emedio Torre | $18,800 | yes | yes | yes | tk | |
| Nassau | North Hempstead | Glenwood water | Peter Hesse | $10,800 | no | no | no | no | |
| Nassau | North Hempstead | Glenwood water | Richard Pearsall | $4,080 | no | no | no | yes | |
| Nassau | North Hempstead | Glenwood water | Kenneth Uihlein | $4,560 | no | no | no | yes | |
| Nassau | Oyster Bay | Oyster Bay water | Robert McEvoy | $10,240 | no($6,000) | yes | yes | yes | 12/31/2008 |
| Nassau | Oyster Bay | Oyster Bay water | Francis Bladykas | $7,860 | no($6,000) | yes | yes | no | 12/31/2007 |
| Nassau | Oyster Bay | Oyster Bay water | Richard Nizmik | $9,040 | no($6,000) | yes | yes | no | 12/31/2009 |
| Nassau | Oyster Bay | Jericho water | Nicholas J. Bartilucci | $5,180 | yes | yes | yes | yes | |
| Nassau | Oyster Bay | Jericho water | Thomas A. Abbate | $5,280 | yes | yes | yes | yes | |
| Nassau | Oyster Bay | Jericho water | Anthony J. Cincotta | $5,180 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Carle Place water | Joseph Passariello | $4,480 | yes | yes | yes | no | 12/31/2009 |
| Nassau | North Hempstead | Carle Place water | Lawrence F. Zaino Jr. | $3,840 | yes | yes | yes | no | 12/31/2007 |
| Nassau | North Hempstead | Carle Place water | Timothy Stellato | $4,080 | yes | yes | yes | no | 12/31/2008 |
| Nassau | Oyster Bay | Locust Valley water | Anker Johansen | $6,380 | yes | yes | yes | no | 12/31/2007 |
| Nassau | Oyster Bay | Locust Valley water | Louis P. Savinetti | $7,380 | no | yes | yes | no | 12/31/2009 |
| Nassau | Oyster Bay | Locust Valley water | Pasquale Eliseo | $7,680 | yes | yes | yes | no | 12/31/2008 |
| Nassau | North Hempstead | Carle Place garbage | Joanne DelVecchio | $4,720 | no | no | no | tk | 12/31/2009 |
| Nassau | North Hempstead | Carle Place garbage | Michael Kennedy | $4,800 | no | no | no | tk | 12/31/2007 |
| Nassau | North Hempstead | Carle Place garbage | John Heslund (ret) | $4,480 | no | no | no | tk | 12/31/2008 |
| Nassau | Oyster Bay | Plainview water | Joel Kessler | $16,040 | yes | yes | yes | yes | |
| Nassau | Oyster Bay | Plainview water | Kevin Langberg | $16,500 | yes | yes | yes | yes | |
| Nassau | Oyster Bay | Plainview water | Edward Shulroff | $20,340 | yes | yes | yes | yes | |
| Nassau | Oyster Bay | Hicksville water | Richard A. Humann | $7,600 | yes | yes | yes | no | 8/30/2008 |
| Nassau | Oyster Bay | Hicksville water | Nicholas Brigandi | $8,400 | no | yes | yes | no | 8/30/2007 |
| Nassau | Oyster Bay | Hicksville water | Karl Schweitzer | $8,320 | yes | yes | yes | yes | 8/30/2009 |
| Nassau | North Hempstead | Roslyn garbage | Ralph Milliken | about $4,000 | no | no | no | yes | |
| Nassau | North Hempstead | Roslyn garbage | James A. McCann | $3,600 | no | no | no | yes | |
| Nassau | North Hempstead | Roslyn garbage | Arlene Tucholski | about $4,000 | no | no | no | no | |
| Nassau | Oyster Bay | Bethpage water | John Sullivan | $14,680 | yes | yes | yes | yes | |
| Nassau | Oyster Bay | Bethpage water | William Ellinger | $15,580 | no | no | no | no | |
| Nassau | Oyster Bay | Bethpage water | Gary Bretton | $8,400 | yes | yes | yes | yes | |
| Nassau | Hempstead | Franklin Square water | Leonard J. Falco | $11,840 | yes | yes | yes | ||
| Nassau | Hempstead | Franklin Square water | Salvatore Intagliata | $9,600 | yes | yes | yes | ||
| Nassau | Hempstead | Franklin Square water | Ralph D. Pugliese | $12,080 | yes | yes | yes | ||
| Nassau | Hempstead | Sanitary 6 | Frederick Senti Jr. | $7,500 | no | yes | yes | yes | |
| Nassau | Hempstead | Sanitary 6 | Frances Kayne | $7,500 | yes | yes | yes | yes | |
| Nassau | Hempstead | Sanitary 6 | J. Michael Cairo | $7,500 | yes | yes | yes | yes | |
| Nassau | Hempstead | Sanitary 6 | Cameron Blount Sr. | $7,500 | yes | no | yes | no | |
| Nassau | Hempstead | Sanitary 6 | Vincent Bitetto | $7,500 | yes | yes | yes | no | |
| Nassau | Hempstead | Sanitary 6 | Philip Munda | $7,500 | no | yes | yes | no | |
| Nassau | North Hempstead | Manhasset park | Patricia J. Roberts | $14,400 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Manhasset park | Bernard C. Rolston | $14,400 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Manhasset park | Mark S. Sauvigne | $10,560 | yes | yes | yes | yes | |
| Nassau | Oyster Bay | Oyster Bay sewer | Joseph G. Pecora | yes | yes | ||||
| Nassau | Oyster Bay | Oyster Bay sewer | J. Murphy | yes | yes | ||||
| Nassau | Oyster Bay | Oyster Bay sewer | Thomas Galasso | yes | yes | ||||
| Nassau | Oyster Bay | Oyster Bay sewer | James T. Whelan | yes | yes | ||||
| Nassau | Hempstead | Sanitary 2 | John A. Cools | $7,500 | no | no | no | yes | |
| Nassau | Hempstead | Sanitary 2 | Gerard W. Brown | $7,500 | no | no | no | yes | |
| Nassau | Hempstead | Sanitary 2 | Dennis J. Meekins | $7,500 | no | no | no | yes | |
| Nassau | Hempstead | Sanitary 2 | Brian F. O'Connor | $7,500 | no | no | no | yes | |
| Nassau | Hempstead | Sanitary 2 | LeRoy W. Roberts | $7,500 | no | no | no | no (ret) | |
| Nassau | Hempstead | Grtr Atlantic Beach Rec. | Arnold Geller | $6,500 | yes | yes | yes | no | |
| Nassau | Hempstead | Grtr Atlantic Beach Rec. | Scott Mason | $6,500 | yes | yes | yes | no | |
| Nassau | Hempstead | Grtr Atlantic Beach Rec. | Anthony Licatesi | $6,500 | yes | yes | yes | no | |
| Nassau | North Hempstead | Grt Neck Water Poll. | Deena Lesser | no | |||||
| Nassau | North Hempstead | Grt Neck Water Poll. | E. Jane Rebhuhn | no | |||||
| Nassau | North Hempstead | Grt Neck Water Poll. | vacant slot | ||||||
| Nassau | North Hempstead | Port Washington garbage | Douglas Augenthaler | $2,560 | no | no | no | no | |
| Nassau | North Hempstead | Port Washington garbage | Wm. Scaglione | $4,000 | no | no | no | no | |
| Nassau | North Hempstead | Port Washington garbage | Patricia VanDusen (ret) | $2,560 | no | no | no | no | |
| Nassau | Hempstead | Sanitary 1 | Harry Beltrani | $7,500 | no | no | no | no | |
| Nassau | Hempstead | Sanitary 1 | Irving Kaminetsky | $7,500 | yes | yes | yes | yes | |
| Nassau | Hempstead | Sanitary 1 | Jack Rose Jr. | $7,500 | yes | yes | yes | no (ret) | |
| Nassau | Hempstead | Sanitary 1 | James Vilardi | $7,500 | yes | yes | yes | yes | |
| Nassau | Hempstead | Sanitary 1 | Joseph Candella | $7,500 | yes | yes | yes | yes | |
| Nassau | Hempstead | Cathedral Gardens water | Wm. Rockensies | $3,120 | no | no | no | no | |
| Nassau | Hempstead | Cathedral Gardens water | Ray Rockensies | $3,600 | no | no | no | no | |
| Nassau | Hempstead | Cathedral Gardens water | Glenn Barnett | $3,280 | no | no | no | no | |
| Nassau | North Hempstead | Water Authority of Grt Nck N. | Michael Kalnick | $18,000 | yes | ||||
| Nassau | North Hempstead | Water Authority of Grt Nck N. | Howard Miskin | $2,000 | yes | ||||
| Nassau | North Hempstead | Water Authority of Grt Nck N. | Leonard Samansky | 0 | no | no | no | no | |
| Nassau | North Hempstead | Water Authority of Grt Nck N. | Edward Causin | 0 | no | no | no | no | |
| Nassau | North Hempstead | Water Authority of Grt Nck N. | Jean Celender | 0 | no | no | no | no | |
| Nassau | North Hempstead | Water Authority of Grt Nck N. | Ralph Kreitzman | 0 | no | no | no | no | |
| Nassau | North Hempstead | Water Authority of Grt Nck N. | Bonnie Golub | 0 | no | no | no | no | |
| Nassau | North Hempstead | Water Authority of Grt Nck N. | J. Leonard Samansky | 0 | no | no | no | no | |
| Nassau | North Hempstead | Water Authority of Grt Nck N. | Shirley Siegal | 0 | no | no | no | no | |
| Nassau | North Hempstead | Water Authority of Grt Nck N. | Steven Weinberg | 0 | no | no | no | no | |
| Nassau | North Hempstead | Water Authority of Grt Nck N. | Robert Graziano | ck | |||||
| Nassau | North Hempstead | Glenwood garbage | Linda Pearsall | about $2,000 | no | no | no | no | |
| Nassau | North Hempstead | Glenwood garbage | Joni Sturge | about $2,000 | no | no | no | no | |
| Nassau | North Hempstead | Glenwood garbage | vacant slot | ||||||
| Nassau | North Hempstead | Port Washington police | James Duncan | $16,000 | no | no | yes (pays) | no | |
| Nassau | North Hempstead | Port Washington police | Maureen T. O'Rourke | $16,000 | no | no | no | no | |
| Nassau | North Hempstead | Port Washington police | Salvatore Zimbardi | $16,000 | no | no | no | no | |
| Nassau | North Hempstead | Manhasset-Lakeville water | James E. Sharkey | $20,800 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Manhasset-Lakeville water | Robert J. DeVito | $20,800 | no | no | no | yes | |
| Nassau | North Hempstead | Manhasset-Lakeville water | Bonnie-Lynne Gould | $20,800 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Roslyn water | A. Jack Russo | $5,200 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Roslyn water | Michael J. Kosinski | $3,200 | yes | yes | yes | yes | |
| Nassau | North Hempstead | Roslyn water | William K. Costigan | $3,840 | yes | yes | yes | yes | |
| Nassau | Oyster Bay | Massapequa water | John F. Caruso | $7,720 | |||||
| Nassau | Oyster Bay | Massapequa water | Frank J. Flood | $11,020 | |||||
| Nassau | Oyster Bay | Massapequa water | Vincent Guadagno | $11,520 | |||||
| Suffolk | Huntington | South Huntington | George Kropp | $22,960 | yes | ||||
| Suffolk | Huntington | South Huntington | Anthony R. Kropp | $19,640 | yes | ||||
| Suffolk | Huntington | South Huntington | Paul Tonna | $8,685 | yes | ||||
| Nassau | North Hempstead | Garden City Park water/fire | Alan Cooper | $4,320 | no | no | yes | yes | |
| Nassau | North Hempstead | Garden City Park water/fire | Augustine Carnevale | $4,000 | yes | no | no | no | |
| Nassau | North Hempstead | Garden City Park water/fire | Chris Engel | $1,280 | no | no | no | yes | |
| Nassau | North Hempstead | Great Neck Park | Ruth Tamarin | ||||||
| Nassau | North Hempstead | Great Neck Park | Ivar Segalowitz | ||||||
| Nassau | North Hempstead | Great Neck Park | Robert Lincoln | ||||||
| Nassau | Oyster Bay | Syosset sanitation | Jack Gioeli | $11,729.94 | |||||
| Nassau | Oyster Bay | Syosset sanitation | John J. Jordan III | $10,829.94 | |||||
| Nassau | Oyster Bay | Syosset sanitation | Brian Vander Veer | $10,829.94 | |||||
| Suffolk | Southold | Mattituck park | |||||||
| Suffolk | Southold | Mattituck park | |||||||
| Suffolk | Southold | Mattituck park | |||||||
| Nassau | Hempstead | Sanitary 7 | Seymour Mensch | $7,500 | yes | yes | no | yes | |
| Nassau | Hempstead | Sanitary 7 | Michael J. Sullivan | $7,500 | no | no | no | yes | |
| Nassau | Hempstead | Sanitary 7 | Frederick Morse | $7,500 | yes | yes | no | yes | |
| Nassau | Hempstead | Sanitary 7 | Thomas Dapolito | $7,500 | no | no | no | yes | |
| Nassau | Hempstead | Sanitary 7 | Luigi DeVito | $7,500 | yes | yes | no | yes | |
| Nassau | Oyster Bay | Glenwood-Glen Head garbage | vacant slot | ||||||
| Nassau | Oyster Bay | Glenwood-Glen Head garbage | Angelo Stanco | $17,600 | no | no | no | no | |
| Nassau | Oyster Bay | Glenwood-Glen Head garbage | Edward Lockwood | $15,900 | no | no | no | no | |
| Nassau | Hempstead | Water Authority of Western Nassau | Frank Tauches Jr. | 0 | no | no | no | no | |
| Nassau | Hempstead | Water Authority of Western Nassau | George Bakich | 0 | no | no | no | no | |
| Nassau | Hempstead | Water Authority of Western Nassau | Herbert B. Brown Jr. | 0 | no | no | no | no | |
| Nassau | Hempstead | Water Authority of Western Nassau | Aly Kayne | 0 | no | no | no | no | |
| Nassau | Hempstead | Water Authority of Western Nassau | Lynn Krug | 0 | no | no | no | no | now Susan Powderly |
| Nassau | Hempstead | Water Authority of Western Nassau | Andrew Russac | 0 | no | no | no | no | now Arlene McMullan |
| Nassau | Hempstead | Water Authority of Western Nassau | John Ryan | 0 | no | no | no | no | |
| Nassau | Hempstead | Water Authority of Western Nassau | Reid Sakowich | 0 | no | no | no | no | |
| Nassau | Hempstead | Water Authority of Western Nassau | Marianna Wohlgemuth | 0 | no | no | no | no | |
Copyright © 2008, Newsday Inc.


