Data: School Aid for 2008 explained
SOURCE: New York State Legislature
COMPILED BY: Michael Ebert
School report cards
Nassau County
| Baldwin | $24,606,995 | 10.13 |
| Bellmore | $4,018,584 | 15.37 |
| Bellmore-Merrick | $18,811,098 | 10.29 |
| Bethpage | $10,683,934 | 37.86 |
| Carle Place | $3,873,122 | 14.48 |
| East Meadow | $37,673,355 | 12.42 |
| East Rockaway | $5,622,145 | 14.54 |
| East Williston | $2,577,179 | 9.24 |
| Elmont | $20,807,557 | 13.73 |
| Farmingdale | $26,680,926 | 14.96 |
| Floral Park-Bellerose | $3,784,479 | 4.10 |
| Franklin Square | $6,840,739 | 12.17 |
| Freeport | $55,993,666 | 12.86 |
| Garden City | $5,244,938 | 1.73 |
| Glen Cove | $8,287,580 | 6.19 |
| Great Neck | $8,075,374 | -2.08 |
| Hempstead | $86,620,612 | 12.08 |
| Herricks | $8,400,373 | 4.72 |
| Hewlett-Woodmere | $6,057,950 | 4.58 |
| Hicksville | $15,083,461 | 13.46 |
| Island Park | $2,243,267 | 3.01 |
| Island Trees | $14,407,260 | 16.18 |
| Jericho | $4,748,944 | -6.31 |
| Lawrence | $9,134,729 | 2.72 |
| Levittown | $48,016,367 | 9.29 |
| Locust Valley | $3,506,873 | 1.42 |
| Long Beach | $19,360,524 | 2.11 |
| Lynbrook | $8,314,732 | 11.79 |
| Malverne | $8,668,412 | 12.75 |
| Manhasset | $3,844,623 | 5.27 |
| Massapequa | $22,285,967 | 12.35 |
| Merrick | $5,415,944 | 6.55 |
| Mineola | $5,514,813 | 8.18 |
| New Hyde Park-Garden City Park | $4,352,950 | 19.49 |
| North Bellmore | $11,416,920 | 10.94 |
| North Merrick | $6,475,731 | 14.16 |
| North Shore | $3,958,308 | -2.01 |
| Oceanside | $19,444,743 | 18.81 |
| Oyster Bay | $2,338,425 | -2.58 |
| Plainedge | $15,473,962 | 15.06 |
| Plainview-Old Bethpage | $14,754,354 | 14.86 |
| Port Washington | $6,941,898 | -0.72 |
| Rockville Centre | $7,978,628 | 11.31 |
| Roosevelt | $39,586,718 | 12.16 |
| Roslyn | $4,117,853 | 0.35 |
| Seaford | $9,417,443 | 7.35 |
| Sewanhaka | $28,917,661 | 9.55 |
| Syosset | $10,827,333 | 8.26 |
| Uniondale | $35,857,382 | 15.31 |
| Valley Stream #13 | $9,845,536 | 11.07 |
| Valley Stream #24 | $5,458,553 | 35.97 |
| Valley Stream #30 | $5,594,674 | 16.98 |
| Valley Stream Central | $16,773,268 | 15.31 |
| Wantagh | $13,933,127 | 8.11 |
| West Hempstead | $8,942,483 | 18.38 |
| Westbury | $29,566,878 | 20.35 |
Suffolk County
| Amagansett | $330,361 | -9.30 |
| Amityville | $20,105,424 | 19.93 |
| Babylon | $7,326,244 | 8.64 |
| Bay Shore | $35,723,049 | 9.36 |
| Bayport-Blue Point | $13,649,728 | 10.06 |
| Brentwood | $199,675,214 | 8.15 |
| Bridgehampton | $758,157 | -3.88 |
| Brookhaven-Comsewogue | $27,492,531 | 3.33 |
| Center Moriches | $9,245,090 | 8.23 |
| Central Islip | $81,577,348 | 18.82 |
| Cold Spring Harbor | $2,747,490 | -2.17 |
| Commack | $30,848,800 | 12.80 |
| Connetquot | $39,777,450 | 7.64 |
| Copiague | $42,911,518 | 13.10 |
| Deer Park | $24,939,487 | 14.72 |
| East Hampton | $2,517,162 | -3.25 |
| East Islip | $31,523,619 | 7.81 |
| East Moriches | $5,110,140 | 7.53 |
| East Quogue | $1,241,400 | 10.28 |
| Eastport-South Manor | $21,759,972 | 3.47 |
| Elwood | $10,536,660 | 11.20 |
| Fire Island | $363,356 | -3.11 |
| Fishers Island | $268,520 | 3.10 |
| Greenport | $1,427,625 | 15.32 |
| Half Hollow Hills | $23,859,813 | 6.13 |
| Hampton Bays | $4,758,063 | 26.10 |
| Harborfields | $11,724,226 | 8.27 |
| Hauppauge | $11,322,343 | 2.89 |
| Huntington | $11,858,313 | 2.63 |
| Islip | $17,742,652 | 5.26 |
| Kings Park | $14,118,865 | 10.50 |
| Lindenhurst | $46,167,908 | 6.78 |
| Longwood | $75,085,990 | 4.24 |
| Mattituck-Cutchogue | $2,759,879 | 16.44 |
| Middle Country | $75,327,287 | 1.75 |
| Miller Place | $17,345,172 | 4.35 |
| Montauk | $895,399 | 11.56 |
| Mount Sinai | $15,633,220 | 3.30 |
| North Babylon | $39,719,962 | -1.31 |
| Northport | $11,677,658 | 10.07 |
| Oysterponds | $456,218 | 12.82 |
| Patchogue-Medford | $55,092,546 | 1.31 |
| Port Jefferson | $3,281,018 | 1.19 |
| Quogue | $336,906 | -10.32 |
| Remsenburg-Speonk | $621,169 | 26.18 |
| Riverhead | $19,552,324 | 10.88 |
| Rocky Point | $22,105,903 | 5.17 |
| Sachem | $104,059,934 | 5.88 |
| Sag Harbor | $1,677,853 | 7.96 |
| Sayville | $22,541,730 | 8.63 |
| Shelter Island | $732,889 | -5.09 |
| Shoreham-Wading River | $8,065,907 | 8.50 |
| Smithtown | $34,859,868 | 9.45 |
| South Country | $42,488,337 | 9.87 |
| South Huntington | $26,857,737 | 15.98 |
| Southampton | $2,423,908 | 0.30 |
| Southold | $1,953,601 | 12.31 |
| Springs | $1,375,969 | 20.59 |
| Three Village | $31,381,299 | 1.46 |
| Tuckahoe | $923,823 | 23.87 |
| West Babylon | $28,263,743 | 6.51 |
| West Islip | $27,956,872 | 2.59 |
| Westhampton Beach | $2,210,642 | -0.38 |
| William Floyd | $99,424,217 | 5.48 |
| Wyandanch | $35,081,184 | 16.77 |
Copyright © 2008, Newsday Inc.
Popular stories
- Palin brings excitement, but little experience, to ticket
- Child injured by Adventureland prop
- CAR CRASHES KILL TEENS
- Suspect in fatal hit-run nabbed at JFK
- Palin brings excitement, but little experience, to ticket
Special Projects
Local leaders, then and now, reflect on doing their part to push for equality.
A daughter with a deadly disease, an extraordinary chance to save her...create the perfect sibling.
They Failed to Act
Since 1995, the Long Island Rail Road has logged nearly 900 gap incidents at stations from Penn to Bridgehampton.
Born to Serve
Michael P. Murphy's actions in June, 2005 earned him,
posthumously, the nation's highest military award.
Fire Alarm
The only comprehensive look at the last large public
service on Long Island impervious to outside scrutiny - the
fire system.
Remembering Flight
800
On the beach at Smith Point County Park is a monument with
the names of the 230 passengers and crew from Flight 800.
Our
Fallen
Soldiers from Long Island killed in uniform reflect the face of our communities. Newsday remembers their sacrifice.
Impact of high gas prices
With record fuel prices on LI, drivers and businesses try to cope as best they can.
Share your story.
Find cheap gas


