Latest Earthquakes in the World - Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.0 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
If you cannot see the list, Click here to go to the top of the list.
Update time = Sun Nov 23 13:41:06 UTC 2008
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 4.8 | 2008/11/23 12:18:53 | -21.480 | -177.132 | 262.2 | FIJI REGION |
| MAP | 5.2 | 2008/11/23 11:57:48 | -4.629 | 152.994 | 66.6 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP | 4.9 | 2008/11/23 10:19:03 | 31.162 | 103.766 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.3 | 2008/11/23 09:34:32 | 18.461 | -106.162 | 35.0 | OFF THE COAST OF JALISCO, MEXICO |
| MAP | 4.8 | 2008/11/23 09:12:09 | -22.537 | 171.266 | 89.2 | SOUTHEAST OF THE LOYALTY ISLANDS |
| MAP | 5.1 | 2008/11/23 09:05:18 | 19.355 | -66.279 | 10.0 | PUERTO RICO REGION |
| MAP | 5.3 | 2008/11/23 08:58:18 | -22.454 | 171.294 | 39.6 | SOUTHEAST OF THE LOYALTY ISLANDS |
| MAP | 5.1 | 2008/11/23 07:53:45 | -20.251 | -175.570 | 170.0 | TONGA |
| MAP | 2.8 | 2008/11/23 06:41:05 | 44.104 | -110.536 | 0.4 | WYOMING |
| MAP | 2.5 | 2008/11/23 05:02:09 | 19.470 | -155.842 | 6.9 | ISLAND OF HAWAII, HAWAII |
| MAP | 2.9 | 2008/11/23 02:15:48 | 63.196 | -151.329 | 0.0 | CENTRAL ALASKA |
| MAP | 3.7 | 2008/11/23 00:32:37 | 51.642 | 179.141 | 100.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 5.7 | 2008/11/22 23:06:48 | -37.164 | -94.814 | 10.0 | WEST CHILE RISE |
| MAP | 5.0 | 2008/11/22 22:05:56 | -4.654 | 101.185 | 10.0 | SOUTHERN SUMATRA, INDONESIA |
| MAP | 5.1 | 2008/11/22 20:25:52 | -9.056 | -75.578 | 43.2 | CENTRAL PERU |
| MAP | 2.6 | 2008/11/22 20:07:03 | 59.602 | -151.823 | 63.9 | KENAI PENINSULA, ALASKA |
| MAP | 6.2 | 2008/11/22 18:49:44 | -1.140 | -13.896 | 10.0 | NORTH OF ASCENSION ISLAND |
| MAP | 4.9 | 2008/11/22 18:35:06 | -22.582 | 171.033 | 35.0 | SOUTHEAST OF THE LOYALTY ISLANDS |
| MAP | 5.5 | 2008/11/22 17:22:35 | -22.389 | 171.289 | 56.0 | SOUTHEAST OF THE LOYALTY ISLANDS |
| MAP | 3.6 | 2008/11/22 16:19:08 | 41.332 | -114.426 | 16.0 | NEVADA |
| MAP | 5.7 | 2008/11/22 16:11:47 | -4.531 | 101.358 | 10.0 | SOUTHERN SUMATRA, INDONESIA |
| MAP | 6.3 | 2008/11/22 16:01:39 | -22.524 | 171.109 | 48.3 | SOUTHEAST OF THE LOYALTY ISLANDS |
| MAP | 6.3 | 2008/11/22 16:01:00 | -4.344 | 101.243 | 10.0 | SOUTHERN SUMATRA, INDONESIA |
| MAP | 2.9 | 2008/11/22 14:31:01 | 60.688 | -147.418 | 14.2 | SOUTHERN ALASKA |
| MAP | 4.9 | 2008/11/22 12:13:33 | 35.869 | 140.134 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2008/11/22 08:01:18 | 31.062 | 110.844 | 10.0 | HUBEI, CHINA |
| MAP | 2.5 | 2008/11/22 06:56:09 | 59.929 | -153.157 | 100.0 | SOUTHERN ALASKA |
| MAP | 2.7 | 2008/11/22 06:28:23 | 51.893 | -174.124 | 32.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.2 | 2008/11/22 05:30:47 | 60.940 | -151.213 | 1.5 | KENAI PENINSULA, ALASKA |
| MAP | 3.6 | 2008/11/22 01:04:45 | 66.409 | -157.804 | 10.3 | NORTHERN ALASKA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.6 | 2008/11/21 23:41:03 | 34.856 | -92.982 | 5.0 | ARKANSAS |
| MAP | 5.0 | 2008/11/21 23:07:44 | -24.178 | -69.197 | 47.0 | ANTOFAGASTA, CHILE |
| MAP | 3.3 | 2008/11/21 22:37:30 | 62.904 | -149.666 | 88.2 | CENTRAL ALASKA |
| MAP | 2.6 | 2008/11/21 21:32:51 | 60.595 | -151.691 | 60.4 | KENAI PENINSULA, ALASKA |
| MAP | 2.6 | 2008/11/21 20:34:15 | 39.360 | -120.003 | 4.7 | NORTHERN CALIFORNIA |
| MAP | 2.5 | 2008/11/21 19:36:36 | 63.364 | -145.599 | 8.9 | CENTRAL ALASKA |
| MAP | 2.5 | 2008/11/21 19:31:31 | 62.188 | -149.269 | 33.0 | CENTRAL ALASKA |
| MAP | 5.2 | 2008/11/21 15:44:50 | 43.174 | 145.734 | 58.5 | HOKKAIDO, JAPAN REGION |
| MAP | 3.0 | 2008/11/21 15:02:26 | 38.766 | -122.724 | 1.5 | NORTHERN CALIFORNIA |
| MAP | 4.9 | 2008/11/21 13:55:45 | -14.768 | 167.122 | 132.0 | VANUATU |
| MAP | 3.0 | 2008/11/21 12:42:05 | 18.479 | -63.970 | 40.9 | VIRGIN ISLANDS REGION |
| MAP | 3.1 | 2008/11/21 10:14:30 | 65.538 | -134.421 | 14.2 | NORTHERN YUKON TERRITORY, CANADA |
| MAP | 3.5 | 2008/11/21 10:13:58 | 54.477 | -161.504 | 12.2 | ALASKA PENINSULA |
| MAP | 6.0 | 2008/11/21 07:05:35 | -8.943 | 159.559 | 115.0 | SOLOMON ISLANDS |
| MAP | 5.0 | 2008/11/21 06:58:29 | -55.531 | -26.067 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
| MAP | 2.5 | 2008/11/21 06:30:19 | 32.399 | -115.350 | 5.8 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.6 | 2008/11/21 06:21:27 | 36.282 | -120.858 | 8.6 | CENTRAL CALIFORNIA |
| MAP | 4.2 | 2008/11/21 06:04:00 | 59.723 | -153.789 | 152.8 | SOUTHERN ALASKA |
| MAP | 4.8 | 2008/11/21 04:55:55 | 0.111 | 123.590 | 151.5 | MINAHASA, SULAWESI, INDONESIA |
| MAP | 2.6 | 2008/11/21 02:16:52 | 40.120 | -119.654 | 14.7 | NEVADA |
| MAP | 2.5 | 2008/11/21 02:11:13 | 33.953 | -117.741 | 13.8 | GREATER LOS ANGELES AREA, CALIFORNIA |
| MAP | 3.4 | 2008/11/21 02:07:49 | 32.355 | -115.307 | 6.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.6 | 2008/11/21 00:20:30 | 63.337 | -145.401 | 0.1 | CENTRAL ALASKA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.5 | 2008/11/20 23:33:25 | 54.627 | -163.506 | 7.3 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 3.4 | 2008/11/20 23:19:51 | 54.642 | -163.523 | 3.3 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 3.2 | 2008/11/20 21:17:22 | 34.003 | -116.912 | 17.4 | SOUTHERN CALIFORNIA |
| MAP | 2.5 | 2008/11/20 20:56:40 | 32.426 | -115.350 | 7.4 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.3 | 2008/11/20 20:43:24 | 32.369 | -115.356 | 6.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.7 | 2008/11/20 20:37:12 | 32.385 | -115.349 | 3.8 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.5 | 2008/11/20 20:23:57 | 32.419 | -115.345 | 7.8 | BAJA CALIFORNIA, MEXICO |
| MAP | 5.0 | 2008/11/20 19:23:00 | 32.329 | -115.332 | 6.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 4.7 | 2008/11/20 17:55:14 | 13.332 | -89.937 | 91.5 | OFFSHORE EL SALVADOR |
| MAP | 2.7 | 2008/11/20 17:40:29 | 54.603 | -163.509 | 4.7 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 2.8 | 2008/11/20 14:37:03 | 51.851 | -179.946 | 99.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.1 | 2008/11/20 11:34:09 | 69.107 | -144.790 | 27.8 | NORTHERN ALASKA |
| MAP | 4.7 | 2008/11/20 10:08:17 | 30.691 | 67.696 | 50.4 | PAKISTAN |
| MAP | 2.9 | 2008/11/20 09:14:53 | 32.386 | -115.352 | 6.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.4 | 2008/11/20 08:44:00 | 32.380 | -115.348 | 6.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.8 | 2008/11/20 08:37:02 | 38.791 | -122.798 | 4.0 | NORTHERN CALIFORNIA |
| MAP | 2.6 | 2008/11/20 08:11:19 | 54.035 | -163.572 | 10.8 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 2.9 | 2008/11/20 06:32:05 | 18.421 | -67.486 | 12.2 | MONA PASSAGE, PUERTO RICO |
| MAP | 2.8 | 2008/11/20 06:25:22 | 53.619 | -167.095 | 4.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.8 | 2008/11/20 06:01:40 | -41.453 | -85.296 | 10.0 | WEST CHILE RISE |
| MAP | 2.8 | 2008/11/20 05:22:59 | 52.047 | -171.665 | 32.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.0 | 2008/11/20 05:05:13 | 32.385 | -115.348 | 6.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.6 | 2008/11/20 02:30:22 | 60.879 | -152.767 | 147.7 | SOUTHERN ALASKA |
| MAP | 2.8 | 2008/11/20 02:03:35 | 52.188 | -171.146 | 26.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.3 | 2008/11/20 01:26:22 | 62.808 | -150.495 | 97.7 | CENTRAL ALASKA |
| MAP | 3.2 | 2008/11/20 00:36:03 | 18.050 | -68.066 | 87.0 | DOMINICAN REPUBLIC REGION |
| MAP | 3.1 | 2008/11/20 00:36:02 | 18.238 | -68.030 | 108.5 | MONA PASSAGE, DOMINICAN REPUBLIC |
| MAP | 3.7 | 2008/11/20 00:18:35 | 32.368 | -115.345 | 6.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.7 | 2008/11/20 00:18:21 | 32.418 | -115.345 | 6.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.0 | 2008/11/20 00:17:42 | 19.567 | -66.220 | 36.5 | PUERTO RICO REGION |
| MAP | 2.8 | 2008/11/20 00:07:11 | 32.381 | -115.350 | 6.0 | BAJA CALIFORNIA, MEXICO |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.8 | 2008/11/19 21:35:42 | 54.735 | -161.684 | 82.9 | ALASKA PENINSULA |
| MAP | 3.1 | 2008/11/19 21:25:51 | 19.464 | -66.257 | 40.6 | PUERTO RICO REGION |
| MAP | 5.7 | 2008/11/19 20:38:59 | -22.160 | -179.724 | 596.1 | SOUTH OF THE FIJI ISLANDS |
| MAP | 5.1 | 2008/11/19 19:25:44 | 36.071 | 141.492 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.8 | 2008/11/19 18:06:37 | 19.186 | -65.956 | 13.0 | PUERTO RICO REGION |
| MAP | 5.4 | 2008/11/19 17:14:20 | 8.648 | 93.633 | 41.3 | NICOBAR ISLANDS, INDIA REGION |
| MAP | 2.5 | 2008/11/19 16:19:10 | 63.324 | -147.134 | 2.8 | CENTRAL ALASKA |
| MAP | 3.2 | 2008/11/19 15:39:34 | 19.534 | -66.310 | 45.7 | PUERTO RICO REGION |
| MAP | 5.0 | 2008/11/19 15:20:58 | 47.402 | -27.425 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
| MAP | 2.8 | 2008/11/19 15:03:34 | 52.491 | -163.896 | 21.9 | SOUTH OF ALASKA |
| MAP | 4.3 | 2008/11/19 12:54:04 | 36.599 | 70.949 | 114.1 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 2.9 | 2008/11/19 11:10:07 | 38.991 | -123.084 | 2.5 | NORTHERN CALIFORNIA |
| MAP | 4.6 | 2008/11/19 10:23:25 | 14.565 | -92.642 | 57.4 | OFFSHORE CHIAPAS, MEXICO |
| MAP | 2.5 | 2008/11/19 09:08:27 | 36.549 | -121.143 | 6.9 | CENTRAL CALIFORNIA |
| MAP | 4.8 | 2008/11/19 08:25:03 | 53.124 | 159.651 | 63.3 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
| MAP | 5.3 | 2008/11/19 07:49:53 | -7.759 | -74.357 | 144.9 | NORTHERN PERU |
| MAP | 4.7 | 2008/11/19 06:58:41 | 8.672 | -82.775 | 48.6 | PANAMA-COSTA RICA BORDER REGION |
| MAP | 6.2 | 2008/11/19 06:11:22 | 8.314 | -82.922 | 42.7 | PANAMA-COSTA RICA BORDER REGION |
| MAP | 2.6 | 2008/11/19 04:21:17 | 52.349 | -169.918 | 6.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.5 | 2008/11/19 03:36:15 | -20.927 | -179.167 | 652.3 | FIJI REGION |
| MAP | 2.7 | 2008/11/19 03:30:12 | 19.406 | -155.275 | 0.0 | ISLAND OF HAWAII, HAWAII |
| MAP | 3.0 | 2008/11/19 03:27:46 | 19.138 | -66.350 | 29.1 | PUERTO RICO REGION |
| MAP | 2.6 | 2008/11/19 01:13:33 | 54.504 | -161.529 | 17.9 | ALASKA PENINSULA |
| MAP | 2.8 | 2008/11/19 00:54:50 | 34.133 | -117.038 | 4.3 | SOUTHERN CALIFORNIA |
| MAP | 5.0 | 2008/11/19 00:54:46 | -5.048 | 143.618 | 115.8 | NEW GUINEA, PAPUA NEW GUINEA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.8 | 2008/11/18 23:22:19 | 58.284 | -153.891 | 4.4 | KODIAK ISLAND REGION, ALASKA |
| MAP | 3.4 | 2008/11/18 22:34:29 | 67.720 | -157.168 | 16.4 | NORTHERN ALASKA |
| MAP | 2.9 | 2008/11/18 22:17:22 | 51.210 | -174.907 | 12.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2008/11/18 21:09:28 | 54.643 | -163.558 | 7.6 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 4.9 | 2008/11/18 20:41:31 | -4.441 | 152.743 | 86.7 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP | 3.6 | 2008/11/18 19:56:51 | 58.331 | -153.961 | 16.1 | KODIAK ISLAND REGION, ALASKA |
| MAP | 4.3 | 2008/11/18 19:22:37 | 7.117 | 126.522 | 90.7 | MINDANAO, PHILIPPINES |
| MAP | 2.7 | 2008/11/18 18:18:14 | 53.042 | -167.640 | 12.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.8 | 2008/11/18 17:59:39 | 66.524 | -157.637 | 13.0 | NORTHERN ALASKA |
| MAP | 4.6 | 2008/11/18 17:55:04 | 4.143 | 126.712 | 39.4 | KEPULAUAN TALAUD, INDONESIA |
| MAP | 2.9 | 2008/11/18 16:03:46 | 51.489 | -177.997 | 59.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.1 | 2008/11/18 15:24:54 | 19.461 | -66.349 | 6.6 | PUERTO RICO REGION |
| MAP | 5.4 | 2008/11/18 14:38:50 | -18.890 | 169.582 | 54.1 | VANUATU |
| MAP | 3.1 | 2008/11/18 14:05:01 | 18.567 | -64.694 | 105.9 | VIRGIN ISLANDS REGION |
| MAP | 5.5 | 2008/11/18 14:03:17 | -18.892 | 169.479 | 53.5 | VANUATU |
| MAP | 5.0 | 2008/11/18 12:46:03 | -19.196 | 169.064 | 10.0 | VANUATU |
| MAP | 2.6 | 2008/11/18 12:10:19 | 54.111 | -164.085 | 24.1 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 5.1 | 2008/11/18 11:12:23 | -19.002 | 169.517 | 38.2 | VANUATU |
| MAP | 3.1 | 2008/11/18 10:37:59 | 18.018 | -65.749 | 15.1 | PUERTO RICO REGION |
| MAP | 3.0 | 2008/11/18 10:35:34 | 66.513 | -157.879 | 18.1 | NORTHERN ALASKA |
| MAP | 4.5 | 2008/11/18 08:37:44 | 5.328 | 125.853 | 116.2 | MINDANAO, PHILIPPINES |
| MAP | 2.5 | 2008/11/18 08:34:46 | 51.069 | -179.576 | 25.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.2 | 2008/11/18 07:51:49 | 19.230 | -66.274 | 127.6 | PUERTO RICO REGION |
| MAP | 4.7 | 2008/11/18 07:05:13 | 79.776 | -114.689 | 10.0 | ARCTIC OCEAN |
| MAP | 4.8 | 2008/11/18 05:46:56 | 4.789 | 124.825 | 315.5 | CELEBES SEA |
| MAP | 3.2 | 2008/11/18 05:39:24 | 54.291 | -161.463 | 8.3 | ALASKA PENINSULA |
| MAP | 4.8 | 2008/11/18 05:37:28 | 79.733 | -114.958 | 10.0 | ARCTIC OCEAN |
| MAP | 3.0 | 2008/11/18 05:04:18 | 18.893 | -66.416 | 104.5 | PUERTO RICO REGION |
| MAP | 5.3 | 2008/11/18 04:52:52 | 79.747 | -115.310 | 10.0 | ARCTIC OCEAN |
| MAP | 2.8 | 2008/11/18 04:52:10 | 54.654 | -163.569 | 8.0 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 5.1 | 2008/11/18 04:10:36 | 79.763 | -115.704 | 10.0 | ARCTIC OCEAN |
| MAP | 5.4 | 2008/11/18 03:59:49 | 79.692 | -115.317 | 10.0 | ARCTIC OCEAN |
| MAP | 4.5 | 2008/11/18 01:38:52 | 13.795 | -88.724 | 184.7 | EL SALVADOR |
| MAP | 5.0 | 2008/11/18 00:58:00 | 12.337 | -88.053 | 65.7 | NEAR THE COAST OF NICARAGUA |
| MAP | 2.5 | 2008/11/18 00:38:10 | 59.873 | -152.855 | 95.0 | SOUTHERN ALASKA |
| MAP | 3.0 | 2008/11/18 00:17:37 | 56.057 | -156.492 | 44.8 | ALASKA PENINSULA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.8 | 2008/11/17 23:26:28 | 66.484 | -157.764 | 13.4 | NORTHERN ALASKA |
| MAP | 2.8 | 2008/11/17 23:25:08 | 54.328 | -161.277 | 24.5 | ALASKA PENINSULA |
| MAP | 2.9 | 2008/11/17 22:28:19 | 54.342 | -162.668 | 9.8 | ALASKA PENINSULA |
| MAP | 3.3 | 2008/11/17 21:05:02 | 18.853 | -67.990 | 58.0 | DOMINICAN REPUBLIC REGION |
| MAP | 3.7 | 2008/11/17 20:04:50 | 54.414 | -161.012 | 2.8 | ALASKA PENINSULA |
| MAP | 2.5 | 2008/11/17 19:01:34 | 54.633 | -163.533 | 8.8 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 2.7 | 2008/11/17 18:54:41 | 54.641 | -163.527 | 6.6 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 3.3 | 2008/11/17 18:46:22 | 54.613 | -163.590 | 0.8 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 3.2 | 2008/11/17 18:43:56 | 54.611 | -163.507 | 8.9 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 3.5 | 2008/11/17 18:43:07 | 54.647 | -163.571 | 5.3 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 2.6 | 2008/11/17 18:37:30 | 61.734 | -149.668 | 1.0 | SOUTHERN ALASKA |
| MAP | 2.8 | 2008/11/17 18:32:11 | 54.638 | -163.531 | 6.0 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 2.7 | 2008/11/17 17:54:15 | 36.689 | -121.316 | 3.1 | CENTRAL CALIFORNIA |
| MAP | 3.8 | 2008/11/17 17:41:37 | 33.496 | -116.864 | 11.5 | SOUTHERN CALIFORNIA |
| MAP | 4.7 | 2008/11/17 17:17:05 | 79.697 | -115.448 | 10.0 | ARCTIC OCEAN |
| MAP | 2.7 | 2008/11/17 16:23:58 | 36.013 | -120.885 | 6.7 | CENTRAL CALIFORNIA |
| MAP | 2.6 | 2008/11/17 16:10:59 | 40.734 | -125.466 | 23.2 | OFFSHORE NORTHERN CALIFORNIA |
| MAP | 3.5 | 2008/11/17 15:32:11 | 51.743 | -173.776 | 35.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.6 | 2008/11/17 14:27:29 | 36.013 | -120.877 | 12.1 | CENTRAL CALIFORNIA |
| MAP | 2.5 | 2008/11/17 13:50:48 | 38.816 | -122.769 | 1.2 | NORTHERN CALIFORNIA |
| MAP | 5.1 | 2008/11/17 13:40:11 | 79.698 | -115.453 | 10.0 | ARCTIC OCEAN |
| MAP | 4.7 | 2008/11/17 13:16:52 | 79.512 | -115.585 | 10.0 | ARCTIC OCEAN |
| MAP | 5.3 | 2008/11/17 13:16:35 | -16.823 | 171.989 | 37.8 | VANUATU REGION |
| MAP | 5.7 | 2008/11/17 12:55:23 | 79.656 | -116.072 | 10.0 | ARCTIC OCEAN |
| MAP | 4.1 | 2008/11/17 12:35:42 | 33.500 | -116.861 | 12.1 | SOUTHERN CALIFORNIA |
| MAP | 3.0 | 2008/11/17 11:55:26 | 19.661 | -68.117 | 46.2 | DOMINICAN REPUBLIC REGION |
| MAP | 5.0 | 2008/11/17 11:31:53 | -11.504 | 166.095 | 85.6 | SANTA CRUZ ISLANDS |
| MAP | 2.5 | 2008/11/17 11:14:19 | 60.678 | -147.223 | 19.8 | SOUTHERN ALASKA |
| MAP | 3.2 | 2008/11/17 10:48:31 | 19.536 | -66.337 | 25.0 | PUERTO RICO REGION |
| MAP | 3.2 | 2008/11/17 10:39:39 | 19.561 | -66.326 | 34.4 | PUERTO RICO REGION |
| MAP | 3.1 | 2008/11/17 09:58:46 | 19.661 | -66.365 | 72.1 | PUERTO RICO REGION |
| MAP | 4.9 | 2008/11/17 09:48:27 | -2.590 | 145.368 | 35.0 | ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA |
| MAP | 2.8 | 2008/11/17 09:28:09 | 19.192 | -67.612 | 41.3 | PUERTO RICO REGION |
| MAP | 2.9 | 2008/11/17 08:53:17 | 17.915 | -65.522 | 16.8 | PUERTO RICO REGION |
| MAP | 3.2 | 2008/11/17 08:24:39 | 53.100 | -166.700 | 21.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.8 | 2008/11/17 08:14:01 | 19.330 | -66.325 | 97.4 | PUERTO RICO REGION |
| MAP | 4.9 | 2008/11/17 08:07:13 | -5.376 | 147.021 | 190.5 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
| MAP | 3.3 | 2008/11/17 07:40:30 | 18.668 | -65.055 | 115.9 | VIRGIN ISLANDS REGION |
| MAP | 2.9 | 2008/11/17 06:53:26 | 19.070 | -66.352 | 93.5 | PUERTO RICO REGION |
| MAP | 5.3 | 2008/11/17 06:00:59 | -5.678 | 128.786 | 307.4 | BANDA SEA |
| MAP | 3.4 | 2008/11/17 05:12:11 | 58.534 | -155.295 | 136.0 | ALASKA PENINSULA |
| MAP | 2.5 | 2008/11/17 04:29:13 | 62.924 | -151.227 | 117.1 | CENTRAL ALASKA |
| MAP | 2.6 | 2008/11/17 04:28:36 | 57.947 | -147.930 | 12.0 | GULF OF ALASKA |
| MAP | 4.6 | 2008/11/17 03:53:17 | -3.936 | 144.871 | 135.7 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
| MAP | 2.9 | 2008/11/17 03:36:44 | 65.975 | -140.491 | 25.3 | NORTHERN YUKON TERRITORY, CANADA |
| MAP | 3.0 | 2008/11/17 03:26:39 | 61.526 | -149.953 | 41.7 | SOUTHERN ALASKA |
| MAP | 4.4 | 2008/11/17 02:11:22 | 21.560 | 143.037 | 323.0 | MARIANA ISLANDS REGION |
| MAP | 2.7 | 2008/11/17 01:32:42 | 35.527 | -120.808 | 4.3 | CENTRAL CALIFORNIA |
| MAP | 3.0 | 2008/11/17 00:56:17 | 51.264 | -178.306 | 31.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.9 | 2008/11/17 00:11:16 | 60.628 | -147.165 | 10.1 | SOUTHERN ALASKA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.6 | 2008/11/16 23:02:59 | 51.774 | -177.484 | 8.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.1 | 2008/11/16 22:33:47 | 1.367 | 122.263 | 10.0 | MINAHASA, SULAWESI, INDONESIA |
| MAP | 2.5 | 2008/11/16 21:42:03 | 66.592 | -157.845 | 10.4 | NORTHERN ALASKA |
| MAP | 3.1 | 2008/11/16 19:30:25 | 19.636 | -66.376 | 13.1 | PUERTO RICO REGION |
| MAP | 4.8 | 2008/11/16 19:12:49 | -43.601 | -72.024 | 78.6 | LOS LAGOS, CHILE |
| MAP | 5.5 | 2008/11/16 18:20:33 | 1.135 | 121.769 | 35.0 | MINAHASA, SULAWESI, INDONESIA |
| MAP | 3.3 | 2008/11/16 18:11:39 | 19.016 | -64.781 | 73.7 | VIRGIN ISLANDS REGION |
| MAP | 5.6 | 2008/11/16 17:34:39 | 1.314 | 122.121 | 35.0 | MINAHASA, SULAWESI, INDONESIA |
| MAP | 3.0 | 2008/11/16 17:14:15 | 19.115 | -64.778 | 73.6 | VIRGIN ISLANDS REGION |
| MAP | 7.3 | 2008/11/16 17:02:33 | 1.290 | 122.100 | 30.0 | MINAHASA, SULAWESI, INDONESIA |
| MAP | 3.4 | 2008/11/16 15:54:31 | 45.131 | -120.954 | 14.1 | OREGON |
| MAP | 4.6 | 2008/11/16 13:46:27 | 10.826 | 91.829 | 44.3 | ANDAMAN ISLANDS, INDIA REGION |
Most recent earthquakes are at the top of this list.
DISCLAIMER - The maps and lists show events which have been located by the USGS and contributing agencies within the last 7 days. They should not be considered to be complete lists of all events M2.5+ in the US and adjacent areas and especially should not be considered to be complete lists of all events M4.0+ in the world. The World Data Center for Seismology, Denver (a part of the USGS National Earthquake Information Center) continues to receive data from observatories throughout the world for several months after the events occurred, and using those data, adds new events and revises existing events in later publications. For a description of these later publications and the data available, see Scientific Data.

Feeds & Data