2003 Pepsi 400 results
Race distance: 400 miles, 160 laps
1. (30) Greg Biffle, Ford, 160, $187,975.
2. (36) Jeff Burton, Ford, 160, $168,142.
3. (27) Ricky Rudd, Ford, 160, $127,600.
4. (25) Terry Labonte, Chevrolet, 160, $128,806.
5. (15) Bobby Labonte, Chevrolet, 160, $129,283.
6. (37) Matt Kenseth, Ford, 160, $98,475.
7. (5) Dale Earnhardt Jr., Chevrolet, 160, $133,067.
8. (10) Jeremy Mayfield, Dodge, 160, $87,175.
9. (2) Kevin Harvick, Chevrolet, 160, $113,553.
10. (16) Dale Jarrett, Ford, 160, $120,203.
11. (6) Michael Waltrip, Chevrolet, 160, $90,275.
12. (40) Jimmy Spencer, Dodge, 160, $89,175.
13. (41) Todd Bodine, Ford, 160, $87,450.
14. (3) Jeff Gordon, Chevrolet, 160, $117,303.
15. (29) Kenny Wallace, Dodge, 160, $84,475.
16. (14) Bill Elliott, Dodge, 160, $107,183.
17. (19) Buckshot Jones, Dodge, 160, $68,000.
18. (11) Jimmie Johnson, Chevrolet, 160, $87,075.
19. (4) Sterling Marlin, Dodge, 160, $111,225.
Get breaking news | Most popular stories | Dining and Travel deals all via e-mail!
Copyright 2008 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Sprint Cup driver standings
Popular stories
- 4 LI high schools in magazine's Top 100
- Former LI woman at center of deadly love triangle
- Woman faces 5 years in car-scam robberies
- Spencer Pratt defends marriage to Heidi Montag
- Police respond to threat at Massapequa school



Mixx it!
