2004 Pepsi 400 results
At Daytona International Speedway, Daytona Beach, Fla., Lap length: 2.5 miles, (Start position in parentheses)
1. (1) Jeff Gordon, Chevrolet, 160, $346,703.
2. (19) Jimmie Johnson, Chevrolet, 160, $193,125.
3. (5) Dale Earnhardt Jr., Chevrolet, 160, $196,528.
4. (35) Kurt Busch, Ford, 160, $142,625.
5. (17) Tony Stewart, Chevrolet, 160, $149,628.
6. (21) Mark Martin, Ford, 160, $108,375.
7. (15) Bobby Labonte, Chevrolet, 160, $135,658.
8. (10) Terry Labonte, Chevrolet, 160, $119,500.
9. (14) Brian Vickers, Chevrolet, 160, $99,050.
10. (6) Joe Nemechek, Chevrolet, 160, $114,625.
11. (24) Casey Mears, Dodge, 160, $101,575.
12. (13) Ryan Newman, Dodge, 160, $126,742.
13. (2) Michael Waltrip, Chevrolet, 160, $118,331.
14. (11) Kevin Harvick, Chevrolet, 160, $118,303.
15. (23) Dave Blaney, Chevrolet, 160, $90,775.
16. (4) Dale Jarrett, Ford, 160, $111,817.
17. (3) Ricky Rudd, Ford, 160, $107,356.
18. (34) Bill Elliott, Dodge, 160, $75,425.
19. (25) Robby Gordon, Chevrolet, 160, $109,862.
Get breaking news | Most popular stories | Dining and Travel deals all via e-mail!
Copyright 2008 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Sprint Cup driver standings
Popular stories
- 4 LI high schools in magazine's Top 100
- Former LI woman at center of deadly love triangle
- Woman faces 5 years in car-scam robberies
- Police respond to threat at Massapequa school
- Spencer Pratt defends marriage to Heidi Montag



Mixx it!
