MLB Baseball
NL Boxscore Arizona vs. Chicago Cubs
E_J.Upton. LOB_Arizona 7, Chicago Cubs 7. 2B_, A.Soriano, A.Ramirez. HR_K.Fukudome (2) off B.Medders. S_R.Johnson, R.Dempster. CS_R.Theriot. DP_Arizona 1 (J.Upton and C.Snyder).
HBP_by M.Scherzer (R.Johnson,R.Theriot), by D.Slaten (R.Johnson), by R.Dempster (A.Ojeda).
WP_C.Qualls, C.Marmol.
T_2:52. A_41597.
Umpires_Home,Dana DeMuth; First, Lance Barksdale; Second, Doug Eddongs; Third, Ted Barrett.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Augie Ojeda 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .390 |
| Stephen Drew SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Chris Young CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .242 |
| Conor Jackson 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .325 |
| Justin Upton RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .326 |
| Mark Reynolds 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .237 |
| Chris Snyder C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| Jeff Salazar LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .324 |
| Max Scherzer P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Chris Burke PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .137 |
|   Chad Qualls P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Brandon Medders P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Doug Slaten P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Miguel Montero PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 31 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 10 |   |
|   | ||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Alfonso Soriano LF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .223 |
| Ryan Theriot SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .326 |
| Derrek Lee 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .320 |
| Aramis Ramirez 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .280 |
| Kosuke Fukudome RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .321 |
| Geovany Soto C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .322 |
| Mark DeRosa 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| Reed Johnson CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| Ryan Dempster P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 |
|   Scott Eyre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Daryle Ward PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
|   Jason Marquis PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
|   Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Ronny Cedeno PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 7 | 12 | 6 | 2 | 0 | 1 | 1 | 7 |   |
E_J.Upton. LOB_Arizona 7, Chicago Cubs 7. 2B_, A.Soriano, A.Ramirez. HR_K.Fukudome (2) off B.Medders. S_R.Johnson, R.Dempster. CS_R.Theriot. DP_Arizona 1 (J.Upton and C.Snyder).
| Arizona | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer | 6.0 | 5 | 1 | 0 | 1 | 6 | 0 | 82-53 | 3.14 |
| Chad Qualls (L 0-4;B 3) | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 20-13 | 2.75 |
| Brandon Medders | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 17-10 | 3.57 |
| Doug Slaten | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 2.13 |
|   | |||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Ryan Dempster | 6.0 | 3 | 2 | 2 | 3 | 7 | 0 | 118-70 | 2.76 |
| Scott Eyre (W 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-9 | 0.00 |
| Bob Howry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 6.23 |
| Carlos Marmol | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-8 | 1.17 |
HBP_by M.Scherzer (R.Johnson,R.Theriot), by D.Slaten (R.Johnson), by R.Dempster (A.Ojeda).
WP_C.Qualls, C.Marmol.
T_2:52. A_41597.
Umpires_Home,Dana DeMuth; First, Lance Barksdale; Second, Doug Eddongs; Third, Ted Barrett.
powered by www.sportsnetwork.com.


