MLB Baseball
NL Boxscore San Diego vs. Chicago Cubs
LOB_San Diego 7, Chicago Cubs 9. 2B_K.Kouzmanoff, J.Bard, A.Ramirez, K.Fukudome, R.Johnson. HR_A.Soriano (6) off J.Peavy, G.Soto (7) off W.Ledezma. SF_K.Greene. S_T.Lilly, C.Marmol.
HBP_by T.Lilly (A.Gonzalez).
WP_J.Peavy, B.Corey, T.Lilly.
T_2:51. A_39650.
Umpires_Home,Hunter Wendelstedt; First, Brian Knight; Second, Marvin Hudson; Third, Tom Hallion.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Hairston CF-LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .229 |
| Tadahito Iguchi 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .259 |
| Brian Giles RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .259 |
| Adrian Gonzalez 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
| Kevin Kouzmanoff 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .272 |
| Khalil Greene SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| Justin Huber LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .206 |
|   Bryan Corey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Justin Germano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
|   Tony Clark PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Josh Bard C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .216 |
| Jake Peavy P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
|   Edgar Gonzalez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
|   Wilfredo Ledezma P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jody Gerut CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .192 |
| Totals | 35 | 5 | 9 | 4 | 2 | 0 | 0 | 2 | 15 |   |
|   | ||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Alfonso Soriano LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .250 |
| Ryan Theriot SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .336 |
| Derrek Lee 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
| Aramis Ramirez 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .280 |
| Kosuke Fukudome RF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .322 |
| Geovany Soto C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .321 |
| Mark DeRosa 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
| Reed Johnson CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .256 |
| Ted Lilly P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Kerry Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 8 | 14 | 8 | 3 | 0 | 2 | 2 | 9 |   |
LOB_San Diego 7, Chicago Cubs 9. 2B_K.Kouzmanoff, J.Bard, A.Ramirez, K.Fukudome, R.Johnson. HR_A.Soriano (6) off J.Peavy, G.Soto (7) off W.Ledezma. SF_K.Greene. S_T.Lilly, C.Marmol.
| San Diego | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jake Peavy (L 4-3) | 4.0 | 7 | 4 | 4 | 2 | 8 | 1 | 87-61 | 2.91 |
| Wilfredo Ledezma | 1.2 | 5 | 3 | 3 | 0 | 1 | 1 | 46-29 | 2.63 |
| Bryan Corey | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 22-14 | 3.86 |
| Justin Germano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-7 | 5.63 |
|   | |||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Ted Lilly (W 4-4) | 6.0 | 6 | 4 | 4 | 1 | 11 | 0 | 102-69 | 5.33 |
| Carlos Marmol | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 21-16 | 1.04 |
| Kerry Wood | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 27-15 | 4.05 |
HBP_by T.Lilly (A.Gonzalez).
WP_J.Peavy, B.Corey, T.Lilly.
T_2:51. A_39650.
Umpires_Home,Hunter Wendelstedt; First, Brian Knight; Second, Marvin Hudson; Third, Tom Hallion.
powered by www.sportsnetwork.com.


