MLB Baseball
NL Boxscore Pittsburgh vs. Chicago Cubs
E_M.DeRosa. LOB_Pittsburgh 5, Chicago Cubs 6. 2B_F.Sanchez. HR_A.LaRoche (5) off J.Marquis. SF_A.Soriano, R.Johnson. SB_K.Fukudome (4), M.DeRosa (3). GIDP_J.Bay, D.Lee. DP_Pittsburgh 1 (P.Dumatrait, B.Bixler and A.LaRoche); Chicago 1 (R.Cedeno, M.DeRosa and D.Lee).
PB_R.Paulino.
HBP_by J.Marquis (N.McLouth).
T_2:42. A_41321.
Umpires_Home,Ed Montague; First, Jerry Layne; Second, Phil Cuzzi; Third, Jim Wolf.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Sanchez 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .260 |
| Nate McLouth CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
| Jason Bay LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
| Adam LaRoche 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .207 |
| Xavier Nady RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .309 |
| Doug Mientkiewicz 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 |
| Ronny Paulino C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .218 |
| Brian Bixler SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .171 |
| Phil Dumatrait P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Marino Salas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   John Grabow P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jason Michaels PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
|   Tyler Yates P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 8 |   |
|   | ||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Alfonso Soriano LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .296 |
| Ronny Cedeno SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .324 |
| Derrek Lee 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
| Aramis Ramirez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 |
| Kosuke Fukudome RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .314 |
| Geovany Soto C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .321 |
| Mark DeRosa 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .300 |
| Reed Johnson CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .256 |
| Jason Marquis P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
|   Micah Hoffpauir PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Kerry Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 25 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 7 |   |
E_M.DeRosa. LOB_Pittsburgh 5, Chicago Cubs 6. 2B_F.Sanchez. HR_A.LaRoche (5) off J.Marquis. SF_A.Soriano, R.Johnson. SB_K.Fukudome (4), M.DeRosa (3). GIDP_J.Bay, D.Lee. DP_Pittsburgh 1 (P.Dumatrait, B.Bixler and A.LaRoche); Chicago 1 (R.Cedeno, M.DeRosa and D.Lee).
| Pittsburgh | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Phil Dumatrait (L 1-2) | 4.2 | 4 | 4 | 4 | 7 | 2 | 0 | 105-52 | 4.39 |
| Marino Salas | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 3.38 |
| John Grabow | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 1.40 |
| Tyler Yates | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 19-14 | 3.05 |
|   | |||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Jason Marquis (W 2-3) | 6.0 | 4 | 3 | 2 | 1 | 3 | 1 | 94-61 | 4.96 |
| Bob Howry | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17-7 | 6.23 |
| Carlos Marmol | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 20-11 | 1.61 |
| Kerry Wood (S 10) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-7 | 3.57 |
PB_R.Paulino.
HBP_by J.Marquis (N.McLouth).
T_2:42. A_41321.
Umpires_Home,Ed Montague; First, Jerry Layne; Second, Phil Cuzzi; Third, Jim Wolf.
powered by www.sportsnetwork.com.


