MLB Baseball
NL Boxscore Chicago Cubs vs. Houston
LOB_Chicago Cubs 9, Houston 6. 2B_R.Theriot, D.Lee, M.Tejada, T.Wigginton. HR_G.Soto (9) off B.Moehler, A.Ramirez (7) off D.Borkowski. S_T.Lilly. SB_M.Bourn (19), K.Matsui (10), M.Tejada (3). GIDP_H.Pence. DP_Chicago Cubs 1 (R. Theriot, M. DeRosa and D. Lee).
CHC: M.Wuertz pitched to 2 batters in the 8th.
IBB_off B.Moehler (A.Soriano).
WP_B.Moehler.
T_3:19. A_32458.
Umpires_Home,Ed Hickox; First, C.B. Bucknor; Second, Joe West; Third, Ed Rapuano.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso Soriano LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .287 |
| Ryan Theriot SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Derrek Lee 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .292 |
| Aramis Ramirez 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .285 |
| Kosuke Fukudome RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .319 |
| Geovany Soto C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | .317 |
| Jim Edmonds CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Mark DeRosa 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Ted Lilly P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
|   Jon Lieber P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Ronny Cedeno PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
|   Michael Wuertz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 7 | 14 | 7 | 2 | 0 | 2 | 3 | 5 |   |
|   | ||||||||||
| Houston | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Michael Bourn CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Kazuo Matsui 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .292 |
| Miguel Tejada SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .342 |
| Lance Berkman 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .389 |
| Carlos Lee LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Hunter Pence RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
| Ty Wigginton 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .217 |
| Brad Ausmus C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
| Brian Moehler P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Jose Cruz PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .122 |
|   Tim Byrdak P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
|   Fernando Nieve P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Darin Erstad PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
|   Wesley Wright P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Dave Borkowski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 9 |   |
LOB_Chicago Cubs 9, Houston 6. 2B_R.Theriot, D.Lee, M.Tejada, T.Wigginton. HR_G.Soto (9) off B.Moehler, A.Ramirez (7) off D.Borkowski. S_T.Lilly. SB_M.Bourn (19), K.Matsui (10), M.Tejada (3). GIDP_H.Pence. DP_Chicago Cubs 1 (R. Theriot, M. DeRosa and D. Lee).
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ted Lilly (W 5-4) | 5.1 | 4 | 2 | 2 | 2 | 6 | 0 | 96-61 | 5.14 |
| Jon Lieber | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15-11 | 3.38 |
| Michael Wuertz | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3.18 |
| Carlos Marmol | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-6 | 1.55 |
| Bob Howry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 5.96 |
|   | |||||||||
| Houston | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Brian Moehler (L 1-1) | 5.0 | 7 | 3 | 3 | 2 | 1 | 1 | 95-60 | 4.76 |
| Tim Byrdak | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |
| Fernando Nieve | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 27-15 | 3.38 |
| Wesley Wright | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 16-9 | 4.60 |
| Dave Borkowski | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 23-16 | 4.50 |
CHC: M.Wuertz pitched to 2 batters in the 8th.
IBB_off B.Moehler (A.Soriano).
WP_B.Moehler.
T_3:19. A_32458.
Umpires_Home,Ed Hickox; First, C.B. Bucknor; Second, Joe West; Third, Ed Rapuano.
powered by www.sportsnetwork.com.


