MLB Baseball
NL Boxscore Chicago Cubs vs. Houston
E_J.Edmonds, M.Bourn. LOB_Chicago Cubs 7, Houston 8. 2B_D.Lee, M.Tejada, H.Pence. HR_A.Ramirez (8) off C.Sampson, H.Pence (5) off R.Dempster. S_R.Dempster, M.Bourn. GIDP_J.Edmonds. DP_Houston 1 (K. Matsui, M. Tejada and L. Berkman).
IBB_off J.Ascanio (D.Erstad).
WP_J.Valverde.
T_2:31. A_33339.
Umpires_Home,C.B. Bucknor; First, Joe West; Second, Ed Rapuano; Third, Ed Hickox.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso Soriano LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .278 |
| Ryan Theriot SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
| Derrek Lee 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .302 |
| Aramis Ramirez 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .290 |
| Kosuke Fukudome RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Geovany Soto C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .315 |
| Jim Edmonds CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .176 |
| Mark DeRosa 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Ryan Dempster P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
|   Micah Hoffpauir PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
|   Jose Ascanio P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Mike Fontenot PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Totals | 33 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 6 |   |
|   | ||||||||||
| Houston | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Michael Bourn CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .196 |
| Kazuo Matsui 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .291 |
| Miguel Tejada SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .342 |
| Lance Berkman 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .388 |
| Carlos Lee LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
|   Jose Valverde P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geoff Blum 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .209 |
| Hunter Pence RF | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | .293 |
| J.R. Towles C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .144 |
|   Doug Brocail P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Darin Erstad PH-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
| Chris Sampson P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
|   Brad Ausmus C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Totals | 31 | 4 | 8 | 4 | 2 | 0 | 1 | 4 | 6 |   |
E_J.Edmonds, M.Bourn. LOB_Chicago Cubs 7, Houston 8. 2B_D.Lee, M.Tejada, H.Pence. HR_A.Ramirez (8) off C.Sampson, H.Pence (5) off R.Dempster. S_R.Dempster, M.Bourn. GIDP_J.Edmonds. DP_Houston 1 (K. Matsui, M. Tejada and L. Berkman).
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Dempster (L 5-2) | 6.0 | 6 | 4 | 4 | 2 | 5 | 1 | 109-66 | 2.70 |
| Jose Ascanio | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 41-24 | 0.00 |
|   | |||||||||
| Houston | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Chris Sampson (W 3-3) | 6.2 | 7 | 2 | 2 | 1 | 4 | 1 | 83-54 | 5.91 |
| Doug Brocail | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 13-12 | 3.20 |
| Jose Valverde (S 13) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-7 | 3.75 |
IBB_off J.Ascanio (D.Erstad).
WP_J.Valverde.
T_2:31. A_33339.
Umpires_Home,C.B. Bucknor; First, Joe West; Second, Ed Rapuano; Third, Ed Hickox.
powered by www.sportsnetwork.com.


