MLB Baseball
NL Boxscore Chicago Cubs vs. Houston
LOB_Chicago Cubs 3, Houston 8. 2B_M.Hoffpauir 2, G.Soto. 3B_, M.Bourn. HR_D.Lee (11) off S.Chacon, C.Lee (10) off S.Gallagher. SB_M.Bourn (20), K.Matsui (11), L.Berkman (9). GIDP_H.Pence. DP_Chicago Cubs (R.Theriot, M.DeRosa and D.Lee);
HBP_by S.Gallagher (L.Berkman).
T_2:36. A_33251.
Umpires_Home,Joe West; First, Ed Rapuano; Second, Ed Hickox; Third, C.B. Bucknor.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Theriot SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| Kosuke Fukudome RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .305 |
| Derrek Lee 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .301 |
| Aramis Ramirez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .285 |
| Micah Hoffpauir LF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .400 |
| Geovany Soto C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .314 |
| Jim Edmonds CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
| Mark DeRosa 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .305 |
| Sean Gallagher P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Michael Wuertz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Scott Eyre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jon Lieber P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Mike Fontenot PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
|   Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 3 | 5 | 3 | 3 | 0 | 1 | 2 | 7 |   |
|   | ||||||||||
| Houston | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Michael Bourn CF | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .208 |
| Kazuo Matsui 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .294 |
| Miguel Tejada SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .340 |
| Lance Berkman 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .382 |
| Carlos Lee LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .279 |
|   Jose Valverde P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geoff Blum 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .221 |
| Hunter Pence RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .288 |
| J.R. Towles C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .150 |
| Shawn Chacon P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
|   Doug Brocail P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Darin Erstad PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
| Totals | 32 | 5 | 9 | 5 | 0 | 1 | 1 | 4 | 10 |   |
LOB_Chicago Cubs 3, Houston 8. 2B_M.Hoffpauir 2, G.Soto. 3B_, M.Bourn. HR_D.Lee (11) off S.Chacon, C.Lee (10) off S.Gallagher. SB_M.Bourn (20), K.Matsui (11), L.Berkman (9). GIDP_H.Pence. DP_Chicago Cubs (R.Theriot, M.DeRosa and D.Lee);
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sean Gallagher (L 1-1) | 4.2 | 8 | 5 | 5 | 1 | 4 | 1 | 95-66 | 5.68 |
| Michael Wuertz | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 15-6 | 3.13 |
| Scott Eyre | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-10 | 0.00 |
| Jon Lieber | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 3.24 |
| Bob Howry | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-10 | 5.70 |
|   | |||||||||
| Houston | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Shawn Chacon (W 1-0) | 7.0 | 5 | 3 | 3 | 1 | 5 | 1 | 96-59 | 4.11 |
| Doug Brocail | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.08 |
| Jose Valverde (S 14) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-9 | 3.60 |
HBP_by S.Gallagher (L.Berkman).
T_2:36. A_33251.
Umpires_Home,Joe West; First, Ed Rapuano; Second, Ed Hickox; Third, C.B. Bucknor.
powered by www.sportsnetwork.com.


