MLB Baseball
NL Boxscore Chicago Cubs vs. Pittsburgh
E_D.Mientkiewicz, C.Gomez. LOB_Chicago Cubs 10, Pittsburgh 6. 2B_A.Soriano, R.Cedeno, M.DeRosa 2, R.Johnson 2, N.McLouth, A.LaRoche. 3B_, N.McLouth, J.Bay. HR_R.Johnson (2) off S.Burnett. SF_M.DeRosa, A.LaRoche. GIDP_A.Soriano, R.Theriot, D.Lee. DP_Pittsburgh 3 (C.Gomez, F.Sanchez and A.LaRoche 2), (A.LaRoche, C.Gomez and S.Burnett).
T_2:45. A_32656.
Umpires_Home,Laz Diaz; First, Wally Bell; Second, Mike Winters; Third, Paul Schrieber.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso Soriano LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .285 |
|   Micah Hoffpauir LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Ryan Theriot SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .320 |
| Derrek Lee 1B | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .296 |
| Aramis Ramirez 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
|   Henry Blanco PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Geovany Soto C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .306 |
|   Mike Fontenot 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Ronny Cedeno 2B-3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .329 |
| Mark DeRosa RF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | .312 |
| Reed Johnson CF | 5 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | .269 |
| Carlos Zambrano P | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .343 |
|   Jose Ascanio P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Kerry Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 44 | 12 | 19 | 11 | 6 | 0 | 1 | 4 | 3 |   |
|   | ||||||||||
| Pittsburgh | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Freddy Sanchez 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
|   Luis Rivas PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Nate McLouth CF | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .317 |
| Jason Bay LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
|   Jason Michaels LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Adam LaRoche 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .220 |
| Xavier Nady RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
| Doug Mientkiewicz 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
|   Marino Salas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Raul Chavez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Ronny Paulino C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| Chris Gomez SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
| Zach Duke P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
|   Sean Burnett P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Jose Bautista 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
| Totals | 34 | 3 | 8 | 3 | 2 | 2 | 0 | 1 | 7 |   |
E_D.Mientkiewicz, C.Gomez. LOB_Chicago Cubs 10, Pittsburgh 6. 2B_A.Soriano, R.Cedeno, M.DeRosa 2, R.Johnson 2, N.McLouth, A.LaRoche. 3B_, N.McLouth, J.Bay. HR_R.Johnson (2) off S.Burnett. SF_M.DeRosa, A.LaRoche. GIDP_A.Soriano, R.Theriot, D.Lee. DP_Pittsburgh 3 (C.Gomez, F.Sanchez and A.LaRoche 2), (A.LaRoche, C.Gomez and S.Burnett).
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Zambrano (W 7-1) | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 109-75 | 2.47 |
| Jose Ascanio | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 11-7 | 3.00 |
| Kerry Wood | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-9 | 3.42 |
|   | |||||||||
| Pittsburgh | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Zach Duke (L 2-3) | 4.0 | 10 | 5 | 4 | 0 | 1 | 0 | 63-41 | 4.55 |
| Sean Burnett | 2.0 | 4 | 4 | 4 | 4 | 1 | 1 | 54-25 | 9.39 |
| Marino Salas | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 53-35 | 6.75 |
T_2:45. A_32656.
Umpires_Home,Laz Diaz; First, Wally Bell; Second, Mike Winters; Third, Paul Schrieber.
powered by www.sportsnetwork.com.


