MLB Baseball
NL Boxscore Colorado vs. Chicago Cubs
E_T.Buchholz, M.Herges, R.Theriot, M.DeRosa. LOB_Colorado 11, Chicago Cubs 8. 2B_T.Helton, R.Spilborghs, I.Stewart, A.Ramirez, K.Fukudome, M.DeRosa. 3B_I.Stewart. HR_D.Lee (13) off J.Francis. SF_Y.Torrealba, G.Soto. S_J.Francis, R.Johnson, J.Marquis. SB_R.Spilborghs (4), R.Johnson (2), M.Hoffpauir (1). GIDP_D.Lee. DP_Colorado 2 (G.Atkins and T.Helton), (O.Quintanilla, I.Stewart and T.Helton); Chicago 1 (R.Johnson and M.DeRosa).
T.Buchholz pitched to 4 batters in the 8th.
HBP_by M.Herges (A.Ramirez).
T_3:14. A_39851.
Umpires_Home,Gerry Davis; First, Paul Nauert; Second, James Hoye; Third, Brian O'Nora.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Podsednik CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
|   Willy Taveras PH-CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .245 |
| Seth Smith RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .292 |
|   Taylor Buchholz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Alberto Arias P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Todd Helton 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | .281 |
| Garrett Atkins 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .322 |
| Ryan Spilborghs LF | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .320 |
| Ian Stewart 2B | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .316 |
| Yorvit Torrealba C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .223 |
| Omar Quintanilla SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .239 |
| Jeff Francis P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
|   Jeff Baker PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
|   Manuel Corpas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Matt Herges P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Cory Sullivan PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 37 | 4 | 11 | 4 | 3 | 1 | 0 | 3 | 10 |   |
|   | ||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Alfonso Soriano LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .287 |
| Ryan Theriot SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .317 |
| Derrek Lee 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .292 |
| Aramis Ramirez 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .301 |
| Geovany Soto C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .299 |
| Kosuke Fukudome RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .305 |
| Mark DeRosa 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .308 |
|   Ronny Cedeno PR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
| Reed Johnson CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
| Jason Marquis P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
|   Neal Cotts P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Michael Wuertz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Mike Fontenot PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Micah Hoffpauir PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
|   Kerry Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 8 | 11 | 7 | 3 | 0 | 1 | 4 | 7 |   |
E_T.Buchholz, M.Herges, R.Theriot, M.DeRosa. LOB_Colorado 11, Chicago Cubs 8. 2B_T.Helton, R.Spilborghs, I.Stewart, A.Ramirez, K.Fukudome, M.DeRosa. 3B_I.Stewart. HR_D.Lee (13) off J.Francis. SF_Y.Torrealba, G.Soto. S_J.Francis, R.Johnson, J.Marquis. SB_R.Spilborghs (4), R.Johnson (2), M.Hoffpauir (1). GIDP_D.Lee. DP_Colorado 2 (G.Atkins and T.Helton), (O.Quintanilla, I.Stewart and T.Helton); Chicago 1 (R.Johnson and M.DeRosa).
| Colorado | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Francis | 5.0 | 6 | 3 | 3 | 2 | 5 | 1 | 85-52 | 6.12 |
| Manuel Corpas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 | 5.60 |
| Matt Herges (L 2-2;B 2) | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 34-21 | 3.64 |
| Taylor Buchholz | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 16-11 | 1.84 |
| Alberto Arias | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 3.18 |
|   | |||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Jason Marquis | 5.1 | 7 | 3 | 3 | 2 | 3 | 0 | 95-53 | 4.98 |
| Neal Cotts (B 1) | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 19-14 | 0.00 |
| Michael Wuertz (W 1-1) | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 19-13 | 3.12 |
| Carlos Marmol | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 1.59 |
| Kerry Wood | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17-13 | 3.14 |
T.Buchholz pitched to 4 batters in the 8th.
HBP_by M.Herges (A.Ramirez).
T_3:14. A_39851.
Umpires_Home,Gerry Davis; First, Paul Nauert; Second, James Hoye; Third, Brian O'Nora.
powered by www.sportsnetwork.com.


