MLB Baseball
NL Boxscore Colorado vs. Chicago Cubs
E_J.Baker, J.Edmonds. LOB_Colorado 5, Chicago Cubs 6. 2B_C.Iannetta, J.Baker 4, M.Hoffpauir, J.Edmonds. 3B_J.Herrera. HR_T.Helton (5) off T.Lilly, C.Iannetta (4) off T.Lilly, R.Spilborghs (4) off J.Lieber, K.Fukudome (3) off A.Cook, J.Edmonds (2) off A.Cook, H.Blanco (1) off A.Cook, M.DeRosa (5) off M.Corpas. SF_M.DeRosa. GIDP_D.Lee. DP_Colorado 1 (J.Herrera, O.Quintanilla and T.Helton); Chicago Cubs 1 (M.Fontenot, R.Cedeno and M.Hoffpauir).
M.Corpas pitched to 3 batters in the 7th.
HBP_by A.Cook (M.Fontenot).
T_2:30. A_39686.
Umpires_Home,Paul Nauert; First, James Hoye; Second, Brian O'Nora; Third, Jerry Crawford.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Willy Taveras CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
|   Seth Smith PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
|   Taylor Buchholz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Herrera 2B | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
| Ryan Spilborghs LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .318 |
| Garrett Atkins 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
| Todd Helton 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .279 |
| Chris Iannetta C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .282 |
| Jeff Baker RF | 4 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | .233 |
|   Cory Sullivan RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Omar Quintanilla SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .254 |
| Aaron Cook P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
|   Manuel Corpas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jason Grilli P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Scott Podsednik PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
| Totals | 40 | 9 | 13 | 9 | 5 | 1 | 3 | 1 | 8 |   |
|   | ||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Alfonso Soriano LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
| Mike Fontenot 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Derrek Lee 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
|   Henry Blanco C | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .353 |
| Geovany Soto C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
|   Micah Hoffpauir 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .467 |
| Kosuke Fukudome RF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .311 |
| Jim Edmonds CF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .186 |
| Mark DeRosa 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .309 |
| Ronny Cedeno SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Ted Lilly P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
|   Carlos Zambrano PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
|   Jon Lieber P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
|   Scott Eyre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jason Marquis PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .150 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Kerry Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 10 | 14 | 10 | 2 | 0 | 4 | 1 | 5 |   |
E_J.Baker, J.Edmonds. LOB_Colorado 5, Chicago Cubs 6. 2B_C.Iannetta, J.Baker 4, M.Hoffpauir, J.Edmonds. 3B_J.Herrera. HR_T.Helton (5) off T.Lilly, C.Iannetta (4) off T.Lilly, R.Spilborghs (4) off J.Lieber, K.Fukudome (3) off A.Cook, J.Edmonds (2) off A.Cook, H.Blanco (1) off A.Cook, M.DeRosa (5) off M.Corpas. SF_M.DeRosa. GIDP_D.Lee. DP_Colorado 1 (J.Herrera, O.Quintanilla and T.Helton); Chicago Cubs 1 (M.Fontenot, R.Cedeno and M.Hoffpauir).
| Colorado | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Cook | 6.1 | 10 | 7 | 7 | 1 | 3 | 3 | 97-67 | 3.36 |
| Manuel Corpas (L 0-3;B 5) | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 14-8 | 6.59 |
| Jason Grilli | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 3.60 |
| Taylor Buchholz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 1.78 |
|   | |||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Ted Lilly | 3.0 | 8 | 7 | 4 | 0 | 3 | 2 | 62-46 | 5.54 |
| Jon Lieber | 3.2 | 5 | 2 | 2 | 0 | 1 | 1 | 53-37 | 3.52 |
| Scott Eyre (W 2-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 0.00 |
| Carlos Marmol | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 10-9 | 1.54 |
| Kerry Wood (S 13) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 3.03 |
M.Corpas pitched to 3 batters in the 7th.
HBP_by A.Cook (M.Fontenot).
T_2:30. A_39686.
Umpires_Home,Paul Nauert; First, James Hoye; Second, Brian O'Nora; Third, Jerry Crawford.
powered by www.sportsnetwork.com.


