MLB Baseball
NL Boxscore Colorado vs. Chicago Cubs
LOB_Colorado 6, Chicago Cubs 10. 2B_, A.Ramirez, G.Soto 2, R.Johnson, R.Dempster, M.Fontenot. HR_O.Quintanilla (1) off R.Dempster, T.Helton (6) off R.Dempster, S.Podsednik (1) off C.Marmol, A.Soriano (12) off G.Rusch. S_R.Dempster. SB_A.Soriano (4).
HBP_by J.De La Rosa (A.Soriano), by R.Dempster (R.Spilborghs).
WP_J.De La Rosa, R.Dempster.
T_2:43. A_41529.
Umpires_Home,James Hoye; First, Brian O'Nora; Second, Jerry Crawford; Third, Paul Nauert.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Willy Taveras CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Seth Smith RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
|   Jorge De La Rosa P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jason Grilli P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Todd Helton 1B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .282 |
| Ryan Spilborghs LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .315 |
|   Cory Sullivan LF-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Ian Stewart 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 |
|   Garrett Atkins PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| Chris Iannetta C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .270 |
| Jeff Baker 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .227 |
|   Jonathan Herrera 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| Omar Quintanilla SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .253 |
| Glendon Rusch P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Alberto Arias P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Scott Podsednik PH-LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .253 |
| Totals | 31 | 4 | 4 | 4 | 0 | 0 | 3 | 5 | 12 |   |
|   | ||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Alfonso Soriano LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .289 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Theriot SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .315 |
| Derrek Lee 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .295 |
| Aramis Ramirez 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .302 |
| Geovany Soto C | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | .301 |
|   Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jim Edmonds CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| Kosuke Fukudome RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
| Mark DeRosa 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
|   Michael Wuertz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Neal Cotts P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Henry Blanco C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .343 |
| Reed Johnson CF-LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .263 |
| Ryan Dempster P | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .182 |
|   Mike Fontenot 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .253 |
| Totals | 34 | 5 | 11 | 5 | 6 | 0 | 1 | 3 | 8 |   |
LOB_Colorado 6, Chicago Cubs 10. 2B_, A.Ramirez, G.Soto 2, R.Johnson, R.Dempster, M.Fontenot. HR_O.Quintanilla (1) off R.Dempster, T.Helton (6) off R.Dempster, S.Podsednik (1) off C.Marmol, A.Soriano (12) off G.Rusch. S_R.Dempster. SB_A.Soriano (4).
| Colorado | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Glendon Rusch (L 1-3) | 4.2 | 9 | 5 | 5 | 1 | 4 | 1 | 87-60 | 7.03 |
| Alberto Arias | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 18-10 | 2.84 |
| Jorge De La Rosa | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 32-17 | 8.39 |
| Jason Grilli | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 8-3 | 3.52 |
|   | |||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Ryan Dempster (W 7-2) | 5.0 | 3 | 3 | 3 | 4 | 7 | 2 | 93-54 | 2.75 |
| Michael Wuertz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 3.00 |
| Neal Cotts | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 20-11 | 0.00 |
| Bob Howry | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 4.71 |
| Carlos Marmol (S 3) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 18-12 | 1.75 |
HBP_by J.De La Rosa (A.Soriano), by R.Dempster (R.Spilborghs).
WP_J.De La Rosa, R.Dempster.
T_2:43. A_41529.
Umpires_Home,James Hoye; First, Brian O'Nora; Second, Jerry Crawford; Third, Paul Nauert.
powered by www.sportsnetwork.com.


