MLB Baseball
NL Boxscore Chicago Cubs vs. San Diego
E_R.Theriot. LOB_Chicago Cubs 2, San Diego 7. 2B_, E.Gonzalez, B.Giles 2. HR_S.Hairston (8) off T.Lilly. SF_D.Lee, K.Kouzmanoff. S_T.Iguchi. SB_A.Soriano (6), R.Theriot (11). GIDP_R.Theriot, A.Gonzalez. DP_Chicago Cubs 1 (M.DeRosa, R.Theriot and D.Lee); San Diego 1 (E.Gonzalez, K.Greene and A.Gonzalez).
BK_T.Lilly.
T_2:16. A_25258.
Umpires_Home,Bill Hohn; First, Brian Knight; Second, Marvin Hudson; Third, Tom Hallion.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso Soriano LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
| Ryan Theriot SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| Derrek Lee 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .287 |
| Aramis Ramirez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
| Kosuke Fukudome RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Jim Edmonds CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Geovany Soto C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
| Mark DeRosa 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .295 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ted Lilly P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
|   Mike Fontenot 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Totals | 29 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |   |
|   | ||||||||||
| San Diego | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Scott Hairston CF-LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .219 |
| Edgar Gonzalez 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .265 |
|   Heath Bell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Trevor Hoffman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Giles RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .299 |
| Adrian Gonzalez 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
| Kevin Kouzmanoff 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .270 |
| Khalil Greene SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .210 |
| Justin Huber LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
|   Jody Gerut CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Michael Barrett C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Greg Maddux P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 |
|   Tadahito Iguchi PH-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Totals | 29 | 2 | 7 | 2 | 3 | 0 | 1 | 2 | 9 |   |
E_R.Theriot. LOB_Chicago Cubs 2, San Diego 7. 2B_, E.Gonzalez, B.Giles 2. HR_S.Hairston (8) off T.Lilly. SF_D.Lee, K.Kouzmanoff. S_T.Iguchi. SB_A.Soriano (6), R.Theriot (11). GIDP_R.Theriot, A.Gonzalez. DP_Chicago Cubs 1 (M.DeRosa, R.Theriot and D.Lee); San Diego 1 (E.Gonzalez, K.Greene and A.Gonzalez).
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ted Lilly (L 5-5) | 7.1 | 7 | 2 | 2 | 2 | 8 | 1 | 110-73 | 5.23 |
| Carlos Marmol | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 2.39 |
|   | |||||||||
| San Diego | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Greg Maddux | 7.0 | 3 | 1 | 1 | 0 | 4 | 0 | 69-47 | 3.48 |
| Heath Bell (W 3-3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 2.16 |
| Trevor Hoffman (S 12) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 16-11 | 5.40 |
BK_T.Lilly.
T_2:16. A_25258.
Umpires_Home,Bill Hohn; First, Brian Knight; Second, Marvin Hudson; Third, Tom Hallion.
powered by www.sportsnetwork.com.


