MLB Baseball
NL Boxscore Chicago Cubs vs. Los Angeles
E_A.Ramirez. LOB_Chicago Cubs 6, Los Angeles 6. 2B_M.Fontenot. HR_A.Soriano (15) off D.Lowe, R.Martin (5) off C.Zambrano, M.Kemp (5) off C.Zambrano. S_M.Fontenot. SB_J.Pierre (22), R.Martin (5), M.Kemp (11). GIDP_J.Kent. DP_Chicago 1 (D.Lee, R.Theriot and C.Zambrano).
IBB_off C.Zambrano (B.DeWitt).
T_2:29. A_50020.
Umpires_Home,Derryl Cousins; First, Angel Hernandez; Second, Eric Cooper; Third, Marty Foster.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso Soriano LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .281 |
| Ryan Theriot SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
| Derrek Lee 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
| Aramis Ramirez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
| Kosuke Fukudome RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
| Geovany Soto C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .284 |
| Mike Fontenot 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .241 |
| Reed Johnson CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .265 |
| Carlos Zambrano P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
|   Neal Cotts P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jim Edmonds PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .212 |
| Totals | 32 | 3 | 6 | 3 | 1 | 0 | 1 | 3 | 7 |   |
|   | ||||||||||
| Los Angeles | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Juan Pierre LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Andre Ethier RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
| Jeff Kent 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
|   Jonathan Broxton P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Takashi Saito P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Russell Martin C | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .316 |
| James Loney 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Matt Kemp CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | .307 |
| Blake DeWitt 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .298 |
| Chin-Lung Hu SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .159 |
| Derek Lowe P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
|   Delwyn Young PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
|   Luis Maza 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Totals | 36 | 7 | 13 | 6 | 0 | 0 | 2 | 1 | 7 |   |
E_A.Ramirez. LOB_Chicago Cubs 6, Los Angeles 6. 2B_M.Fontenot. HR_A.Soriano (15) off D.Lowe, R.Martin (5) off C.Zambrano, M.Kemp (5) off C.Zambrano. S_M.Fontenot. SB_J.Pierre (22), R.Martin (5), M.Kemp (11). GIDP_J.Kent. DP_Chicago 1 (D.Lee, R.Theriot and C.Zambrano).
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Zambrano (L 8-2) | 6.2 | 13 | 7 | 7 | 1 | 6 | 2 | 107-71 | 3.01 |
| Neal Cotts | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 18-11 | 0.00 |
|   | |||||||||
| Los Angeles | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Derek Lowe (W 4-5) | 7.0 | 6 | 3 | 3 | 2 | 4 | 1 | 95-61 | 4.15 |
| Jonathan Broxton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 23-15 | 4.68 |
| Takashi Saito | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20-12 | 2.10 |
IBB_off C.Zambrano (B.DeWitt).
T_2:29. A_50020.
Umpires_Home,Derryl Cousins; First, Angel Hernandez; Second, Eric Cooper; Third, Marty Foster.
powered by www.sportsnetwork.com.


