MLB Baseball
NL Boxscore Atlanta vs. Chicago Cubs
E_B.McCann, M.Acosta, R.Theriot. LOB_Atlanta 7, Chicago Cubs 8. 2B_Y.Escobar. 3B_O.Infante. HR_G.Norton (2) off T.Lilly, D.Lee (14) off T.Glavine, G.Soto (11) off M.Acosta. SF_D.Lee, R.Johnson. S_T.Lilly. SB_A.Soriano (7), R.Theriot (12), K.Fukudome (6). CS_A.Soriano. GIDP_J.Francoeur. DP_Chicago 1 (A. Ramirez, M. DeRosa and D. Lee).
IBB_off T.Glavine (A.Soriano), off M.Acosta (A.Ramirez).
T_2:50. A_41624.
Umpires_Home,Doug Eddings; First, Ted Barrett; Second, Dana DeMuth; Third, Lance Barksdale.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Yunel Escobar SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .300 |
| Kelly Johnson 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .289 |
| Jeff Francoeur RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .252 |
| Mark Teixeira 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Greg Norton LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .200 |
| Brian McCann C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .305 |
| Omar Infante 3B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .273 |
| Gregor Blanco CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
| Tom Glavine P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .105 |
|   Buddy Carlyle P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Chipper Jones PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .420 |
|   Josh Anderson PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
|   Manny Acosta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Phil Stockman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Ruben Gotay PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Totals | 35 | 5 | 9 | 5 | 1 | 1 | 1 | 4 | 9 |   |
|   | ||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Alfonso Soriano LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .284 |
| Ryan Theriot SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
| Derrek Lee 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .283 |
| Aramis Ramirez 3B | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .299 |
| Geovany Soto C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .281 |
| Kosuke Fukudome RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .295 |
| Mark DeRosa 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .309 |
| Reed Johnson CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .267 |
| Ted Lilly P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Scott Eyre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Mike Fontenot PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
|   Jon Lieber P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 10 | 12 | 10 | 0 | 0 | 2 | 6 | 5 |   |
E_B.McCann, M.Acosta, R.Theriot. LOB_Atlanta 7, Chicago Cubs 8. 2B_Y.Escobar. 3B_O.Infante. HR_G.Norton (2) off T.Lilly, D.Lee (14) off T.Glavine, G.Soto (11) off M.Acosta. SF_D.Lee, R.Johnson. S_T.Lilly. SB_A.Soriano (7), R.Theriot (12), K.Fukudome (6). CS_A.Soriano. GIDP_J.Francoeur. DP_Chicago 1 (A. Ramirez, M. DeRosa and D. Lee).
| Atlanta | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tom Glavine (L 2-3) | 3.0 | 6 | 4 | 4 | 4 | 0 | 1 | 72-38 | 4.85 |
| Buddy Carlyle | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 42-27 | 2.70 |
| Manny Acosta | 1.2 | 4 | 5 | 1 | 1 | 0 | 1 | 41-23 | 4.41 |
| Phil Stockman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 0.00 |
|   | |||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Ted Lilly (W 6-5) | 6.2 | 4 | 3 | 3 | 3 | 8 | 1 | 98-61 | 5.13 |
| Carlos Marmol | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.23 |
| Bob Howry | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 17-11 | 4.96 |
| Scott Eyre | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 0.00 |
| Jon Lieber | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18-10 | 3.21 |
IBB_off T.Glavine (A.Soriano), off M.Acosta (A.Ramirez).
T_2:50. A_41624.
Umpires_Home,Doug Eddings; First, Ted Barrett; Second, Dana DeMuth; Third, Lance Barksdale.
powered by www.sportsnetwork.com.


