MLB Baseball
NL Boxscore Atlanta vs. Chicago Cubs
E_A.Ramirez. LOB_Atlanta 3, Chicago Cubs 7. 2B_J.Francoeur, R.Theriot. HR_C.Miller (1) off R.Dempster, K.Fukudome (5) off J.Bennett. S_R.Dempster. GIDP_M.Teixeira, M.DeRosa. DP_Atlanta 1(Y.Escobar, K.Johnson and M.Teixeira); Chicago Cubs 1(M.Fontenot, R.Theriot and D.Lee)
J. Bennett pitched to 4 batters in the 3rd.
HBP_by J.Bennett (A.Soriano), by R.Dempster (B.McCann).
WP_P.Stockman.
T_2:25. A_41497.
Umpires_Home,Ted Barrett; First, Dana DeMuth; Second, Lance Barksdale; Third, Doug Eddings.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Yunel Escobar SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Kelly Johnson 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
| Chipper Jones 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .419 |
|   Omar Infante 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Mark Teixeira 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
| Brian McCann C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
|   Royce Ring P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Blaine Boyer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Ruben Gotay PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .205 |
| Jeff Francoeur RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .253 |
| Greg Norton LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
|   Jeff Ridgway P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Corky Miller PH-C | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .091 |
| Gregor Blanco CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
| Jeff Bennett P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
|   Phil Stockman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Brandon Jones PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 31 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 11 |   |
|   | ||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Alfonso Soriano LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
|   Mike Fontenot PR-2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
| Ryan Theriot SS | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .322 |
| Derrek Lee 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .284 |
| Aramis Ramirez 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
| Kosuke Fukudome RF | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | .296 |
| Geovany Soto C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| Jim Edmonds CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .210 |
| Mark DeRosa 2B-LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Ryan Dempster P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .192 |
| Totals | 32 | 7 | 10 | 7 | 1 | 0 | 1 | 4 | 9 |   |
E_A.Ramirez. LOB_Atlanta 3, Chicago Cubs 7. 2B_J.Francoeur, R.Theriot. HR_C.Miller (1) off R.Dempster, K.Fukudome (5) off J.Bennett. S_R.Dempster. GIDP_M.Teixeira, M.DeRosa. DP_Atlanta 1(Y.Escobar, K.Johnson and M.Teixeira); Chicago Cubs 1(M.Fontenot, R.Theriot and D.Lee)
| Atlanta | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Bennett (L 0-4) | 2.0 | 7 | 7 | 7 | 2 | 2 | 1 | 59-36 | 4.56 |
| Phil Stockman | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 40-21 | 0.00 |
| Jeff Ridgway | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 27-20 | 0.00 |
| Royce Ring | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 4.15 |
| Blaine Boyer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-10 | 3.96 |
|   | |||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Ryan Dempster (W 8-2) | 9.0 | 4 | 2 | 2 | 0 | 11 | 1 | 119-77 | 2.81 |
J. Bennett pitched to 4 batters in the 3rd.
HBP_by J.Bennett (A.Soriano), by R.Dempster (B.McCann).
WP_P.Stockman.
T_2:25. A_41497.
Umpires_Home,Ted Barrett; First, Dana DeMuth; Second, Lance Barksdale; Third, Doug Eddings.
powered by www.sportsnetwork.com.


