MLB Baseball
NL Boxscore Atlanta vs. Chicago Cubs
LOB_Atlanta 14, Chicago Cubs 10. 2B_K.Johnson 2, B.McCann, D.Lee. HR_J.Francoeur (8) off C.Zambrano, J.Edmonds (3) off B.Boyer. SF_J.Edmonds. GIDP_C.Jones, E.Patterson, J.Edmonds. DP_Atlanta 2 (K.Johnson, Y.Escobar and M.Teixeira 2); Chicago Cubs 1 (M.DeRosa, R.Theriot and D.Lee).
M.Acosta pitched to 3 batters in the 11th. J.Ridgway pitched to 1 batter in the 11th. C.Zambrano pitched to 1 batter in the 8th.
PB_B.McCann.
IBB_off M.Acosta (K.Fukudome), off S.Eyre (J.Francoeur), off N.Cotts (M.Teixeira), off K.Wood (C.Jones).
HBP_by J.Ridgway (R.Johnson).
WP_N.Cotts.
T_3:22. A_41517.
Umpires_Home,Dana DeMuth; First, Lance Barksdale; Second, Doug Eddings; Third, Ted Barrett.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Yunel Escobar SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 |
| Kelly Johnson 2B | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .290 |
| Chipper Jones 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .414 |
| Mark Teixeira 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .270 |
| Brian McCann C | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .305 |
| Jeff Francoeur RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | .257 |
| Greg Norton LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
|   Blaine Boyer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Will Ohman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Ruben Gotay PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
|   Manny Acosta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jeff Ridgway P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gregor Blanco CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .245 |
| Tim Hudson P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .103 |
|   Jorge Campillo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
|   Omar Infante PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .261 |
| Totals | 43 | 2 | 11 | 2 | 3 | 0 | 1 | 6 | 12 |   |
|   | ||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Eric Patterson LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Ryan Theriot SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Derrek Lee 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .282 |
| Aramis Ramirez 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .303 |
| Kosuke Fukudome RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
| Geovany Soto C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
| Jim Edmonds CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .212 |
|   Reed Johnson PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| Mark DeRosa 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .313 |
| Carlos Zambrano P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .362 |
|   Scott Eyre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Neal Cotts P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Micah Hoffpauir PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
|   Ronny Cedeno PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
|   Kerry Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 3 | 10 | 3 | 1 | 0 | 1 | 4 | 6 |   |
LOB_Atlanta 14, Chicago Cubs 10. 2B_K.Johnson 2, B.McCann, D.Lee. HR_J.Francoeur (8) off C.Zambrano, J.Edmonds (3) off B.Boyer. SF_J.Edmonds. GIDP_C.Jones, E.Patterson, J.Edmonds. DP_Atlanta 2 (K.Johnson, Y.Escobar and M.Teixeira 2); Chicago Cubs 1 (M.DeRosa, R.Theriot and D.Lee).
| Atlanta | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tim Hudson | 6.2 | 7 | 1 | 1 | 1 | 5 | 0 | 102-63 | 2.76 |
| Jorge Campillo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2.15 |
| Blaine Boyer (B 3) | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 32-20 | 4.03 |
| Will Ohman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 2.25 |
| Manny Acosta (L 3-5) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 22-11 | 4.54 |
| Jeff Ridgway | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0.00 |
|   | |||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Carlos Zambrano | 7.0 | 8 | 2 | 2 | 3 | 3 | 1 | 103-55 | 2.98 |
| Scott Eyre | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 15-7 | 0.00 |
| Carlos Marmol | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 2.20 |
| Neal Cotts | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 16-10 | 0.00 |
| Kerry Wood (W 3-1) | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 33-22 | 2.48 |
M.Acosta pitched to 3 batters in the 11th. J.Ridgway pitched to 1 batter in the 11th. C.Zambrano pitched to 1 batter in the 8th.
PB_B.McCann.
IBB_off M.Acosta (K.Fukudome), off S.Eyre (J.Francoeur), off N.Cotts (M.Teixeira), off K.Wood (C.Jones).
HBP_by J.Ridgway (R.Johnson).
WP_N.Cotts.
T_3:22. A_41517.
Umpires_Home,Dana DeMuth; First, Lance Barksdale; Second, Doug Eddings; Third, Ted Barrett.
powered by www.sportsnetwork.com.


