MLB Baseball
AL Boxscore Chicago Cubs vs. Toronto
E_R.Theriot. LOB_Chicago Cubs 6, Toronto 10. 2B_R.Johnson, J.Edmonds, M.Hoffpauir, J.Inglett. HR_A.Ramirez (10) off S.Camp, G.Zaun (3) off N.Cotts. SF_A.Rios, V.Wells.
WP_S.Eyre.
T_2:59. A_40738.
Umpires_Home,Jeff Nelson; First, Adrian Johnson; Second, Tim Tschida; Third, Jim Joyce.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Reed Johnson LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
| Kosuke Fukudome RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| Derrek Lee DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | .289 |
| Aramis Ramirez 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .300 |
| Jim Edmonds CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .234 |
| Geovany Soto C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Mark DeRosa 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Micah Hoffpauir 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .385 |
| Ryan Theriot SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Totals | 39 | 7 | 12 | 7 | 3 | 0 | 1 | 1 | 3 |   |
|   | ||||||||||
| Toronto | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Alex Rios RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .272 |
| Marco Scutaro 2B-3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| Scott Rolen 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 |
|   Joe Inglett PH-2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .312 |
| Vernon Wells CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .276 |
| Kevin Mench LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 |
|   Matt Stairs PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Rod Barajas C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Brad Wilkerson 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .242 |
| Gregg Zaun DH | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .266 |
| John McDonald SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .133 |
| Totals | 32 | 4 | 6 | 4 | 1 | 0 | 1 | 7 | 7 |   |
E_R.Theriot. LOB_Chicago Cubs 6, Toronto 10. 2B_R.Johnson, J.Edmonds, M.Hoffpauir, J.Inglett. HR_A.Ramirez (10) off S.Camp, G.Zaun (3) off N.Cotts. SF_A.Rios, V.Wells.
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ted Lilly (W 7-5) | 6.0 | 1 | 0 | 0 | 5 | 6 | 0 | 110-68 | 4.76 |
| Scott Eyre | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 27-16 | 0.93 |
| Carlos Marmol | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-10 | 2.09 |
| Neal Cotts | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 13-7 | 2.84 |
| Kerry Wood | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20-13 | 2.65 |
|   | |||||||||
| Toronto | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Jesse Litsch (L 7-3) | 6.1 | 8 | 5 | 5 | 1 | 2 | 0 | 90-58 | 3.70 |
| Jesse Carlson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1.88 |
| Shawn Camp | 2.1 | 4 | 2 | 2 | 0 | 1 | 1 | 29-22 | 3.80 |
WP_S.Eyre.
T_2:59. A_40738.
Umpires_Home,Jeff Nelson; First, Adrian Johnson; Second, Tim Tschida; Third, Jim Joyce.
powered by www.sportsnetwork.com.


