MLB Baseball
NL Boxscore Chicago WSox vs. Chicago Cubs
LOB_Chicago WSox 7, Chicago Cubs 6. 2B_A.Ramirez, J.Uribe, K.Fukudome, E.Patterson. HR_J.Dye (16) off J.Marquis, D.Wise (1) off J.Marquis, J.Edmonds (4) off J.Contreras, M.Fontenot (3) off J.Contreras, A.Ramirez (13) off J.Contreras, J.Edmonds (5) off B.Logan. SB_E.Patterson (2). GIDP_J.Dye. DP_Chicago Cubs 1 (J.Marquis, M.DeRosa and D.Lee).
WP_C.Marmol.
T_2:52. A_41021.
Umpires_Home,Mike DiMuro; First, Mike Estabrook; Second, Mike Everitt; Third, Tim McClelland.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago WSox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Cabrera SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| AJ Pierzynski C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .304 |
| Carlos Quentin LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| Jermaine Dye RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .294 |
| Nick Swisher 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .235 |
| Joe Crede 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .275 |
| Dewayne Wise CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .214 |
| Alexei Ramirez 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
| Jose Contreras P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Boone Logan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Juan Uribe PH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .215 |
|   Nick Masset P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Brian Anderson PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
|   Adam Russell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jim Thome PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Totals | 37 | 7 | 11 | 6 | 2 | 0 | 2 | 4 | 7 |   |
|   | ||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Kosuke Fukudome RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .300 |
| Eric Patterson LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .263 |
| Derrek Lee 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .291 |
| Aramis Ramirez 3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | .295 |
| Jim Edmonds CF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .238 |
| Mike Fontenot 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .242 |
|   Mark DeRosa PH-2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
| Geovany Soto C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Ryan Theriot SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
| Jason Marquis P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Kerry Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 11 | 15 | 11 | 2 | 0 | 4 | 3 | 4 |   |
LOB_Chicago WSox 7, Chicago Cubs 6. 2B_A.Ramirez, J.Uribe, K.Fukudome, E.Patterson. HR_J.Dye (16) off J.Marquis, D.Wise (1) off J.Marquis, J.Edmonds (4) off J.Contreras, M.Fontenot (3) off J.Contreras, A.Ramirez (13) off J.Contreras, J.Edmonds (5) off B.Logan. SB_E.Patterson (2). GIDP_J.Dye. DP_Chicago Cubs 1 (J.Marquis, M.DeRosa and D.Lee).
| Chicago WSox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jose Contreras (L 6-6) | 3.1 | 10 | 9 | 9 | 2 | 1 | 3 | 72-45 | 3.96 |
| Boone Logan | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 8-6 | 2.45 |
| Nick Masset | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 29-15 | 3.41 |
| Adam Russell | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 30-20 | 2.25 |
|   | |||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Jason Marquis (W 6-3) | 7.0 | 8 | 5 | 5 | 1 | 4 | 2 | 93-67 | 4.43 |
| Carlos Marmol | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 31-13 | 3.07 |
| Bob Howry | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 23-17 | 4.95 |
| Kerry Wood (S 19) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 2.56 |
WP_C.Marmol.
T_2:52. A_41021.
Umpires_Home,Mike DiMuro; First, Mike Estabrook; Second, Mike Everitt; Third, Tim McClelland.
powered by www.sportsnetwork.com.


