MLB Baseball
NL Boxscore Baltimore vs. Chicago Cubs
E_E.Patterson. LOB_Baltimore 6, Chicago Cubs 6. 2B_N.Markakis, A.Cintron. 3B_B.Roberts, L.Scott. HR_J.Edmonds (6) off J.Guthrie, K.Fukudome (6) off J.Guthrie. CS_M.Mora. GIDP_D.Lee, M.DeRosa, S.Marshall. DP_Baltimore 4 (R.Hernandez, A.Cintron and B.Roberts), (K.Millar), (M.Mora, B.Roberts and K.Millar 2)
J.Guthrie pitched to 3 batters in the 7th.
HBP_by C.Marmol (M.Mora).
T_3:03. A_41537.
Umpires_Home,Hunter Wendelstedt; First, Marvin Hudson; Second, Mike Winters; Third, Brian Knight.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Roberts 2B | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .296 |
| Nick Markakis RF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .285 |
| Melvin Mora 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Kevin Millar 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .245 |
| Ramon Hernandez C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Luke Scott LF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .272 |
|   Jim Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Chad Bradford P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   George Sherrill P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Jones CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| Alex Cintron SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .319 |
| Jeremy Guthrie P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
|   Jay Payton LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Totals | 38 | 7 | 11 | 7 | 2 | 2 | 0 | 1 | 8 |   |
|   | ||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Kosuke Fukudome RF-CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .299 |
| Eric Patterson LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .320 |
|   Henry Blanco PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Derrek Lee 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Aramis Ramirez 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .301 |
| Jim Edmonds CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .235 |
|   Matt Murton PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Geovany Soto C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
| Mark DeRosa 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Ryan Theriot SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Sean Marshall P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
|   Michael Wuertz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Neal Cotts P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Mike Fontenot PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
|   Jon Lieber P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Daryle Ward PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
|   Jason Marquis PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Ronny Cedeno PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Totals | 34 | 5 | 11 | 5 | 0 | 0 | 2 | 4 | 5 |   |
E_E.Patterson. LOB_Baltimore 6, Chicago Cubs 6. 2B_N.Markakis, A.Cintron. 3B_B.Roberts, L.Scott. HR_J.Edmonds (6) off J.Guthrie, K.Fukudome (6) off J.Guthrie. CS_M.Mora. GIDP_D.Lee, M.DeRosa, S.Marshall. DP_Baltimore 4 (R.Hernandez, A.Cintron and B.Roberts), (K.Millar), (M.Mora, B.Roberts and K.Millar 2)
| Baltimore | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Guthrie (W 4-7) | 6.0 | 7 | 4 | 4 | 1 | 2 | 2 | 93-59 | 3.64 |
| Jim Johnson | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 33-21 | 1.29 |
| Chad Bradford | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 2.45 |
| George Sherrill (S 26) | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 30-18 | 3.09 |
|   | |||||||||
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Sean Marshall (L 0-1) | 4.2 | 7 | 4 | 4 | 1 | 7 | 0 | 88-59 | 5.40 |
| Michael Wuertz | 1.0 | 2 | 3 | 0 | 0 | 1 | 0 | 21-14 | 2.48 |
| Neal Cotts | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 4.70 |
| Jon Lieber | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 25-17 | 2.89 |
| Carlos Marmol | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-15 | 3.00 |
J.Guthrie pitched to 3 batters in the 7th.
HBP_by C.Marmol (M.Mora).
T_3:03. A_41537.
Umpires_Home,Hunter Wendelstedt; First, Marvin Hudson; Second, Mike Winters; Third, Brian Knight.
powered by www.sportsnetwork.com.


