MLB Baseball
AL Boxscore Chicago Cubs vs. Chicago WSox
LOB_Chicago Cubs 10, Chicago WSox 7. 2B_D.Lee 2, M.Fontenot, R.Cedeno, O.Cabrera, J.Crede, A.Ramirez. HR_J.Dye (18) off S.Gallagher, A.Ramirez (5) off S.Gallagher, C.Quentin (17) off C.Marmol. SB_J.Dye (3), D.Wise (3). GIDP_J.Crede. DP_Chicago 1 (Cedeno and Lee)
T_3:03. A_39143.
Umpires_Home,Jeff Kellogg; First, Rob Drake; Second, Chad Fairchild; Third, Mark Wegner.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kosuke Fukudome RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .298 |
| Mark DeRosa LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .289 |
| Derrek Lee 1B | 5 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | .298 |
| Daryle Ward DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .297 |
| Aramis Ramirez 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
| Jim Edmonds CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .236 |
| Geovany Soto C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .280 |
| Mike Fontenot 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .252 |
| Ronny Cedeno SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .275 |
| Totals | 39 | 5 | 12 | 5 | 4 | 0 | 0 | 3 | 14 |   |
|   | ||||||||||
| Chicago WSox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Orlando Cabrera SS | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .275 |
| AJ Pierzynski C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .299 |
| Carlos Quentin LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .289 |
| Jermaine Dye RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .306 |
| Jim Thome DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
| Joe Crede 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .271 |
| Nick Swisher 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
| Alexei Ramirez 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | .300 |
| Dewayne Wise CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
| Totals | 33 | 6 | 10 | 6 | 3 | 0 | 3 | 4 | 9 |   |
LOB_Chicago Cubs 10, Chicago WSox 7. 2B_D.Lee 2, M.Fontenot, R.Cedeno, O.Cabrera, J.Crede, A.Ramirez. HR_J.Dye (18) off S.Gallagher, A.Ramirez (5) off S.Gallagher, C.Quentin (17) off C.Marmol. SB_J.Dye (3), D.Wise (3). GIDP_J.Crede. DP_Chicago 1 (Cedeno and Lee)
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sean Gallagher | 6.0 | 8 | 5 | 5 | 3 | 8 | 2 | 121-74 | 4.36 |
| Carlos Marmol (L 1-3) | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 19-12 | 3.06 |
| Neal Cotts | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3.38 |
| Bob Howry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4.66 |
|   | |||||||||
| Chicago WSox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Javier Vazquez | 4.1 | 9 | 5 | 5 | 3 | 7 | 0 | 105-66 | 4.49 |
| Boone Logan | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 2.22 |
| Nick Masset | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 3.21 |
| Matt Thornton (W 4-1) | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 19-15 | 2.30 |
| Scott Linebrink | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 1.41 |
| Bobby Jenks (S 18) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-8 | 2.01 |
T_3:03. A_39143.
Umpires_Home,Jeff Kellogg; First, Rob Drake; Second, Chad Fairchild; Third, Mark Wegner.
powered by www.sportsnetwork.com.


