MLB Baseball
NL Boxscore Chicago Cubs vs. San Francisco
E_J.Castillo. LOB_Chicago Cubs 7, San Francisco 6. 2B_D.Ward, F.Lewis, R.Durham. 3B_D.Lee. SB_F.Lewis (14), R.Winn (13). GIDP_D.Ward. DP_San Francisco 1 (R.Durham, O.Vizquel and J.Bowker).
T_2:23. A_33858.
Umpires_Home,Bill Miller; First, Angel Campos; Second, Paul Emmel; Third, Gary Darling.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kosuke Fukudome RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .292 |
| Mark DeRosa 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .291 |
| Derrek Lee 1B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .295 |
| Daryle Ward LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .286 |
| Geovany Soto C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .284 |
| Jim Edmonds CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
| Mike Fontenot 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
| Ronny Cedeno SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
|   Ryan Theriot PH-SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .311 |
| Jason Marquis P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
|   Eric Patterson PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
|   Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 1 | 5 | 1 | 1 | 1 | 0 | 3 | 11 |   |
|   | ||||||||||
| San Francisco | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Fred Lewis LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .285 |
| Ray Durham 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .290 |
| Randy Winn RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| Bengie Molina C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Aaron Rowand CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .294 |
| John Bowker 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .274 |
| Jose Castillo 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Omar Vizquel SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
| Matt Cain P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
|   Brian Wilson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 5 |   |
E_J.Castillo. LOB_Chicago Cubs 7, San Francisco 6. 2B_D.Ward, F.Lewis, R.Durham. 3B_D.Lee. SB_F.Lewis (14), R.Winn (13). GIDP_D.Ward. DP_San Francisco 1 (R.Durham, O.Vizquel and J.Bowker).
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jason Marquis (L 6-5) | 7.0 | 4 | 2 | 2 | 3 | 5 | 0 | 98-66 | 4.78 |
| Bob Howry | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 4.54 |
|   | |||||||||
| San Francisco | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Matt Cain (W 5-6) | 8.0 | 2 | 0 | 0 | 3 | 10 | 0 | 113-71 | 4.13 |
| Brian Wilson (S 23) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 25-18 | 4.41 |
T_2:23. A_33858.
Umpires_Home,Bill Miller; First, Angel Campos; Second, Paul Emmel; Third, Gary Darling.
powered by www.sportsnetwork.com.


