MLB Baseball
NL Boxscore Chicago Cubs vs. San Francisco
E_E.Alfonzo. LOB_Chicago Cubs 8, San Francisco 5. 2B_G.Soto, R.Durham. 3B_, J.Castillo. HR_J.Edmonds (9) off K.Correia, M.Fontenot (5) off T.Walker, J.Bowker (9) off R.Dempster, R.Durham (3) off C.Marmol. SB_K.Fukudome (8), R.Theriot 2 (15), R.Durham (6). GIDP_M.Murton, E.Alfonzo. DP_Chicago 1 (R.Theriot, M.Fontenot and D.Lee); San Francisco 1 (R.Durham, O.Vizquel and J.Bowker).
HBP_by S.Romo (R.Theriot), by K.Yabu (G.Soto).
T_2:56. A_41345.
Umpires_Home,Angel Campos; First, Paul Emmel; Second, Gary Darling; Third, Bill Miller.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kosuke Fukudome RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Ryan Theriot SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
| Derrek Lee 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .293 |
| Geovany Soto C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .287 |
| Jim Edmonds CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | .240 |
| Mark DeRosa 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .290 |
| Matt Murton LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Mike Fontenot 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .256 |
| Ryan Dempster P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .156 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Eric Patterson PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
|   Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Kerry Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 6 | 9 | 5 | 1 | 0 | 2 | 4 | 8 |   |
|   | ||||||||||
| San Francisco | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Fred Lewis LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .283 |
| Ray Durham 2B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .298 |
| Randy Winn RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| Aaron Rowand CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .290 |
| John Bowker 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .278 |
| Rich Aurilia 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Eliezer Alfonzo C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Omar Vizquel SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .148 |
|   Bengie Molina PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
| Kevin Correia P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .100 |
|   Sergio Romo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Travis Denker PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
|   Tyler Walker P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Keiichi Yabu P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jose Castillo PH | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .262 |
| Totals | 34 | 5 | 8 | 5 | 1 | 1 | 2 | 3 | 12 |   |
E_E.Alfonzo. LOB_Chicago Cubs 8, San Francisco 5. 2B_G.Soto, R.Durham. 3B_, J.Castillo. HR_J.Edmonds (9) off K.Correia, M.Fontenot (5) off T.Walker, J.Bowker (9) off R.Dempster, R.Durham (3) off C.Marmol. SB_K.Fukudome (8), R.Theriot 2 (15), R.Durham (6). GIDP_M.Murton, E.Alfonzo. DP_Chicago 1 (R.Theriot, M.Fontenot and D.Lee); San Francisco 1 (R.Durham, O.Vizquel and J.Bowker).
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Dempster | 6.0 | 5 | 2 | 2 | 2 | 7 | 1 | 91-56 | 3.24 |
| Carlos Marmol (W 2-3;B 2) | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 19-13 | 3.56 |
| Bob Howry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 4.43 |
| Kerry Wood (S 21) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-10 | 2.38 |
|   | |||||||||
| San Francisco | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Kevin Correia | 6.1 | 7 | 4 | 4 | 3 | 4 | 1 | 103-65 | 4.91 |
| Sergio Romo | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 25-14 | 3.38 |
| Tyler Walker (L 3-4) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 16-9 | 4.46 |
| Keiichi Yabu | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 28-17 | 3.19 |
HBP_by S.Romo (R.Theriot), by K.Yabu (G.Soto).
T_2:56. A_41345.
Umpires_Home,Angel Campos; First, Paul Emmel; Second, Gary Darling; Third, Bill Miller.
powered by www.sportsnetwork.com.


