MLB Baseball
NL Boxscore Chicago Cubs vs. St. Louis
LOB_Chicago Cubs 6, St. Louis 7. 2B_D.Lee. HR_K.Fukudome (7) off B.Looper, G.Soto (14) off B.Looper, A.Pujols (18) off B.Howry. SB_S.Schumaker (7).
T_2:40. A_46450.
Umpires_Home,Ted Barrett; First, Dana DeMuth; Second, Lance Barksdale; Third, Doug Eddings.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Reed Johnson LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
| Kosuke Fukudome RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .289 |
| Derrek Lee 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .298 |
| Aramis Ramirez 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Jim Edmonds CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .236 |
| Geovany Soto C | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .290 |
| Mark DeRosa 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Ryan Theriot SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Carlos Zambrano P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
|   Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Neal Cotts P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Kerry Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 8 | 2 | 1 | 0 | 2 | 1 | 7 |   |
|   | ||||||||||
| St. Louis | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Skip Schumaker RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Aaron Miles SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| Albert Pujols 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .348 |
| Rick Ankiel CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .259 |
| Troy Glaus 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| Chris Duncan LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .239 |
| Yadier Molina C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
|   Brendan Ryan PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Braden Looper P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
|   Brian Barton PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
|   Russ Springer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jason Isringhausen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Ryan Ludwick PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Adam Kennedy 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Totals | 33 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 7 |   |
LOB_Chicago Cubs 6, St. Louis 7. 2B_D.Lee. HR_K.Fukudome (7) off B.Looper, G.Soto (14) off B.Looper, A.Pujols (18) off B.Howry. SB_S.Schumaker (7).
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Zambrano (W 9-3) | 6.0 | 4 | 0 | 0 | 2 | 5 | 0 | 87-53 | 2.96 |
| Bob Howry | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 16-12 | 4.46 |
| Neal Cotts | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3.00 |
| Kerry Wood (S 22) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.32 |
|   | |||||||||
| St. Louis | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Braden Looper (L 9-6) | 7.0 | 6 | 2 | 2 | 1 | 5 | 2 | 120-81 | 4.15 |
| Russ Springer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 2.05 |
| Jason Isringhausen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-15 | 5.34 |
T_2:40. A_46450.
Umpires_Home,Ted Barrett; First, Dana DeMuth; Second, Lance Barksdale; Third, Doug Eddings.
powered by www.sportsnetwork.com.


