MLB Baseball
NL Boxscore Chicago Cubs vs. St. Louis
LOB_Chicago Cubs 9, St. Louis 7. 2B_D.Lee, A.Pujols, R.Ludwick, A.Kennedy. 3B_M.DeRosa. HR_M.DeRosa (11) off K.Lohse, A.Ramirez (15) off R.Franklin, R.Ankiel (18) off T.Lilly. SB_A.Pujols (3), A.Kennedy (5). GIDP_A.Kennedy. DP_Chicago 1 (M.Fontenot, R.Theriot and D.Lee); St. Louis 1 (R.Ludwick and Y.Molina).
R.Franklin pitched to 3 batters in the 8th.
IBB_off K.Wood (C.Duncan), off K.McClellan (M.Fontenot).
T_2:54. A_46865.
Umpires_Home,Dana DeMuth; First, Lance Barksdale; Second, Doug Eddings; Third, Ted Barrett.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Theriot SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| Kosuke Fukudome RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .285 |
| Derrek Lee 1B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .302 |
| Aramis Ramirez 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .280 |
| Jim Edmonds CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .233 |
| Geovany Soto C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
| Mark DeRosa LF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .289 |
| Mike Fontenot 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .252 |
| Ted Lilly P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .206 |
|   Matt Murton PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
|   Neal Cotts P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Daryle Ward PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Kerry Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 4 | 9 | 4 | 1 | 1 | 2 | 5 | 7 |   |
|   | ||||||||||
| St. Louis | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Brendan Ryan SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
|   Aaron Miles PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Rick Ankiel CF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | .265 |
| Albert Pujols 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .351 |
| Troy Glaus 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .262 |
| Ryan Ludwick RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .291 |
| Yadier Molina C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .307 |
| Adam Kennedy 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .276 |
| Kyle Lohse P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .086 |
|   Brian Barton PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
|   Ryan Franklin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Kyle McClellan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Chris Duncan PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 |
| Skip Schumaker LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| Totals | 34 | 5 | 9 | 5 | 3 | 0 | 1 | 4 | 8 |   |
LOB_Chicago Cubs 9, St. Louis 7. 2B_D.Lee, A.Pujols, R.Ludwick, A.Kennedy. 3B_M.DeRosa. HR_M.DeRosa (11) off K.Lohse, A.Ramirez (15) off R.Franklin, R.Ankiel (18) off T.Lilly. SB_A.Pujols (3), A.Kennedy (5). GIDP_A.Kennedy. DP_Chicago 1 (M.Fontenot, R.Theriot and D.Lee); St. Louis 1 (R.Ludwick and Y.Molina).
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ted Lilly | 6.0 | 7 | 2 | 2 | 1 | 5 | 1 | 90-66 | 4.47 |
| Neal Cotts | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-7 | 2.77 |
| Carlos Marmol | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.67 |
| Kerry Wood (L 4-2;B 5) | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 30-16 | 2.91 |
|   | |||||||||
| St. Louis | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Kyle Lohse | 7.0 | 6 | 2 | 2 | 2 | 6 | 1 | 111-68 | 3.61 |
| Ryan Franklin | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 12-5 | 3.20 |
| Kyle McClellan (W 1-3) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 23-12 | 2.66 |
R.Franklin pitched to 3 batters in the 8th.
IBB_off K.Wood (C.Duncan), off K.McClellan (M.Fontenot).
T_2:54. A_46865.
Umpires_Home,Dana DeMuth; First, Lance Barksdale; Second, Doug Eddings; Third, Ted Barrett.
powered by www.sportsnetwork.com.


