MLB Baseball
NL Boxscore Chicago Cubs vs. St. Louis
E_R.Springer. LOB_Chicago Cubs 8, St. Louis 7. 2B_D.Lee, A.Ramirez, D.Ward, A.Kennedy. HR_G.Soto (15) off R.Springer, R.Ludwick (17) off S.Marshall. SF_A.Ramirez 2. S_R.Johnson. GIDP_G.Soto, M.Fontenot. DP_St. Louis 2 (C.Izturis, B.Ryan and A.Pujols), (A.Kennedy, C.Izturis and A.Pujols).
HBP_by C.Perez (M.DeRosa).
WP_T.Wellemeyer.
T_2:46. A_46752.
Umpires_Home,Lance Barksdale; First, Doug Eddings; Second, Ted Barrett; Third, Dana DeMuth.
|
· Cubs Team Page · White Sox Team Page · Gaming Matchup · News · Current Odds · Live Odds · Pitching Report Cards |
· Scoreboard · Probable Pitchers · Statistics · Teams · Transactions · Weather · Minor League Baseball |
February March April May June July August September October |
|
|
| |||
| American League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
|
| |||
| National League | |||
|
· Game Capsules · Injuries |
· Previews · Power Poll |
· Rotations · Schedule |
· Standings · Statistics |
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Reed Johnson CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .271 |
| Ryan Theriot SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| Derrek Lee 1B | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .306 |
| Aramis Ramirez 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .283 |
| Geovany Soto C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .289 |
| Mark DeRosa RF-LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
| Matt Murton LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
|   Neal Cotts P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Daryle Ward PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .289 |
|   Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Fontenot 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Sean Marshall P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
|   Kosuke Fukudome PH-RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Totals | 38 | 7 | 16 | 6 | 3 | 0 | 1 | 0 | 7 |   |
|   | ||||||||||
| St. Louis | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Joe Mather LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
| Rick Ankiel CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| Albert Pujols 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| Ryan Ludwick RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .290 |
| Troy Glaus 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Yadier Molina C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .307 |
| Cesar Izturis SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Todd Wellemeyer P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .148 |
|   Adam Kennedy PH-2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .282 |
| Brendan Ryan 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
|   Chris Perez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Aaron Miles PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .314 |
|   Russ Springer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Brad Thompson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 34 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 6 |   |
E_R.Springer. LOB_Chicago Cubs 8, St. Louis 7. 2B_D.Lee, A.Ramirez, D.Ward, A.Kennedy. HR_G.Soto (15) off R.Springer, R.Ludwick (17) off S.Marshall. SF_A.Ramirez 2. S_R.Johnson. GIDP_G.Soto, M.Fontenot. DP_St. Louis 2 (C.Izturis, B.Ryan and A.Pujols), (A.Kennedy, C.Izturis and A.Pujols).
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sean Marshall (W 1-2) | 6.0 | 6 | 1 | 1 | 1 | 4 | 1 | 88-59 | 4.10 |
| Neal Cotts | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.57 |
| Carlos Marmol | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.60 |
| Bob Howry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 4.36 |
|   | |||||||||
| St. Louis | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Todd Wellemeyer (L 7-4) | 5.0 | 9 | 3 | 3 | 0 | 3 | 0 | 76-54 | 3.94 |
| Chris Perez | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 33-24 | 3.80 |
| Russ Springer | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 26-19 | 2.30 |
| Brad Thompson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 19-11 | 4.23 |
HBP_by C.Perez (M.DeRosa).
WP_T.Wellemeyer.
T_2:46. A_46752.
Umpires_Home,Lance Barksdale; First, Doug Eddings; Second, Ted Barrett; Third, Dana DeMuth.
powered by www.sportsnetwork.com.


