State rating of schools and districts
Effort to measure student achievement and growth
Comprehensive Support and Improvement, or CSI: These schools rank in the bottom 5 percent statewide, based on student test scores and other criteria, and will be identified at least every three years. High schools are placed in this category if they have graduation rates of less than 67 percent.
Targeted Support and Improvement, or TSI: These schools deal with more limited problems — namely, low achievement among certain subgroups of students, such as those who are disabled or economically disadvantaged. Schools in this category are named annually.
Good standing: Schools or districts that do not fall into the first two categories.
Districts that have either one or more CSI schools or overall student enrollments that would be regarded as CSI or TSI are designated Target Districts. Districts are named annually. Four schools (and their districts) that appealed a lesser rating are listed here as in Good Standing based on a finding by the education commissioner of "extenuating or extraordinary circumstances."
Here are the new designations for Long Island schools grouped by district. Included are the designations under the previous system. You can search for a school or district using your browser's search function, usually Ctrl-F (or Cmd-F on a Mac). Read more here.
District or School | 2018-19 Accountability Status | 2017-18 Accountability Status |
---|---|---|
Academy Charter School | Good standing | Good Standing |
Amagansett District | Good standing | Good Standing |
Amagansett School | Good standing | Good Standing |
Amityville District | Target district | Good Standing |
Northwest Elementary School | Good standing | Good Standing |
Park Avenue School | Comprehensive support and improvement | Local Assistance Plan |
Edmund W Miles Middle School | Comprehensive support and improvement | Local Assistance Plan |
Amityville Memorial High School | Good standing | Good Standing |
Babylon District | Good standing | Good Standing |
Babylon Memorial Grade School | Good standing | Good Standing |
Babylon Junior-Senior High School | Good standing | Good Standing |
Babylon Elementary School | Good standing | Good Standing |
Baldwin District | Good standing | Good Standing |
Brookside Elementary School | Good standing | Good Standing |
Lenox Elementary School | Good standing | Good Standing |
Meadow Elementary School | Good standing | Good Standing |
Plaza Elementary School | Good standing | Good Standing |
Steele Elementary School | Good standing | Good Standing |
Baldwin Middle School | Good standing | Good Standing |
Baldwin Senior High School | Good standing | Good Standing |
Bay Shore District | Good standing | Good Standing |
Brook Avenue Elementary School | Good standing | Good Standing |
Gardiner Manor School | Good standing | Good Standing |
Mary G Clarkson School | Good standing | Good Standing |
Fifth Avenue School | Good standing | Good Standing |
South Country School | Good standing | Good Standing |
Bay Shore Senior High School | Good standing | Good Standing |
Bay Shore Middle School | Good standing | Good Standing |
Bayport-Blue Point District | Good standing | Good Standing |
Blue Point Elementary School | Good standing | Good Standing |
Sylvan Avenue Elementary School | Good standing | Good Standing |
Bayport-Blue Point High School | Good standing | Good Standing |
Academy Street Elementary School | Good standing | Good Standing |
James Wilson Young Middle School | Good standing | Good Standing |
Bellmore District | Good standing | Good Standing |
Shore Road School | Good standing | Good Standing |
Winthrop Avenue School | Good standing | Good Standing |
Reinhard Early Childhood Center | Good standing | Good Standing |
Bellmore-Merrick Central High District | Good standing | Good Standing |
Grand Avenue Middle School | Good standing | Good Standing |
Merrick Avenue Middle School | Good standing | Good Standing |
Sanford H Calhoun High School | Good standing | Good Standing |
Wellington C Mepham High School | Good standing | Good Standing |
John F Kennedy High School | Good standing | Good Standing |
Bethpage District | Good standing | Good Standing |
Central Boulevard Elementary School | Good standing | Good Standing |
Charles Campagne School | Good standing | Good Standing |
Kramer Lane Elementary School | Good standing | Good Standing |
Bethpage Senior High School | Good standing | Good Standing |
John F Kennedy Middle School | Good standing | Good Standing |
Brentwood District | Target district | Good Standing |
Southwest Elementary School | Comprehensive support and improvement | Good Standing |
East Elementary School | Good standing | Good Standing |
Hemlock Elementary School | Good standing | Good Standing |
Laurel Park Elementary School | Good standing | Good Standing |
Loretta Park Elementary School | Good standing | Good Standing |
North Elementary School | Good standing | Good Standing |
Northeast Elementary School | Good standing | Good Standing |
Oak Park Elementary School | Good standing | Good Standing |
Pine Park Elementary School | Good standing | Good Standing |
Southeast Elementary School | Good standing | Good Standing |
Twin Pines Elementary School | Good standing | Good Standing |
West Middle School | Good standing | Local Assistance Plan |
North Middle School | Comprehensive support and improvement | Good Standing |
Brentwood High School | Good standing | Local Assistance Plan |
East Middle School | Comprehensive support and improvement | Local Assistance Plan |
South Middle School | Comprehensive support and improvement | Local Assistance Plan |
Bridgehampton District | Good standing | Good Standing |
Bridgehampton School | Good standing | Good Standing |
Brookhaven-Comsewogue District | Good standing | Good Standing |
Terryville Road School | Good standing | Good Standing |
Norwood Avenue School | Good standing | Good Standing |
John F Kennedy Middle School | Good standing | Local Assistance Plan |
Clinton Avenue School | Good standing | Good Standing |
Boyle Road Elementary School | Good standing | Good Standing |
Comsewogue High School | Good standing | Good Standing |
Carle Place District | Good standing | Good Standing |
Cherry Lane School | Good standing | Good Standing |
Rushmore Avenue School | Good standing | Good Standing |
Carle Place Middle Senior High School | Good standing | Good Standing |
Center Moriches District | Good standing | Good Standing |
Center Moriches High School | Good standing | Good Standing |
Center Moriches Middle School | Good standing | Good Standing |
Clayton Huey Elementary School | Good standing | Good Standing |
Central Islip District | Target district | Focus District |
Cordello Avenue Elementary School | Targeted support and improvement | Focus School |
Francis J O'Neill School | Good standing | Good Standing |
Marguerite L Mulvey School | Good standing | Focus School |
Charles A Mulligan Middle School | Good standing | Priority School |
Central Islip Senior High School | Good standing | Local Assistance Plan |
Andrew T Morrow School | Good standing | Good Standing |
Ralph Reed School | Comprehensive support and improvement | Focus School |
Cold Spring Harbor Central | Good standing | Good Standing |
Lloyd Harbor School | Good standing | Good Standing |
West Side School | Good standing | Good Standing |
Cold Spring Harbor High School | Good standing | Good Standing |
Goosehill Primary Center | Good standing | Good Standing |
Commack District | Good standing | Good Standing |
Indian Hollow School | Good standing | Good Standing |
North Ridge School | Good standing | Good Standing |
Wood Park School | Good standing | Good Standing |
Commack High School | Good standing | Good Standing |
Rolling Hills School | Good standing | Good Standing |
Commack Middle School | Good standing | Good Standing |
Burr Intermediate School | Good standing | Good Standing |
Sawmill Intermediate School | Good standing | Good Standing |
Connetquot Central | Good standing based on extenuating or extraordinary circumstances | Good Standing |
Helen B Duffield Elementary School | Good standing | Good Standing |
John Pearl Elementary School | Good standing | Good Standing |
Edith L Slocum Elementary School | Good standing | Good Standing |
Sycamore Avenue Elementary School | Good standing based on extenuating or extraordinary circumstances | Good Standing |
Connetquot High School | Good standing | Good Standing |
Cherokee Street Elementary School | Good standing | Good Standing |
Idle Hour Elementary School | Good standing | Good Standing |
Edward J Bosti Elementary School | Good standing | Good Standing |
Ronkonkoma Middle School | Good standing | Good Standing |
Oakdale-Bohemia Middle School | Good standing | Good Standing |
Copiague District | Good standing | Good Standing |
Deauville Gardens East Elementary School | Good standing | Good Standing |
Great Neck Road Elementary School | Good standing | Good Standing |
Susan E Wiley School | Good standing | Good Standing |
Walter G O'Connell Copiague High School | Good standing | Good Standing |
Copiague Middle School | Good standing | Good Standing |
Deauville Gardens West Elementary School | Good standing | Good Standing |
Deer Park District | Good standing | Good Standing |
May Moore Primary School | Good standing | Good Standing |
John Quincy Adams Primary School | Good standing | Good Standing |
Deer Park High School | Good standing | Good Standing |
John F Kennedy Intermediate School | Good standing | Good Standing |
Robert Frost Middle School | Good standing | Good Standing |
East Hampton District | Good standing | Good Standing |
John M Marshall Elementary School | Good standing | Good Standing |
East Hampton High School | Good standing | Good Standing |
East Hampton Middle School | Good standing | Good Standing |
East Islip District | Good standing | Good Standing |
Connetquot Elementary School | Good standing | Good Standing |
John F Kennedy Elementary School | Good standing | Good Standing |
Timber Point Elementary School | Good standing | Good Standing |
East Islip High School | Good standing | Good Standing |
Ruth C Kinney Elementary School | Good standing | Good Standing |
East Islip Middle School | Good standing | Good Standing |
East Meadow District | Good standing | Good Standing |
Barnum Woods School | Good standing | Good Standing |
Bowling Green School | Good standing | Good Standing |
Mcvey Elementary School | Good standing | Good Standing |
Parkway School | Good standing | Good Standing |
Clarke Middle School | Good standing | Good Standing |
Woodland Middle School | Good standing | Good Standing |
W Tresper Clarke High School | Good standing | Good Standing |
East Meadow High School | Good standing | Good Standing |
Meadowbrook Elementary School | Good standing | Good Standing |
East Moriches District | Good standing | Good Standing |
East Moriches School | Good standing | Good Standing |
East Moriches Elementary School | Good standing | Good Standing |
East Quogue District | Good standing | Good Standing |
East Quogue School | Good standing | Good Standing |
East Rockaway District | Good standing | Good Standing |
Rhame Avenue Elementary School | Good standing | Good Standing |
East Rockaway Junior-Senior High School | Good standing | Good Standing |
Centre Avenue Elementary School | Good standing | Good Standing |
East Williston District | Good standing | Good Standing |
North Side School | Good standing | Good Standing |
Willets Road School | Good standing | Good Standing |
Wheatley School | Good standing | Good Standing |
Eastport-South Manor Csd | Good standing | Good Standing |
Eastport-South Manor Junior Senior High School | Good standing | Good Standing |
Eastport Elementary School | Good standing | Good Standing |
South Street School | Good standing | Good Standing |
Dayton Avenue School | Good standing | Good Standing |
Tuttle Avenue School | Good standing | Good Standing |
Elmont District | Good standing | Good Standing |
Alden Terrace School | Good standing | Good Standing |
Clara H Carlson School | Good standing | Good Standing |
Covert Avenue School | Good standing | Good Standing |
Dutch Broadway School | Good standing | Good Standing |
Gotham Avenue School | Good standing | Good Standing |
Stewart Manor School | Good standing | Good Standing |
Elwood District | Good standing | Good Standing |
James H Boyd Elementary School | Good standing | Good Standing |
Elwood/John Glenn High School | Good standing | Good Standing |
Harley Avenue Elementary School | Good standing | Good Standing |
Elwood Middle School | Good standing | Good Standing |
Evergreen Charter School | Good standing | Good Standing |
Farmingdale District | Target district | Good Standing |
Albany Avenue Elementary School | Good standing | Good Standing |
Saltzman East Memorial Elementary School | Good standing | Good Standing |
Northside Elementary School | Comprehensive support and improvement | Good Standing |
Woodward Parkway Elementary School | Good standing | Good Standing |
Howitt School | Good standing | Good Standing |
Farmingdale Senior High School | Good standing | Good Standing |
Fire Island District | Good standing | Good Standing |
Woodhull School | Good standing | Good Standing |
Fishers Island District | Good standing | Good Standing |
Fishers Island School | Good standing | Good Standing |
Floral Park-Bellerose District | Good standing | Good Standing |
Floral Park-Bellerose School | Good standing | Good Standing |
John Lewis Childs School | Good standing | Good Standing |
Franklin Square District | Good standing | Good Standing |
John Street School | Good standing | Good Standing |
Polk Street School | Good standing | Good Standing |
Washington Street School | Good standing | Good Standing |
Freeport District | Target district | Good Standing |
Archer Street School | Good standing | Good Standing |
Bayview Avenue School | Good standing | Good Standing |
Caroline G Atkinson School | Comprehensive support and improvement | Good Standing |
Leo F Giblyn School | Good standing | Good Standing |
John W Dodd Middle School | Good standing | Good Standing |
Freeport High School | Good standing | Good Standing |
New Visions Elementary School | Good standing | Good Standing |
Garden City District | Good standing | Good Standing |
Hemlock School | Good standing | Good Standing |
Homestead School | Good standing | Good Standing |
Locust School | Good standing | Good Standing |
Stratford Avenue School | Good standing | Good Standing |
Stewart School | Good standing | Good Standing |
Garden City Middle School | Good standing | Good Standing |
Garden City High School | Good standing | Good Standing |
Glen Cove District | Good standing | Good Standing |
Deasy School | Good standing | Good Standing |
Connolly School | Good standing | Good Standing |
Gribbin School | Good standing | Good Standing |
Landing School | Good standing | Local Assistance Plan |
Glen Cove High School | Good standing | Good Standing |
Robert M Finley Middle School | Good standing | Good Standing |
Great Neck District | Good standing | Good Standing |
E M Baker School | Good standing | Good Standing |
John F Kennedy School | Good standing | Good Standing |
Lakeville Elementary School | Good standing | Good Standing |
Saddle Rock School | Good standing | Good Standing |
Great Neck North Middle School | Good standing | Good Standing |
Great Neck South Middle School | Good standing | Good Standing |
Great Neck South High School | Good standing | Good Standing |
Great Neck North High School | Good standing | Good Standing |
Village School | Good standing | Good Standing |
Greenport District | Target district | Good Standing |
Greenport High School | Comprehensive support and improvement | Good Standing |
Greenport Elementary School | Comprehensive support and improvement | Good Standing |
Half Hollow Hills Central | Good standing | Good Standing |
Otsego Elementary School | Good standing | Good Standing |
Sunquam Elementary School | Good standing | Good Standing |
Candlewood Middle School | Good standing | Good Standing |
Half Hollow Hills High School East | Good standing | Good Standing |
Vanderbilt Elementary School | Good standing | Good Standing |
Paumanok Elementary School | Good standing | Good Standing |
Signal Hill Elementary School | Good standing | Good Standing |
West Hollow Middle School | Good standing | Good Standing |
Half Hollow Hills High School West | Good standing | Good Standing |
Hampton Bays District | Good standing | Good Standing |
Hampton Bays High School | Good standing | Good Standing |
Hampton Bays Elementary School | Good standing | Good Standing |
Hampton Bays Middle School | Good standing | Good Standing |
Harborfields Central | Good standing | Good Standing |
Washington Drive Primary School | Good standing | Good Standing |
Oldfield Middle School | Good standing | Good Standing |
Harborfields High School | Good standing | Good Standing |
Thomas J Lahey Elementary School | Good standing | Good Standing |
Hauppauge District | Good standing | Good Standing |
Pines Elementary School | Good standing | Good Standing |
Bretton Woods Elementary School | Good standing | Good Standing |
Hauppauge Middle School | Good standing | Good Standing |
Hauppauge High School | Good standing | Good Standing |
Forest Brook Elementary School | Good standing | Good Standing |
Hempstead District | Target district | Focus District |
Joseph A. McNeil Elementary | Targeted support and improvement | Priority School |
David Paterson School | Good standing | Focus School |
Jackson Main Elementary School | Good standing | Focus School |
Barack Obama Elementary School | Good standing | Good Standing |
Hempstead High School | Comprehensive support and improvement | Priority School |
Jackson Annex School | Targeted support and improvement | Priority School |
Alverta B Gray Schultz Middle School | Comprehensive support and improvement | Priority School |
Front Street Elementary School | Good standing | Focus School |
Herricks District | Good standing | Good Standing |
Center Street School | Good standing | Good Standing |
Denton Avenue School | Good standing | Good Standing |
Searingtown School | Good standing | Good Standing |
Herricks Middle School | Good standing | Good Standing |
Herricks High School | Good standing | Good Standing |
Hewlett-Woodmere District | Good standing | Good Standing |
Franklin Early Childhood Center | Good standing | Good Standing |
Hewlett Elementary School | Good standing | Good Standing |
Ogden Elementary School | Good standing | Good Standing |
Woodmere Middle School | Good standing | Good Standing |
George W Hewlett High School | Good standing | Good Standing |
Hicksville District | Good standing | Good Standing |
Burns Avenue School | Good standing | Good Standing |
Dutch Lane School | Good standing | Good Standing |
Fork Lane School | Good standing | Good Standing |
Lee Avenue School | Good standing | Good Standing |
Old Country Road School | Good standing | Good Standing |
Woodland Avenue School | Good standing | Good Standing |
Hicksville High School | Good standing | Good Standing |
Hicksville Middle School | Good standing | Good Standing |
East Street School | Good standing | Good Standing |
Huntington District | Good standing | Good Standing |
Southdown School | Good standing | Good Standing |
Flower Hill School | Good standing | Good Standing |
Jefferson School | Good standing | Good Standing |
Washington School | Good standing | Good Standing |
Jack Abrams Stem Magnet School | Good standing | Good Standing |
Huntington High School | Good standing | Good Standing |
J Taylor Finley Middle School | Good standing | Good Standing |
Woodhull Intermediate School | Good standing | Good Standing |
Island Park District | Good standing based on extenuating or extraordinary circumstances | Good Standing |
Island Park Lincoln Orens Middle School | Good standing based on extenuating or extraordinary circumstances | Good Standing |
Francis X Hegarty Elementary School | Good standing | Good Standing |
Island Trees District | Good standing | Good Standing |
Island Trees Middle School | Good standing | Good Standing |
Michael F Stokes School | Good standing | Good Standing |
J Fred Sparke School | Good standing | Good Standing |
Island Trees High School | Good standing | Good Standing |
Islip District | Good standing based on extenuating or extraordinary circumstances | Good Standing |
Islip High School | Good standing | Good Standing |
Commack Road Elementary School | Good standing based on extenuating or extraordinary circumstances | Good Standing |
Islip Middle School | Good standing | Good Standing |
Maud S Sherwood Elementary School | Good standing | Good Standing |
Wing Elementary School | Good standing | Good Standing |
Jericho District | Good standing | Good Standing |
Cantiague Elementary School | Good standing | Good Standing |
George A Jackson School | Good standing | Good Standing |
Robert Seaman Elementary School | Good standing | Good Standing |
Jericho Senior High School | Good standing | Good Standing |
Jericho Middle School | Good standing | Good Standing |
Kings Park Central | Good standing | Good Standing |
Rj O Intermediate School | Good standing | Good Standing |
Kings Park High School | Good standing | Good Standing |
Parkview Elementary School | Good standing | Good Standing |
Fort Salonga Elementary School | Good standing | Good Standing |
William T Rogers Middle School | Good standing | Good Standing |
Lawrence District | Good standing | Good Standing |
2 School | Good standing | Good Standing |
5 School | Good standing | Good Standing |
Lawrence Senior High School | Good standing | Good Standing |
Lawrence Middle School | Good standing | Good Standing |
Levittown District | Good standing | Good Standing |
East Broadway School | Good standing | Good Standing |
Abbey Lane School | Good standing | Good Standing |
Gardiners Avenue School | Good standing | Good Standing |
Lee Road School | Good standing | Good Standing |
Summit Lane School | Good standing | Good Standing |
Wisdom Lane Middle School | Good standing | Good Standing |
Northside School | Good standing | Good Standing |
Jonas E Salk Middle School | Good standing | Good Standing |
Division Avenue Senior High School | Good standing | Good Standing |
Gen Douglas Macarthur Senior High School | Good standing | Good Standing |
Lindenhurst District | Good standing | Good Standing |
Albany Avenue School | Good standing | Good Standing |
Alleghany Avenue School | Good standing | Good Standing |
Daniel Street School | Good standing | Good Standing |
Harding Avenue School | Good standing | Good Standing |
William Rall School | Good standing | Good Standing |
West Gates Avenue School | Good standing | Good Standing |
Lindenhurst Senior High School | Good standing | Good Standing |
Lindenhurst Middle School | Good standing | Good Standing |
Locust Valley Central | Good standing | Good Standing |
Bayville Elementary School | Good standing | Good Standing |
Locust Valley Middle School | Good standing | Good Standing |
Locust Valley High School | Good standing | Good Standing |
Locust Valley Elementary School | Good standing | Good Standing |
Long Beach District | Good standing | Good Standing |
East Elementary School | Good standing | Good Standing |
Lido Elementary School | Good standing | Good Standing |
West Elementary School | Good standing | Good Standing |
Lindell Boulevard School | Good standing | Good Standing |
Long Beach Middle School | Good standing | Good Standing |
Long Beach Senior High School | Good standing | Good Standing |
Longwood Central | Target district | Good Standing |
C E Walters School | Good standing | Good Standing |
Coram Elementary School | Good standing | Good Standing |
Ridge Elementary School | Good standing | Good Standing |
West Middle Island School | Good standing | Good Standing |
Longwood High School | Good standing | Good Standing |
Longwood Junior High School | Good standing | Good Standing |
Longwood Middle School | Comprehensive support and improvement | Good Standing |
Lynbrook District | Good standing | Good Standing |
Marion Street School | Good standing | Good Standing |
Waverly Park School | Good standing | Good Standing |
West End School | Good standing | Good Standing |
Lynbrook North Middle School | Good standing | Good Standing |
Lynbrook South Middle School | Good standing | Good Standing |
Lynbrook Senior High School | Good standing | Good Standing |
Malverne District | Good standing | Good Standing |
Davison Avenue Intermediate School | Good standing | Good Standing |
Maurice W Downing Primary School | Good standing | Good Standing |
Malverne Senior High School | Good standing | Good Standing |
Howard T Herber Middle School | Good standing | Good Standing |
Manhasset District | Good standing | Good Standing |
Manhasset Secondary School | Good standing | Good Standing |
Munsey Park Elementary School | Good standing | Good Standing |
Shelter Rock Elementary School | Good standing | Good Standing |
Manhasset Middle School | Good standing | Good Standing |
Massapequa District | Good standing | Good Standing |
Birch Lane Elementary School | Good standing | Good Standing |
East Lake Elementary School | Good standing | Good Standing |
Fairfield Elementary School | Good standing | Good Standing |
Lockhart Elementary School | Good standing | Good Standing |
Unqua Elementary School | Good standing | Good Standing |
Berner Middle School | Good standing | Good Standing |
Massapequa High School | Good standing | Good Standing |
Mckenna Elementary School | Good standing | Good Standing |
Mattituck-Cutchogue District | Good standing | Good Standing |
Mattituck Junior-Senior High School | Good standing | Good Standing |
Mattituck-Cutchogue Elementary School | Good standing | Good Standing |
Merrick District | Good standing | Good Standing |
Birch School | Good standing | Good Standing |
Norman J Levy Lakeside School | Good standing | Good Standing |
Chatterton School | Good standing | Good Standing |
Middle Country Central | Target district | Good Standing |
Hawkins Path School | Good standing | Good Standing |
Holbrook Road School | Good standing | Good Standing |
North Coleman Road School | Good standing | Good Standing |
Oxhead Road School | Good standing | Good Standing |
Eugene Auer Memorial School | Good standing | Good Standing |
Dawnwood Middle School | Good standing | Local Assistance Plan |
Newfield High School | Good standing | Good Standing |
Selden Middle School | Good standing | Good Standing |
Stagecoach School | Comprehensive support and improvement | Good Standing |
Jericho Elementary School | Comprehensive support and improvement | Good Standing |
Centereach High School | Good standing | Good Standing |
New Lane Memorial Elementary School | Good standing | Good Standing |
Miller Place District | Good standing | Good Standing |
North Country Road School | Good standing | Good Standing |
Andrew Muller Primary School | Good standing | Good Standing |
Miller Place High School | Good standing | Good Standing |
Sound Beach School | Good standing | Good Standing |
Mineola District | Good standing | Good Standing |
Hampton Street School | Good standing | Good Standing |
Jackson Avenue School | Good standing | Good Standing |
Meadow Drive School | Good standing | Good Standing |
Mineola High School | Good standing | Good Standing |
Mineola Middle School | Good standing | Good Standing |
Montauk District | Good standing | Good Standing |
Montauk School | Good standing | Good Standing |
Mount Sinai District | Good standing | Good Standing |
Mount Sinai Elementary School | Good standing | Good Standing |
Mount Sinai Middle School | Good standing | Good Standing |
Mount Sinai High School | Good standing | Good Standing |
New Hyde Park-Garden City Park District | Good standing | Good Standing |
Garden City Park School | Good standing | Good Standing |
New Hyde Park Road School | Good standing | Good Standing |
Hillside Grade School | Good standing | Good Standing |
Manor Oaks William Bowie School | Good standing | Good Standing |
New Suffolk Common | Good standing | Good Standing |
New Suffolk School | Good standing | Good Standing |
North Babylon District | Good standing | Good Standing |
Belmont Elementary School | Good standing | Good Standing |
Robert Moses Middle School | Good standing | Good Standing |
Parliament Place School | Good standing | Good Standing |
Woods Road Elementary School | Good standing | Good Standing |
North Babylon High School | Good standing | Good Standing |
Marion G Vedder Elementary School | Good standing | Good Standing |
William E Deluca Jr Elementary School | Good standing | Good Standing |
North Bellmore District | Good standing | Good Standing |
Newbridge Road School | Good standing | Good Standing |
Park Avenue School | Good standing | Good Standing |
Saw Mill Road School | Good standing | Good Standing |
John G Dinkelmeyer School | Good standing | Good Standing |
Martin Avenue Elementary School | Good standing | Good Standing |
North Merrick District | Good standing | Good Standing |
Camp Avenue School | Good standing | Good Standing |
Harold D Fayette School | Good standing | Good Standing |
Old Mill Road School | Good standing | Good Standing |
North Shore Central | Good standing | Good Standing |
Glen Head Elementary School | Good standing | Good Standing |
Glenwood Landing Elementary School | Good standing | Good Standing |
Sea Cliff Elementary School | Good standing | Good Standing |
North Shore Senior High School | Good standing | Good Standing |
North Shore Middle School | Good standing | Good Standing |
Northport-East Northport District | Good standing | Good Standing |
Dickinson Avenue Elementary School | Good standing | Good Standing |
Fifth Avenue Elementary School | Good standing | Good Standing |
Norwood Avenue School | Good standing | Good Standing |
Ocean Avenue School | Good standing | Good Standing |
Pulaski Road School | Good standing | Good Standing |
East Northport Middle School | Good standing | Good Standing |
Northport Middle School | Good standing | Good Standing |
Northport Senior High School | Good standing | Good Standing |
Bellerose Elementary School | Good standing | Good Standing |
Oceanside District | Good standing | Good Standing |
School 2 | Good standing | Good Standing |
School 3 | Good standing | Good Standing |
School 4 | Good standing | Good Standing |
School 5 | Good standing | Good Standing |
School 9E-Boardman Elem School | Good standing | Good Standing |
School 8 | Good standing | Good Standing |
School 9M-Oceanside Middle School | Good standing | Good Standing |
School 7-Oceanside Senior High School | Good standing | Good Standing |
Castleton Academy High School Of Oceanside | Good standing | Good Standing |
Oyster Bay-East Norwich Central | Good standing | Good Standing |
Oyster Bay High School | Good standing | Good Standing |
Theodore Roosevelt School | Good standing | Good Standing |
Vernon School | Good standing | Good Standing |
Oysterponds District | Good standing | Good Standing |
Oysterponds Elementary School | Good standing | Good Standing |
Patchogue-Medford District | Target district | Good Standing |
Barton Elementary School | Good standing | Good Standing |
Tremont Elementary School | Comprehensive support and improvement | Good Standing |
Bay Elementary School | Comprehensive support and improvement | Local Assistance Plan |
Medford Elementary School | Comprehensive support and improvement | Local Assistance Plan |
River Elementary School | Good standing | Local Assistance Plan |
Oregon Middle School | Good standing | Good Standing |
South Ocean Middle School | Good standing | Good Standing |
Patchogue-Medford High School | Good standing | Good Standing |
Eagle Elementary School | Comprehensive support and improvement | Good Standing |
Canaan Elementary School | Comprehensive support and improvement | Good Standing |
Saxton Middle School | Good standing | Local Assistance Plan |
Plainedge District | Good standing | Good Standing |
Plainedge Middle School | Good standing | Good Standing |
Eastplain School | Good standing | Good Standing |
John H West School | Good standing | Good Standing |
Charles E Schwarting School | Good standing | Good Standing |
Plainedge Senior High School | Good standing | Good Standing |
Plainview-Old Bethpage Central | Good standing | Good Standing |
Pasadena Elementary School | Good standing | Good Standing |
Parkway School | Good standing | Good Standing |
H B Mattlin Middle School | Good standing | Good Standing |
Plainview-Old Bethpage/Jfk High School | Good standing | Good Standing |
Old Bethpage School | Good standing | Good Standing |
Plainview-Old Bethpage Middle School | Good standing | Good Standing |
Stratford Road School | Good standing | Good Standing |
Port Jefferson District | Good standing | Good Standing |
Port Jefferson Middle School | Good standing | Good Standing |
Earl L Vandermeulen High School | Good standing | Good Standing |
Port Jefferson Elementary School | Good standing | Good Standing |
Port Washington District | Good standing | Good Standing |
Guggenheim Elementary School | Good standing | Good Standing |
Manorhaven Elementary School | Good standing | Good Standing |
John J Daly Elementary School | Good standing | Good Standing |
South Salem Elementary School | Good standing | Good Standing |
John Philip Sousa Elementary School | Good standing | Good Standing |
Carrie Palmer Weber Middle School | Good standing | Good Standing |
Paul D Schreiber Senior High School | Good standing | Good Standing |
Quogue District | Good standing | Good Standing |
Quogue Elementary School | Good standing | Good Standing |
Remsenburg-Speonk District | Good standing | Good Standing |
Remsenburg-Speonk Elementary School | Good standing | Good Standing |
Riverhead Central | Target district | Focus District |
Roanoke Avenue School | Comprehensive support and improvement | Focus School |
Aquebogue Elementary School | Good standing | Good Standing |
Phillips Avenue School | Good standing | Focus School |
Riverhead Middle School | Comprehensive support and improvement | Focus School |
Riley Avenue School | Good standing | Focus School |
Riverhead Senior High School | Good standing | Focus School |
Pulaski Street Elementary School | Targeted support and improvement | Focus School |
Riverhead Charter School | Good standing | Good Standing |
Rockville Centre District | Good standing | Good Standing |
South Side High School | Good standing | Good Standing |
South Side Middle School | Good standing | Local Assistance Plan |
Watson School | Good standing | Good Standing |
Riverside School | Good standing | Good Standing |
Hewitt School | Good standing | Good Standing |
William S Covert School | Good standing | Good Standing |
Wilson School | Good standing | Good Standing |
Rocky Point District | Good standing based on extenuating or extraordinary circumstances | Good Standing |
Joseph A Edgar Imtermediate School | Good standing based on extenuating or extraordinary circumstances | Good Standing |
Rocky Point High School | Good standing | Good Standing |
Frank J Carasiti Elementary School | Good standing | Good Standing |
Rocky Point Middle School | Good standing | Good Standing |
Roosevelt Children'S Academy Charter School | Good standing | Good Standing |
Roosevelt District | Target district | Good Standing |
Centennial Avenue Elementary School | Good standing | Good Standing |
Ulysses Byas Elementary School | Good standing | Good Standing |
Washington Rose School | Good standing | Good Standing |
Roosevelt High School | Good standing | Good Standing |
Roosevelt Middle School | Comprehensive support and improvement | Local Assistance Plan |
Roslyn District | Good standing | Good Standing |
East Hills Elementary School | Good standing | Good Standing |
Roslyn Heights Elementary School | Good standing | Good Standing |
Harbor Hill School | Good standing | Good Standing |
Roslyn High School | Good standing | Good Standing |
Roslyn Middle School | Good standing | Good Standing |
Sachem Central | Target district | Good Standing |
Grundy Avenue School | Good standing | Good Standing |
Hiawatha School | Good standing | Good Standing |
Lynwood Avenue School | Good standing | Good Standing |
Nokomis School | Good standing | Good Standing |
Waverly Avenue School | Comprehensive support and improvement | Good Standing |
Sagamore Middle School | Good standing | Good Standing |
Seneca Middle School | Good standing | Good Standing |
Wenonah School | Good standing | Good Standing |
Cayuga School | Comprehensive support and improvement | Good Standing |
Merrimac School | Good standing | Good Standing |
Chippewa Elementary School | Good standing | Good Standing |
Tamarac Elementary School | Good standing | Good Standing |
Sachem High School North | Good standing | Good Standing |
Sachem High School East | Good standing | Good Standing |
Samoset Middle School | Good standing | Good Standing |
Sag Harbor District | Good standing | Good Standing |
Sag Harbor Elementary School | Good standing | Good Standing |
Pierson Middle/High School | Good standing | Good Standing |
Sayville District | Good standing | Good Standing |
Cherry Avenue Elementary School | Good standing | Good Standing |
Sunrise Drive Elementary School | Good standing | Good Standing |
Sayville High School | Good standing | Good Standing |
Sayville Middle School | Good standing | Good Standing |
Lincoln Avenue Elementary School | Good standing | Good Standing |
Seaford District | Good standing | Good Standing |
Seaford Harbor School | Good standing | Good Standing |
Seaford Manor School | Good standing | Good Standing |
Seaford Middle School | Good standing | Good Standing |
Seaford Senior High School | Good standing | Good Standing |
Sewanhaka Central High District | Good standing | Good Standing |
Elmont Memorial High School | Good standing | Good Standing |
Floral Park Memorial High School | Good standing | Good Standing |
