The top companies receiving patents
Canon retains third position in the rankings for U.S.
Canon, the camera and office-machine manufacturer whose American headquarters is in Melville, ranks third among companies receiving patent grants in 2018, according to IFI Claims Patent Services, a company that tracks that information. Here are the details for 2018 and 2017.
Top 15 patent winners
Details on the top 50 companies
Rank | Company | 2018 | 2017 | % change |
---|---|---|---|---|
1 | International Business Machines Corp. | 9,100 | 9,043 | 1 |
2 | Samsung Electronics Co. Ltd. | 5,850 | 5,837 | 0 |
3 | Canon Inc. | 3,056 | 3,285 | -7 |
4 | Intel Corp. | 2,735 | 3,023 | -10 |
5 | LG Electronics Inc. | 2,474 | 2,701 | -8 |
6 | Taiwan Semiconductor Manufacturing Co. (TSMC) Ltd. | 2,465 | 2,425 | 2 |
7 | Microsoft Technology Licensing LLC | 2,353 | 2,441 | -4 |
8 | Qualcomm Inc. | 2,300 | 2,628 | -12 |
9 | Apple Inc. | 2,160 | 2,229 | -3 |
10 | Ford Global Technologies LLC | 2,123 | 1,868 | 14 |
11 | Google LLC | 2,070 | 2,457 | -16 |
12 | Amazon Technologies Inc. | 2,035 | 1,963 | 4 |
13 | Toyota Motor Corp. | 1,959 | 1,932 | 1 |
14 | Samsung Display Co. Ltd. | 1,948 | 2,273 | -14 |
15 | Sony Corp. | 1,688 | 2,135 | -21 |
16 | Huawei Technologies Co. Ltd. | 1,680 | 1,474 | 14 |
17 | BOE Technology Group Co. Ltd. | 1,634 | 1,413 | 16 |
18 | General Electric Co. | 1,597 | 1,577 | 1 |
19 | Hyundai Motor Co. | 1,369 | 1,304 | 5 |
20 | Telefonaktiebolaget LM Ericsson AB | 1,353 | 1,552 | -13 |
21 | Seiko Epson Corp. | 1,285 | 1,406 | -9 |
22 | Panasonic Intellectual Property Management Co. Ltd. | 1,254 | 1,338 | -6 |
23 | Boeing Co. | 1,227 | 1,177 | 4 |
24 | Robert Bosch GmbH | 1,136 | 1,234 | -8 |
25 | Mitsubishi Electric Corp. | 1,106 | 1,151 | -4 |
26 | Toshiba Corp. | 1,104 | 1,555 | -29 |
27 | GM Global Technology Operations LLC | 1,046 | 1,066 | -2 |
28 | Ricoh Co. Ltd. | 1,043 | 1,145 | -9 |
29 | Fujitsu Ltd. | 1,038 | 1,538 | -33 |
30 | United Technologies Corp. | 1,011 | 494 | 105 |
31 | Denso Corp. | 1,003 | 929 | 8 |
32 | AT&T Intellectual Property I LP | 985 | 946 | 4 |
33 | Honda Motor Co. Ltd. | 926 | 910 | 2 |
34 | Micron Technology Inc. | 924 | 802 | 15 |
35 | Semiconductor Energy Laboratory Co. Ltd. | 870 | 977 | -11 |
36 | Siemens AG | 870 | 939 | -7 |
37 | Cisco Technology Inc. | 848 | 967 | -12 |
38 | Koninklijke Philips NV | 844 | 905 | -7 |
39 | Halliburton Energy Services Inc. | 807 | 738 | 9 |
40 | EMC IP Holding Co. LLC | 801 | 646 | 24 |
41 | SK Hynix Inc. | 801 | 942 | -15 |
42 | Texas Instruments Inc. | 785 | 923 | -15 |
43 | Honeywell International Inc. | 749 | 856 | -13 |
44 | Murata Manufacturing Co. Ltd. | 743 | 566 | 31 |
45 | NEC Corp. | 715 | 820 | -13 |
46 | Toshiba Memory Corp. | 700 | 216 | 224 |
47 | Oracle International Corp. | 685 | 753 | -9 |
48 | LG Display Co. Ltd. | 681 | 605 | 13 |
49 | Dell Products LP | 668 | 623 | 7 |
50 | Fujifilm Corp. | 658 | 695 | -5 |
You can read more about the patent-winning companies or check out the whole list of patent grants.
Comments
We're revamping our Comments section. Learn more and share your input.