Job levels on Long Island for July
The total, non-farm job count on Long Island rose 12,500 to nearly 1.37 million in July 2018 compared with the same month a year earlier, according to the state Labor Department.
Sectors leading the gains were: construction, natural resources and mining, up 6,800; leisure and hospitality, up 4,600; health services, up 2,600; and trade, transportation, and utilities, up 2,200. The financial activities sector was down 2,700 jobs over the year and manufacturing was down 1,900. Click on the charts below for totals on the 10 sectors going back to 1990. The table below has further details on the current breakdowns. Posted Aug. 16, 2018.
Job levels by sector
Details on the 10 job sectors
| Industry (job levels in thousands) | July 2018 | July 2017 | Pct Year |
|---|---|---|---|
| TOTAL NON-FARM | 1,368.80 | 1,386.10 | 0.9% |
| TOTAL PRIVATE | 1,180.00 | 1,185.50 | 1.0% |
| Total Goods Producing | 160.6 | 159.6 | 3.1% |
| Construction, Natural Resources, Mining | 90.4 | 88.4 | 8.1% |
| Specialty Trade Contractors | 61.9 | 60 | 5.8% |
| Manufacturing | 70.2 | 71.2 | -2.6% |
| Durable Goods | 37.3 | 38.2 | -5.3% |
| Non-Durable Goods | 32.9 | 33 | 0.6% |
| Total Service Providing | 1,208.20 | 1,226.50 | 0.6% |
| Total Private Service-Providing | 1,019.40 | 1,025.90 | 0.7% |
| Trade, Transportation, and Utilities | 277.1 | 282.2 | 0.8% |
| Wholesale Trade | 70.3 | 70.7 | -0.3% |
| Merchant Wholesalers, Durable Goods | 34 | 34.3 | 0.6% |
| Merchant Wholesalers, Non-Durable Goods | 27.8 | 27.7 | 0.4% |
| Retail Trade | 164.7 | 165.4 | -0.2% |
| Building Material and Garden Equipment | 14.2 | 14.3 | 6.0% |
| Food and Beverage Stores | 37.4 | 37.5 | 0.3% |
| Grocery Stores | 30.6 | 30.8 | -0.6% |
| Health and Personal Care Stores | 13.2 | 13.3 | -2.2% |
| Clothing and Clothing Accessories Stores | 18.9 | 19.1 | -0.5% |
| General Merchandise Stores | 25.2 | 25.1 | -2.7% |
| Transportation, Warehousing, and Utilities | 42.1 | 46.1 | 7.1% |
| Utilities | 5 | 5 | 0.0% |
| Transportation and Warehousing | 37.1 | 41.1 | 8.2% |
| Couriers and Messengers | 6.1 | 6.1 | 8.9% |
| Information | 18.1 | 18.3 | -2.7% |
| Broadcasting (except Internet) | 1 | 1 | 0.0% |
| Telecommunications | 7.6 | 7.7 | -2.6% |
| Financial Activities | 70.9 | 71 | -3.7% |
| Finance and Insurance | 51.6 | 51.7 | -5.3% |
| Credit Intermediation and Related Activities | 19.7 | 19.8 | -1.0% |
| Depository Credit Intermediation | 11.6 | 11.5 | 2.7% |
| Insurance Carriers and Related Activities | 26.8 | 26.8 | -1.5% |
| Real Estate and Rental and Leasing | 19.3 | 19.3 | 1.0% |
| Real Estate | 14.9 | 14.8 | 0.0% |
| Professional and Business Services | 181.2 | 181.9 | 0.7% |
| Professional, Scientific, and Technical Services | 82.4 | 82.6 | -1.2% |
| Legal Services | 18.4 | 18.5 | -4.7% |
| Accounting, Tax Prep., Bookkpng., & Payroll Svcs. | 13 | 13.4 | -3.0% |
| Management of Companies and Enterprises | 16 | 16.6 | -0.6% |
| Admin. & Supp. and Waste Manage. & Remed. Svcs. | 82.8 | 82.7 | 2.9% |
| Education and Health Services | 262.9 | 265.8 | 1.0% |
| Educational Services | 36.9 | 38.5 | 0.8% |
| Health Care and Social Assistance | 226 | 227.3 | 1.0% |
| Ambulatory Health Care Services | 89 | 87.4 | 2.3% |
| Hospitals | 66.4 | 66.2 | 0.5% |
| Nursing and Residential Care Facilities | 35.7 | 35.6 | 1.7% |
| Social Assistance | 34.9 | 38.1 | -1.7% |
| Leisure and Hospitality | 148.6 | 144.4 | 3.2% |
| Arts, Entertainment, and Recreation | 33.6 | 29 | 1.5% |
| Amusement, Gambling, and Recreation Industries | 26.4 | 22.1 | -1.1% |
| Accommodation and Food Services | 115 | 115.4 | 3.7% |
| Food Services and Drinking Places | 108.2 | 108.5 | 4.9% |
| Other Services | 60.6 | 62.3 | -0.7% |
| Personal and Laundry Services | 26 | 26.1 | 2.0% |
| Government | 188.8 | 200.6 | 0.3% |
| Federal Government | 15.8 | 15.8 | -4.2% |
| State Government | 25.1 | 24.9 | 1.2% |
| State Government Education | 12.8 | 12.9 | 6.7% |
| State Government Hospitals | 1.4 | 1.4 | 0.0% |
| Local Government | 147.9 | 159.9 | 0.7% |
| Local Government Education | 87.8 | 105 | 1.2% |
| Local Government Hospitals | 2.7 | 2.7 | 0.0% |
Updated 35 minutes ago Thieves steal hundreds of toys ... Woman critically hurt in hit-and-run ... Rising beef prices ... Out East: Nettie's Country Bakery




