Table: Family and single parent households on Long Island
This table reflects Long Island householdsas of April 1, 2010.
| Locations | Total households with husband and wife and own children under 18 | % total households | Total households with male householder, no wife, and own children under 18 | % total households | Total households with female householder, no husband, and own children under 18 years | % total households |
| Nassau County | 123,379 | 27.5 | 6,193 | 1.4 | 20,598 | 4.6 |
| Suffolk County | 133,188 | 26.6 | 9,430 | 1.9 | 26,405 | 5.3 |
| Towns and Cities | ||||||
| Babylon town | 16,882 | 23.8 | 1,416 | 2 | 4,372 | 6.2 |
| Brookhaven town | 43,921 | 27 | 3,154 | 1.9 | 8,793 | 5.4 |
| East Hampton town | 1,603 | 19.1 | 157 | 1.9 | 460 | 5.5 |
| Glen Cove | 1,915 | 19.6 | 192 | 2 | 617 | 6.3 |
| Hempstead town | 67,146 | 27.2 | 3,979 | 1.6 | 13,365 | 5.4 |
| Huntington town | 20,737 | 29.9 | 914 | 1.3 | 2,858 | 4.1 |
| Islip town | 28,301 | 27.3 | 2,510 | 2.4 | 6,476 | 6.2 |
| Long Beach | 2,008 | 13.6 | 167 | 1.1 | 671 | 4.5 |
| North Hempstead town | 22,283 | 28.5 | 895 | 1.1 | 2,671 | 3.4 |
| Oyster Bay town | 30,027 | 30.2 | 960 | 1 | 3,274 | 3.3 |
| Riverhead town | 2,436 | 18.8 | 211 | 1.6 | 585 | 4.5 |
| Shelter Island town | 156 | 13.8 | 22 | 2 | 39 | 3.5 |
| Smithtown town | 13,182 | 32.9 | 430 | 1.1 | 1,346 | 3.4 |
| Southampton town | 4,330 | 20.4 | 470 | 2.2 | 1,068 | 5 |
| Southold town | 1,592 | 17.5 | 129 | 1.4 | 367 | 4 |
| Villages | ||||||
| Albertson | 515 | 28.8 | 15 | 0.8 | 54 | 3 |
| Amagansett | 66 | 12.9 | 7 | 1.4 | 27 | 5.3 |
| Amityville village | 585 | 15.9 | 45 | 1.2 | 145 | 3.9 |
| Aquebogue | 189 | 20.3 | 15 | 1.6 | 32 | 3.4 |
| Asharoken village | 48 | 18.8 | 4 | 1.6 | 7 | 2.7 |
| Atlantic Beach village | 122 | 14.2 | 13 | 1.5 | 24 | 2.8 |
| Babylon village | 1,169 | 25.5 | 66 | 1.4 | 182 | 4 |
| Baiting Hollow | 101 | 14 | 10 | 1.4 | 18 | 2.5 |
| Baldwin | 2,118 | 27.3 | 149 | 1.9 | 559 | 7.2 |
| Baldwin Harbor | 777 | 28.9 | 42 | 1.6 | 140 | 5.2 |
| Barnum Island | 162 | 19.2 | 10 | 1.2 | 30 | 3.6 |
| Baxter Estates village | 102 | 26.7 | 9 | 2.4 | 12 | 3.1 |
| Bay Park | 205 | 23.6 | 11 | 1.3 | 39 | 4.5 |
| Bayport | 930 | 27.8 | 37 | 1.1 | 155 | 4.6 |
| Bay Shore | 1,786 | 19.7 | 225 | 2.5 | 830 | 9.2 |
| Bayville village | 613 | 24.8 | 36 | 1.5 | 94 | 3.8 |
| Baywood | 542 | 25.1 | 56 | 2.6 | 140 | 6.5 |
| Bellerose village | 148 | 39.5 | 2 | 0.5 | 6 | 1.6 |
| Bellerose Terrace | 225 | 35.5 | 9 | 1.4 | 31 | 4.9 |
| Belle Terre village | 78 | 27.3 | 6 | 2.1 | 4 | 1.4 |
| Bellmore | 1,762 | 31.1 | 71 | 1.3 | 190 | 3.4 |
| Bellport village | 143 | 15.5 | 6 | 0.7 | 27 | 2.9 |
| Bethpage | 1,551 | 26.4 | 48 | 0.8 | 185 | 3.1 |
| Blue Point | 504 | 30 | 12 | 0.7 | 77 | 4.6 |
| Bohemia | 908 | 25.2 | 58 | 1.6 | 151 | 4.2 |
| Brentwood | 3,896 | 28.5 | 743 | 5.4 | 1,286 | 9.4 |
| Bridgehampton | 118 | 15.8 | 13 | 1.7 | 36 | 4.8 |
| Brightwaters village | 336 | 29.8 | 14 | 1.2 | 41 | 3.6 |
| Brookhaven | 218 | 18.5 | 18 | 1.5 | 42 | 3.6 |
| Brookville village | 268 | 43.8 | 5 | 0.8 | 12 | 2 |
| Calverton | 426 | 14.4 | 31 | 1 | 125 | 4.2 |
| Carle Place | 444 | 23.8 | 27 | 1.4 | 70 | 3.8 |
| Cedarhurst village | 651 | 29 | 34 | 1.5 | 76 | 3.4 |
| Centereach | 3,082 | 30.7 | 180 | 1.8 | 458 | 4.6 |
| Center Moriches | 747 | 28.8 | 45 | 1.7 | 131 | 5 |
| Centerport | 626 | 30.8 | 22 | 1.1 | 86 | 4.2 |
| Central Islip | 2,110 | 22.5 | 385 | 4.1 | 905 | 9.7 |
| Centre Island village | 33 | 19.6 | 2 | 1.2 | 3 | 1.8 |
| Cold Spring Harbor | 581 | 33.2 | 20 | 1.1 | 77 | 4.4 |
| Commack | 4,277 | 35.9 | 103 | 0.9 | 370 | 3.1 |
| Copiague | 1,545 | 20.5 | 200 | 2.7 | 456 | 6.1 |
| Coram | 3,381 | 23.1 | 253 | 1.7 | 835 | 5.7 |
| Cove Neck village | 29 | 27.9 | 1 | 1 | 3 | 2.9 |
| Cutchogue | 279 | 20.7 | 15 | 1.1 | 32 | 2.4 |
| Deer Park | 2,401 | 25.6 | 168 | 1.8 | 511 | 5.4 |
| Dering Harbor village | 0 | 0 | 0 | 0 | 0 | 0 |
| Dix Hills | 3,177 | 38.2 | 85 | 1 | 265 | 3.2 |
| East Atlantic Beach | 153 | 18 | 11 | 1.3 | 17 | 2 |
| East Farmingdale | 528 | 26.4 | 31 | 1.5 | 101 | 5 |
| East Garden City | 92 | 7.6 | 8 | 0.7 | 39 | 3.2 |
| East Hampton village | 52 | 9.8 | 6 | 1.1 | 19 | 3.6 |
| East Hampton North | 303 | 19.7 | 36 | 2.3 | 116 | 7.6 |
| East Hills village | 973 | 43.2 | 22 | 1 | 63 | 2.8 |
| East Islip | 1,585 | 33 | 64 | 1.3 | 210 | 4.4 |
| East Marion | 51 | 12.5 | 6 | 1.5 | 13 | 3.2 |
| East Massapequa | 1,781 | 27 | 87 | 1.3 | 263 | 4 |
| East Meadow | 3,421 | 27.6 | 113 | 0.9 | 396 | 3.2 |
| East Moriches | 512 | 27 | 32 | 1.7 | 67 | 3.5 |
| East Northport | 2,207 | 31 | 78 | 1.1 | 300 | 4.2 |
| East Norwich | 292 | 31 | 12 | 1.3 | 31 | 3.3 |
| East Patchogue | 1,720 | 20.7 | 167 | 2 | 409 | 4.9 |
| Eastport | 163 | 23.2 | 14 | 2 | 32 | 4.6 |
| East Quogue | 449 | 24.5 | 34 | 1.9 | 97 | 5.3 |
| East Rockaway village | 935 | 24.4 | 56 | 1.5 | 150 | 3.9 |
| East Shoreham | 791 | 38.6 | 31 | 1.5 | 81 | 4 |
| East Williston village | 319 | 37.9 | 15 | 1.8 | 21 | 2.5 |
| Eatons Neck | 162 | 31.2 | 7 | 1.3 | 10 | 1.9 |
| Elmont | 2,463 | 25 | 215 | 2.2 | 786 | 8 |
| Elwood | 1,233 | 35.1 | 51 | 1.5 | 163 | 4.6 |
| Farmingdale village | 620 | 18.6 | 34 | 1 | 133 | 4 |
| Farmingville | 1,544 | 32.8 | 102 | 2.2 | 241 | 5.1 |
| Fire Island | 26 | 19.8 | 3 | 2.3 | 2 | 1.5 |
| Fishers Island | 19 | 15.8 | 0 | 0 | 1 | 0.8 |
| Flanders | 330 | 24.5 | 47 | 3.5 | 114 | 8.5 |
| Floral Park village | 1,632 | 28.7 | 40 | 0.7 | 183 | 3.2 |
| Flower Hill village | 598 | 40.6 | 12 | 0.8 | 33 | 2.2 |
| Fort Salonga | 1,150 | 34.1 | 36 | 1.1 | 96 | 2.8 |
| Franklin Square | 2,634 | 26.5 | 95 | 1 | 367 | 3.7 |
| Freeport village | 2,613 | 19.7 | 414 | 3.1 | 1,254 | 9.4 |
| Garden City village | 2,573 | 34.9 | 48 | 0.7 | 157 | 2.1 |
| Garden City Park | 769 | 30.4 | 29 | 1.1 | 64 | 2.5 |
| Garden City South | 389 | 28.1 | 15 | 1.1 | 59 | 4.3 |
| Gilgo | 12 | 22.6 | 2 | 3.8 | 1 | 1.9 |
| Glen Head | 475 | 27.6 | 20 | 1.2 | 66 | 3.8 |
| Glenwood Landing | 423 | 31.7 | 14 | 1 | 55 | 4.1 |
| Gordon Heights | 270 | 25.2 | 33 | 3.1 | 140 | 13.1 |
| Great Neck village | 1,035 | 29.8 | 38 | 1.1 | 120 | 3.5 |
| Great Neck Estates village | 317 | 35.1 | 3 | 0.3 | 19 | 2.1 |
| Great Neck Gardens | 138 | 35.1 | 4 | 1 | 21 | 5.3 |
| Great Neck Plaza village | 482 | 13.1 | 21 | 0.6 | 79 | 2.1 |
| Great River | 152 | 30.2 | 9 | 1.8 | 11 | 2.2 |
| Greenlawn | 1,346 | 29.5 | 57 | 1.3 | 228 | 5 |
| Greenport village | 116 | 14.1 | 21 | 2.6 | 74 | 9 |
| Greenport West | 98 | 10.2 | 17 | 1.8 | 32 | 3.3 |
| Greenvale | 111 | 31 | 4 | 1.1 | 16 | 4.5 |
| Halesite | 225 | 22.3 | 5 | 0.5 | 32 | 3.2 |
| Hampton Bays | 1,057 | 20.8 | 131 | 2.6 | 251 | 4.9 |
| Harbor Hills | 72 | 40 | 2 | 1.1 | 5 | 2.8 |
| Harbor Isle | 123 | 26.2 | 2 | 0.4 | 16 | 3.4 |
| Hauppauge | 2,106 | 28.7 | 65 | 0.9 | 295 | 4 |
| Head of the Harbor village | 152 | 29.7 | 6 | 1.2 | 13 | 2.5 |
| Hempstead village | 2,684 | 17.6 | 629 | 4.1 | 2,209 | 14.5 |
| Herricks | 488 | 36.3 | 8 | 0.6 | 32 | 2.4 |
| Hewlett | 647 | 25.4 | 37 | 1.5 | 102 | 4 |
| Hewlett Bay Park village | 46 | 35.1 | 0 | 0 | 5 | 3.8 |
| Hewlett Harbor village | 152 | 36.4 | 5 | 1.2 | 6 | 1.4 |
| Hewlett Neck village | 56 | 38.6 | 2 | 1.4 | 3 | 2.1 |
| Hicksville | 3,733 | 27.8 | 155 | 1.2 | 399 | 3 |
| Holbrook | 2,592 | 27.1 | 159 | 1.7 | 431 | 4.5 |
| Holtsville | 2,058 | 30.6 | 87 | 1.3 | 326 | 4.8 |
| Huntington | 1,773 | 24.7 | 66 | 0.9 | 216 | 3 |
| Huntington Bay village | 138 | 25.8 | 7 | 1.3 | 7 | 1.3 |
| Huntington Station | 2,565 | 25.5 | 282 | 2.8 | 754 | 7.5 |
| Inwood | 685 | 23.1 | 87 | 2.9 | 337 | 11.4 |
| Islandia village | 235 | 22.9 | 19 | 1.9 | 54 | 5.3 |
| Island Park village | 358 | 22.3 | 24 | 1.5 | 97 | 6.1 |
| Islip | 1,795 | 27.9 | 103 | 1.6 | 323 | 5 |
| Islip Terrace | 555 | 32.6 | 31 | 1.8 | 91 | 5.3 |
| Jamesport | 115 | 16.1 | 9 | 1.3 | 26 | 3.6 |
| Jericho | 1,621 | 35 | 46 | 1 | 170 | 3.7 |
| Kensington village | 137 | 33.3 | 3 | 0.7 | 4 | 1 |
| Kings Park | 1,713 | 27.6 | 65 | 1 | 231 | 3.7 |
| Kings Point village | 487 | 37.7 | 8 | 0.6 | 14 | 1.1 |
| Lake Grove village | 1,157 | 30.3 | 53 | 1.4 | 128 | 3.4 |
| Lake Ronkonkoma | 1,922 | 27.7 | 122 | 1.8 | 299 | 4.3 |
| Lake Success village | 263 | 32.9 | 9 | 1.1 | 15 | 1.9 |
| Lakeview | 362 | 24.3 | 38 | 2.6 | 167 | 11.2 |
| Lattingtown village | 195 | 31.8 | 3 | 0.5 | 19 | 3.1 |
| Laurel | 131 | 25 | 6 | 1.1 | 24 | 4.6 |
| Laurel Hollow village | 238 | 39.5 | 6 | 1 | 15 | 2.5 |
| Lawrence village | 633 | 31 | 27 | 1.3 | 48 | 2.3 |
| Levittown | 5,132 | 30.2 | 223 | 1.3 | 668 | 3.9 |
| Lido Beach | 270 | 22.7 | 14 | 1.2 | 28 | 2.3 |
| Lindenhurst village | 2,537 | 27.2 | 157 | 1.7 | 445 | 4.8 |
| Lloyd Harbor village | 452 | 38.9 | 16 | 1.4 | 28 | 2.4 |
| Locust Valley | 336 | 27.8 | 16 | 1.3 | 96 | 7.9 |
| Long Beach city | 2,008 | 13.6 | 167 | 1.1 | 671 | 4.5 |
| Lynbrook village | 1,808 | 24.1 | 87 | 1.2 | 317 | 4.2 |
| Malverne village | 808 | 26.3 | 18 | 0.6 | 78 | 2.5 |
| Malverne Park Oaks | 44 | 24 | 0 | 0 | 4 | 2.2 |
| Manhasset | 906 | 32.5 | 32 | 1.1 | 116 | 4.2 |
| Manhasset Hills | 387 | 32.7 | 2 | 0.2 | 24 | 2 |
| Manorhaven village | 633 | 25.9 | 47 | 1.9 | 145 | 5.9 |
| Manorville | 1,617 | 32.3 | 88 | 1.8 | 209 | 4.2 |
| Massapequa | 2,375 | 32.9 | 75 | 1 | 248 | 3.4 |
| Massapequa Park village | 1,899 | 33.1 | 33 | 0.6 | 155 | 2.7 |
| Mastic | 1,324 | 29.3 | 127 | 2.8 | 458 | 10.1 |
| Mastic Beach | 976 | 23.1 | 143 | 3.4 | 458 | 10.8 |
| Matinecock village | 86 | 31.6 | 3 | 1.1 | 8 | 2.9 |
| Mattituck | 355 | 21 | 18 | 1.1 | 79 | 4.7 |
| Medford | 2,178 | 27.8 | 183 | 2.3 | 342 | 4.4 |
| Melville | 1,902 | 27.5 | 62 | 0.9 | 246 | 3.6 |
| Merrick | 2,526 | 33.9 | 64 | 0.9 | 276 | 3.7 |
| Middle Island | 762 | 18.1 | 87 | 2.1 | 237 | 5.6 |
| Miller Place | 1,448 | 36.2 | 60 | 1.5 | 169 | 4.2 |
| Mill Neck village | 86 | 22.7 | 1 | 0.3 | 9 | 2.4 |
| Mineola village | 1,632 | 22.1 | 91 | 1.2 | 254 | 3.4 |
| Montauk | 227 | 16 | 29 | 2 | 62 | 4.4 |
| Moriches | 166 | 12.6 | 16 | 1.2 | 73 | 5.5 |
| Mount Sinai | 1,342 | 32.9 | 46 | 1.1 | 151 | 3.7 |
| Munsey Park village | 383 | 46.8 | 10 | 1.2 | 11 | 1.3 |
| Muttontown village | 424 | 39.6 | 8 | 0.7 | 16 | 1.5 |
| Napeague | 11 | 10.3 | 2 | 1.9 | 6 | 5.6 |
| Nesconset | 1,494 | 32.7 | 60 | 1.3 | 169 | 3.7 |
| New Cassel | 727 | 24.4 | 148 | 5 | 297 | 10 |
| New Hyde Park village | 969 | 29.6 | 22 | 0.7 | 94 | 2.9 |
| New Suffolk | 18 | 10.2 | 1 | 0.6 | 6 | 3.4 |
| Nissequogue village | 188 | 32.8 | 6 | 1 | 13 | 2.3 |
| North Amityville | 926 | 17.4 | 170 | 3.2 | 643 | 12.1 |
| Northampton | 36 | 18.8 | 3 | 1.6 | 14 | 7.3 |
| North Babylon | 1,522 | 24.8 | 94 | 1.5 | 279 | 4.5 |
| North Bay Shore | 1,282 | 29.2 | 202 | 4.6 | 429 | 9.8 |
| North Bellmore | 2,088 | 31.4 | 75 | 1.1 | 245 | 3.7 |
| North Bellport | 834 | 24.8 | 120 | 3.6 | 439 | 13.1 |
| North Great River | 374 | 29.6 | 22 | 1.7 | 47 | 3.7 |
| North Haven village | 85 | 25.6 | 6 | 1.8 | 15 | 4.5 |
| North Hills village | 328 | 14.5 | 14 | 0.6 | 38 | 1.7 |
| North Lindenhurst | 1,047 | 27.6 | 85 | 2.2 | 202 | 5.3 |
| North Lynbrook | 66 | 28.6 | 2 | 0.9 | 3 | 1.3 |
| North Massapequa | 1,821 | 29.9 | 52 | 0.9 | 212 | 3.5 |
| North Merrick | 1,383 | 34.2 | 53 | 1.3 | 128 | 3.2 |
| North New Hyde Park | 1,559 | 31.9 | 32 | 0.7 | 116 | 2.4 |
| North Patchogue | 648 | 28.2 | 59 | 2.6 | 122 | 5.3 |
| Northport village | 745 | 25.5 | 37 | 1.3 | 102 | 3.5 |
| North Sea | 340 | 19.2 | 33 | 1.9 | 83 | 4.7 |
| North Valley Stream | 1,343 | 26.3 | 102 | 2 | 328 | 6.4 |
| Northville | 109 | 20.5 | 5 | 0.9 | 12 | 2.3 |
| North Wantagh | 1,240 | 29.3 | 24 | 0.6 | 109 | 2.6 |
| Northwest Harbor | 272 | 20.7 | 21 | 1.6 | 66 | 5 |
| Noyack | 303 | 20.1 | 37 | 2.5 | 63 | 4.2 |
| Oak Beach-Captree | 21 | 16.3 | 3 | 2.3 | 3 | 2.3 |
| Oakdale | 708 | 22.7 | 31 | 1 | 79 | 2.5 |
| Ocean Beach village | 3 | 7.7 | 1 | 2.6 | 1 | 2.6 |
| Oceanside | 3,266 | 29 | 113 | 1 | 404 | 3.6 |
| Old Bethpage | 666 | 35.2 | 6 | 0.3 | 45 | 2.4 |
| Old Brookville village | 224 | 33.5 | 9 | 1.3 | 12 | 1.8 |
| Old Field village | 91 | 28 | 2 | 0.6 | 12 | 3.7 |
| Old Westbury village | 311 | 29 | 17 | 1.6 | 31 | 2.9 |
| Orient | 36 | 10.2 | 3 | 0.8 | 16 | 4.5 |
| Oyster Bay | 545 | 19.8 | 35 | 1.3 | 137 | 5 |
| Oyster Bay Cove village | 263 | 37.1 | 6 | 0.8 | 11 | 1.6 |
| Patchogue village | 800 | 17 | 114 | 2.4 | 308 | 6.6 |
| Peconic | 47 | 17.2 | 6 | 2.2 | 7 | 2.6 |
| Plainedge | 897 | 31.2 | 34 | 1.2 | 94 | 3.3 |
| Plainview | 3,040 | 33.5 | 64 | 0.7 | 218 | 2.4 |
| Plandome village | 187 | 45 | 2 | 0.5 | 8 | 1.9 |
| Plandome Heights village | 142 | 44 | 1 | 0.3 | 8 | 2.5 |
| Plandome Manor village | 109 | 38.9 | 1 | 0.4 | 5 | 1.8 |
| Point Lookout | 103 | 20.6 | 6 | 1.2 | 14 | 2.8 |
| Poquott village | 107 | 30.3 | 7 | 2 | 11 | 3.1 |
| Port Jefferson village | 635 | 20.6 | 53 | 1.7 | 110 | 3.6 |
| Port Jefferson Station | 670 | 23.8 | 46 | 1.6 | 148 | 5.3 |
| Port Washington | 1,745 | 30.6 | 63 | 1.1 | 248 | 4.4 |
| Port Washington North village | 299 | 23 | 3 | 0.2 | 30 | 2.3 |
| Quiogue | 64 | 20.8 | 2 | 0.7 | 13 | 4.2 |
| Quogue village | 67 | 15.8 | 7 | 1.7 | 13 | 3.1 |
| Remsenburg-Speonk | 250 | 25.4 | 22 | 2.2 | 51 | 5.2 |
| Ridge | 984 | 17.2 | 63 | 1.1 | 239 | 4.2 |
| Riverhead | 763 | 15.8 | 120 | 2.5 | 336 | 7 |
| Riverside | 87 | 12.2 | 20 | 2.8 | 55 | 7.7 |
| Rockville Centre village | 2,446 | 26.4 | 81 | 0.9 | 376 | 4.1 |
| Rocky Point | 1,511 | 31.3 | 117 | 2.4 | 296 | 6.1 |
| Ronkonkoma | 1,817 | 27.9 | 129 | 2 | 334 | 5.1 |
| Roosevelt | 830 | 20.6 | 161 | 4 | 495 | 12.3 |
| Roslyn village | 218 | 18.3 | 11 | 0.9 | 37 | 3.1 |
| Roslyn Estates village | 178 | 42.9 | 4 | 1 | 14 | 3.4 |
| Roslyn Harbor village | 116 | 32.1 | 6 | 1.7 | 6 | 1.7 |
| Roslyn Heights | 760 | 35.2 | 26 | 1.2 | 122 | 5.7 |
| Russell Gardens village | 101 | 29.4 | 0 | 0 | 12 | 3.5 |
| Saddle Rock village | 77 | 28.8 | 1 | 0.4 | 5 | 1.9 |
| Saddle Rock Estates | 60 | 42.9 | 3 | 2.1 | 2 | 1.4 |
| Sagaponack village | 22 | 15.1 | 0 | 0 | 1 | 0.7 |
| Sag Harbor village | 148 | 14.8 | 12 | 1.2 | 52 | 5.2 |
| St. James | 1,458 | 32.1 | 66 | 1.5 | 143 | 3.2 |
| Salisbury | 1,123 | 28 | 49 | 1.2 | 123 | 3.1 |
| Saltaire village | 3 | 20 | 0 | 0 | 0 | 0 |
| Sands Point village | 316 | 36.2 | 5 | 0.6 | 13 | 1.5 |
| Sayville | 1,738 | 29 | 52 | 0.9 | 288 | 4.8 |
| Sea Cliff village | 510 | 26 | 22 | 1.1 | 86 | 4.4 |
| Seaford | 1,608 | 30.5 | 42 | 0.8 | 180 | 3.4 |
| Searingtown | 555 | 35.5 | 9 | 0.6 | 29 | 1.9 |
| Selden | 1,830 | 28.4 | 158 | 2.5 | 358 | 5.6 |
| Setauket-East Setauket | 1,710 | 31.7 | 84 | 1.6 | 206 | 3.8 |
| Shelter Island | 97 | 16.2 | 17 | 2.8 | 27 | 4.5 |
| Shelter Island Heights | 59 | 11.2 | 5 | 1 | 12 | 2.3 |
| Shinnecock Hills | 172 | 23.1 | 20 | 2.7 | 39 | 5.2 |
| Shirley | 2,372 | 28.4 | 233 | 2.8 | 658 | 7.9 |
| Shoreham village | 59 | 30.7 | 2 | 1 | 1 | 0.5 |
| Smithtown | 3,045 | 34.7 | 90 | 1 | 294 | 3.4 |
| Sound Beach | 786 | 28.8 | 62 | 2.3 | 167 | 6.1 |
| Southampton village | 172 | 13.6 | 22 | 1.7 | 43 | 3.4 |
| South Farmingdale | 1,457 | 30.5 | 49 | 1 | 159 | 3.3 |
| South Floral Park village | 119 | 22.5 | 12 | 2.3 | 46 | 8.7 |
| South Hempstead | 319 | 30.5 | 21 | 2 | 50 | 4.8 |
| South Huntington | 888 | 26.3 | 42 | 1.2 | 114 | 3.4 |
| Southold | 442 | 18.3 | 36 | 1.5 | 83 | 3.4 |
| South Valley Stream | 601 | 30.5 | 24 | 1.2 | 73 | 3.7 |
| Springs | 556 | 24 | 47 | 2 | 123 | 5.3 |
| Stewart Manor village | 210 | 30 | 2 | 0.3 | 22 | 3.1 |
| Stony Brook | 1,452 | 30 | 38 | 0.8 | 150 | 3.1 |
| Stony Brook University | 14 | 53.8 | 1 | 3.8 | 0 | 0 |
| Syosset | 2,310 | 37.3 | 46 | 0.7 | 211 | 3.4 |
| Terryville | 1,200 | 31.4 | 62 | 1.6 | 159 | 4.2 |
| Thomaston village | 313 | 32.7 | 7 | 0.7 | 43 | 4.5 |
| Tuckahoe | 126 | 26.3 | 11 | 2.3 | 19 | 4 |
| Uniondale | 1,469 | 24.1 | 203 | 3.3 | 550 | 9 |
| University Gardens | 455 | 27.7 | 13 | 0.8 | 49 | 3 |
| Upper Brookville village | 176 | 30.9 | 1 | 0.2 | 7 | 1.2 |
| Valley Stream village | 3,352 | 27.5 | 209 | 1.7 | 735 | 6 |
| Village of the Branch village | 223 | 35.7 | 2 | 0.3 | 17 | 2.7 |
| Wading River | 820 | 30.2 | 29 | 1.1 | 98 | 3.6 |
| Wainscott | 45 | 17 | 3 | 1.1 | 15 | 5.7 |
| Wantagh | 2,236 | 36.5 | 53 | 0.9 | 209 | 3.4 |
| Water Mill | 111 | 17 | 6 | 0.9 | 20 | 3.1 |
| West Babylon | 3,599 | 24.8 | 252 | 1.7 | 780 | 5.4 |
| West Bay Shore | 412 | 24 | 19 | 1.1 | 37 | 2.2 |
| Westbury village | 1,066 | 21 | 82 | 1.6 | 201 | 4 |
| Westhampton | 240 | 23 | 25 | 2.4 | 65 | 6.2 |
| Westhampton Beach village | 131 | 19 | 14 | 2 | 28 | 4.1 |
| West Hampton Dunes village | 6 | 25 | 2 | 8.3 | 0 | 0 |
| West Hempstead | 1,802 | 30.3 | 90 | 1.5 | 281 | 4.7 |
| West Hills | 564 | 28.6 | 21 | 1.1 | 41 | 2.1 |
| West Islip | 3,113 | 34.4 | 111 | 1.2 | 342 | 3.8 |
| West Sayville | 519 | 29.3 | 16 | 0.9 | 71 | 4 |
| Wheatley Heights | 450 | 30.4 | 28 | 1.9 | 131 | 8.9 |
| Williston Park village | 741 | 27.8 | 23 | 0.9 | 74 | 2.8 |
| Woodbury | 894 | 29.3 | 27 | 0.9 | 85 | 2.8 |
| Woodmere | 1,880 | 35.2 | 37 | 0.7 | 125 | 2.3 |
| Woodsburgh village | 77 | 28.8 | 1 | 0.4 | 5 | 1.9 |
| Wyandanch | 539 | 18.4 | 115 | 3.9 | 492 | 16.8 |
| Yaphank | 473 | 25.3 | 26 | 1.4 | 81 | 4.3 |
Newsday probes police use of force ... Let's Go: Holidays in Manorville ... What's up on LI ... Get the latest news and more great videos at NewsdayTV




