An arbitration panel has boosted salaries of investigators in the Nassau County District Attorney’s office by an average of almost 40 percent. The award is projected to cost Nassau about $1.5 million more a year in salaries, and a total of about $3 million in retroactive pay. The increases took effect Thursday.

CIVIL SERVICE TITLEPrior SalaryNew Salarydifferencepercent change
Special Investigator 2** $97,774 $190,578 $92,804 94.92%
Financial Investigator 2** $109,726 $145,239 $35,513 32.37%
Special Investigator 3 $97,868 $144,600 $46,732 47.75%
Special Investigator 2** $93,794 $143,162 $49,368 52.63%
Special Investigator 2** $93,794 $143,162 $49,368 52.63%
Special Investigator 2** $83,847 $139,340 $55,493 66.18%
Special Investigator 2 $95,785 $129,678 $33,893 35.38%
Special Investigator 2 $99,767 $129,678 $29,911 29.98%
Environmental Investigator $109,726 $129,678 $19,952 18.18%
Electronic Surveillance Inv. $78,374 $129,678 $51,304 65.46%
Special Investigator 2 $109,726 $129,678 $19,952 18.18%
Special Investigator 2 $109,726 $129,678 $19,952 18.18%
Special Investigator 2 $109,726 $129,678 $19,952 18.18%
Special Investigator 2 $109,726 $129,678 $19,952 18.18%
Special Investigator 2 $99,767 $129,678 $29,911 29.98%
Financial Investigator 2*** $109,726 $129,678 $19,952 18.18%
Environmental Investigator $109,726 $129,678 $19,952 18.18%
Special Investigator 2 $95,785 $129,678 $33,893 35.38%
Special Investigator 2 $109,726 $129,678 $19,952 18.18%
Special Investigator 2 $93,794 $127,823 $34,029 36.28%
Financial Investigator 2 $91,805 $127,823 $36,018 39.23%
Special Investigator 2 $93,794 $127,823 $34,029 36.28%
Special Investigator 2 $93,794 $127,823 $34,029 36.28%
Electronic Surveillance Inv. $69,138 $124,411 $55,273 79.95%
Special Investigator 1 $84,475 $109,885 $25,410 30.08%
Special Investigator 1 $84,475 $109,885 $25,410 30.08%
Special Investigator 1 $75,955 $105,178 $29,223 38.47%
Special Investigator I $75,955 $105,178 $29,223 38.47%
Special Investigator 1 $75,955 $105,178 $29,223 38.47%
Special Investigator 1 $75,955 $105,178 $29,223 38.47%
Special Investigator 1 $75,955 $105,178 $29,223 38.47%
Special Investigator 1 $75,955 $105,178 $29,223 38.47%
Special Investigator 1 $75,955 $105,178 $29,223 38.47%
Financial Investigator 1 $72,549 $105,178 $32,629 44.98%
Special Investigator 1 $74,250 $103,609 $29,359 39.54%
Special Investigator 1 $74,250 $103,609 $29,359 39.54%
Special Investigator 1 $74,250 $103,609 $29,359 39.54%
Special Investigator 1 $74,250 $103,609 $29,359 39.54%
Investigative Coordinator $72,724 $99,236 $26,512 36.46%
Financial Investigator 1 $46,921 $98,902 $51,981 110.78%
Special Investigator 1 $46,921 $98,902 $51,981 110.78%
Special Investigator 1 $66,800 $98,902 $32,102 48.06%
Investigative Coordinator $71,169 $97,798 $26,629 37.42%

Numerals indicate salary grades

** Includes union executive board pay

*** Left Nassau County employment as of 12/31/11 but receives retroactive pay

Source: Nassau County Comptroller

LI job growth leads nation … Trader Joe's recall … FeedMe: Omakase Sushi Credit: Newsday

Person on fire outside Trump trial ... Teacher pay ... LI job growth leads nation ... Islanders surprise fans

Latest Videos

Newsday LogoSUBSCRIBEUnlimited Digital AccessOnly 25¢for 5 months
ACT NOWSALE ENDS SOON | CANCEL ANYTIME