Nassau, Suffolk STAR registration statistics
Percentage of basic STAR recipients registered as of Dec. 9, 2013.
| Percentage registered for STAR | Number not registered | |
|---|---|---|
| Nassau County | 73% | 73,775 |
| City of Glen Cove | 69% | 1,126 |
| City of Long Beach | 66% | 2,028 |
| Town of Hempstead | 71% | 43,435 |
| Town of North Hempstead | 72% | 12,366 |
| Town of Oyster Bay | 77% | 14,820 |
| Suffolk County | 77% | 66,641 |
| Town of Babylon | 78% | 8,570 |
| Town of Brookhaven | 77% | 21,917 |
| Town of East Hampton | 57% | 1,306 |
| Town of Huntington | 77% | 10,280 |
| Town of Islip | 77% | 13,932 |
| Town of Riverhead | 79% | 1,401 |
| Town of Shelter Island | 68% | 172 |
| Town of Smithtown | 82% | 4,950 |
| Town of Southampton | 67% | 3,051 |
| Town of Southold | 77% | 1,062 |
Nassau fails to comply with ICE deadline ... What's in NUMC's future? ... Remembering Dolly Parton ... Explore the Cold Spring Harbor Fish Hatchery
Nassau fails to comply with ICE deadline ... What's in NUMC's future? ... Remembering Dolly Parton ... Explore the Cold Spring Harbor Fish Hatchery




