State parks attendance, 2010
Estimated June 2009 and 2010 attendance in state parks, provided by New York State Office of Parks.
| Park | 2009 attendance | 2010 attendance | Change |
| Belmont Lakes State Park | 97,500 | 148,200 | 52% |
| Captree State Park | 287,658 | 284,643 | -1% |
| Caumsett State Park | 86,805 | 100,855 | 16% |
| Heckscher State park | 235,289 | 347,300 | |
| Hempstead Lake State Park | 93,402 | 103,071 | 10% |
| Jones Beach | 1,432,287 | 1,544,666 | 8% |
| Orient Beach State Park | 20,680 | 29,061 | 41% |
| Robert Moses State Park | 656,306 | 829,660 | 26% |
| Connetquot River State Park | 46,939 | 54,703 | 17% |
| Caleb Smith State Park | 9,836 | 7,255 | -26% |
| Sunken Meadow State Park | 298,700 | 388,417 | 30% |
| Valley Stream State Park | 51,155 | 76,417 | 49% |
| Wildwood State Park | 50,850 | 61,727 | 21% |
| Bayard C. A. | 37,638 | 53,403 | 42% |
| Planting Fields | 50,293 | 60,282 | 20% |
| Brookhaven State Park | 1,550 | 2,030 | 31% |
| Montauk Downs | 23,955 | 34,895 | 46% |
| Walt Whitman House | 2,368 | 2,519 | 6% |
| Camp Hero | 21,295 | 23,840 | 12% |
| Napeague State Park | 12,095 | 15,825 | 31% |
| Sag Harbour | 8,635 | 10,625 | 23% |
| Nissequogue River | 22,193 | 20,641 | -7% |
| Hither Hills | 67,460 | 66,669 | -1% |
| Montauk Point | 148,965 | 163,425 | 10% |
| Shadmore | 9,385 | 10,925 | 16% |
| Bethpage Golf Course | 386,251 | 238,063 | -38% |
| Brentwood Sp | 13,100 | 80,400 | 514% |
| Trailview | 25,919 | 30,261 | 17% |
| Cold Spring Harbor | 34,508 | 36,512 | 6% |
| Total | 4,233,017 | 4,826,290 | 14% |
After 47 years, affordable housing ... Let's Go: Williamsburg winter village ... Get the latest news and more great videos at NewsdayTV




