New LIRR fares
These are the fare increases for the Long Island Rail Road that went into effect on December 30, 2010.
| Zone | |||||||||
| 1 | 3 | 4 | 7 | 9 | 10 | 12 | 14 | ||
| Monthly pass | Previous | $149.00 | $177.00 | $204.00 | $232.00 | $274.00 | $306.00 | $362.00 | $392.00 |
| New fare | $163.00 | $193.00 | $223.00 | $254.00 | $299.00 | $334.00 | $395.00 | $429.00 | |
| Weekly pass | Previous | $47.75 | $56.75 | $65.25 | $74.25 | $87.75 | $98.00 | $115.75 | $125.50 |
| New fare | $52.25 | $61.75 | $71.25 | $81.25 | $95.75 | $107.00 | $126.50 | $137.25 | |
| 10 trip peak | Previous | $65.00 | $80.00 | $92.50 | $107.50 | $125.00 | $150.00 | $177.50 | $230.00 |
| New fare | $72.50 | $87.50 | $100.00 | $115.00 | $135.00 | $162.50 | $192.50 | $250.00 | |
| 10 trip off-peak | Previous | $38.25 | $49.00 | $57.50 | $66.00 | $76.50 | $91.50 | $108.50 | $142.50 |
| New fare | $42.50 | $53.25 | $61.75 | $70.25 | $83.00 | $100.00 | $119.00 | $155.25 | |
| One way peak | Previous | $6.50 | $8.00 | $9.25 | $10.75 | $12.50 | $15.00 | $17.75 | $23.00 |
| New fare | $7.25 | $8.75 | $10.00 | $11.50 | $13.50 | $16.25 | $19.25 | $25.00 | |
| One way off-peak | Previous | $4.50 | $5.75 | $6.75 | $7.75 | $9.00 | $10.75 | $12.75 | $16.75 |
| New fare | $5.00 | $6.25 | $7.25 | $8.25 | $9.75 | $11.75 | $14.00 | $18.25 | |
| One way, seniors and disabled | Previous | $3.25 | $3.75 | $4.50 | $5.25 | $6.00 | $7.50 | $8.75 | $11.50 |
| New fare | $3.50 | $4.25 | $5.00 | $5.75 | $6.75 | $8.00 | $9.50 | $12.50 | |
| 10 trip, seniors and disabled | Previous | $32.50 | $37.50 | $45.00 | $52.50 | $60.00 | $75.00 | $87.50 | $115.00 |
| New fare | $35.00 | $42.50 | $50.00 | $57.50 | $67.50 | $80.00 | $95.00 | $125.00 | |
| One way peak child | Previous | $3.25 | $3.75 | $4.50 | $5.25 | $6.00 | $7.50 | $8.75 | $11.50 |
| New fare | $3.50 | $4.25 | $5.00 | $5.75 | $6.75 | $8.00 | $9.50 | $12.50 | |
| One way off-peak child | Previous | $2.25 | $2.75 | $3.25 | $3.75 | $4.50 | $5.25 | $6.25 | $8.25 |
| New fare | $2.50 | $3.00 | $3.50 | $4.00 | $4.75 | $5.75 | $7.00 | $9.00 | |
| Zone 1 (City Zone) | Penn Station, Woodside, Citifield, Forest Hills, Kew Gardens, Hunterspoint Ave., Flatbush Ave. , Nostrand Avenue, East New York | ||||||||
| Zone 3 | Flushing, Murray Hill, Broadway, Auburndale, Jamaica, Bayside, Douglaston, Little Neck, Hollis, Queens Village, Locust Manor, Laurelton, Rosedale, St. Albans, Springfield Gardens | ||||||||
| Zone 4 | Great Neck, Manhasset, Plandome, Port Washington, Bellerose, Floral Park, Stewart Manor, Nassau Blvd., Garden City, Country Life Press, Hempstead, Valley Stream, Gibson, Hewlett, Woodmere, Cedarhurst, Lawrence, Inwood, Far Rockaway, Lynbrook, Westwood, Malverne, Lake View, Hempstead Gardens, West Hempstead, Mineola, East Williston, Floral Park, New Hyde Park, Merillon Ave. , Belmont Park. | ||||||||
| Zone 5 | Center Ave., East Rockaway, Oceanside, Albertson, Roslyn, Rockville Centre, Baldwin, Freeport, Carle Place, Westbury, | ||||||||
| Zone 6 | Island Park, Long Beach, Greenvale, Glen Head, Sea Cliff, Merrick, Bellmore, Wantagh, Hicksville, | ||||||||
| Zone 7 | Glen Street, Glen Cove, Locust Valley, Mill Neck, Oyster Bay, Seaford, Massapequa, Massapequa Park, Syosset, Grumman, Bethpage, Farmingdale | ||||||||
| Zone 9 | Amityville, Copiague, Lindenhurst, Cold Spring Harbor, Huntington, Pinelawn, Wyandanch, Babylon, Greenlawn, Northport, Deer Park, | ||||||||
| Zone 10 | Bay Shore, Islip, Great River, Oakdale, Sayville, Kings Park, Smithtown, Brentwood, Central Islip, Ronkonkoma, Bayport, Blue Point, Patchogue, St. James, Stony Brook, Setauket, Port Jefferson, Medford | ||||||||
| Zone 12 | Bellport, Mastic-Shirley, Center Moriches, East Moriches, Speonk, Yaphamk, Calverton | ||||||||
| Zone 14 | Westhampton, Quogue, East Quogue, Hampton Bays, Riverhead, Jamesport, Mattituck, Cutchogue, Southampton, Bridgehampton, East Hampton, Amagansett, Southold, Greenport | ||||||||

Sarra Sounds Off, Ep.16: From Island to island, how football helped overcome tragedy Newsday's Gregg Sarra talks to Carey football player James McGrath about how he has persevered after losing his parents at a young age, and to the Lahainaluna (Hawaii) High School football coach about how his team persevered after the Maui wildfires of 2023, plus a behind-the-scenes look at the All-Long Island teams photo shoot.



