A look at my draft
I participated in the RotoExperts.com in-house draft on Sunday night. It's a 12-team, 5 x 5 mixed league that went 28 rounds. We start 23. Here's my team. I'll discuss the draft on the Fantasy Bonus with Adam Ronis 4 p.m. Wednesday. www.blogtalkradio.com/A-Ron
| 1. | (4) | Chase Utley |
| 2. | (21) | Carl Crawford |
| 3. | (28) | Grady Sizemore |
| 4. | (45) | Jayson Werth |
| 5. | (52) | Aramis Ramírez |
| 6. | (69) | Josh Beckett |
| 7. | (76) | Andre Ethier |
| 8. | (93) | Cole Hamels |
| 9. | (100) | Ricky Nolasco |
| 10. | (117) | Scott Baker |
| 11. | (124) | Michael Cuddyer |
| 12. | (141) | Mike Napoli |
| 13. | (148) | Huston Street |
| 14. | (165) | Everth Cabrera |
| 15. | (172) | Gavin Floyd |
| 16. | (189) | Vernon Wells |
| 17. | (196) | Martín Prado |
| 18. | (213) | Octavio Dotel |
| 19. | (220) | Franklin Gutiérrez |
| 20. | (237) | Aaron Harang |
| 21. | (244) | Matt Lindstrom |
| 22. | (261) | Carlos Ruiz |
| 23. | (268) | Jason Hammel |
| 24. | (285) | Conor Jackson |
| 25. | (292) | Hideki Matsui |
| 26. | (309) | Gil Meche |
| 27. | (316) | Justin Masterson |
| 28. | (333) | Kevin Kouzmanoff |
What do you think?
Most Popular
Top Stories

DeMeco Ryans makes franchise history with Texans' third 10-win season
3m read
No. 8 Oklahoma women score program-record 126 points in win over North Carolina Central

Mets trade Jeff McNeil to A's, source confirms
Red Sox acquire All-Star first baseman Wilson Contreras from Cardinals for three young righties

Broncos try to look at the bright side after their long winning streak is ended by Jaguars
3m read

Michigan interim coach Biff Poggi wants to keep the job beyond bowl game and 'fix this program'
3m read