Mets decline 2000-2010
| YEAR | RECORD | PLAYOFFS | TOP PLAYERS | ADDED | SUBTRACTED | PAYROLL | MANAGER/GM |
|---|---|---|---|---|---|---|---|
| 2000 | 94-86 (2nd in the NL East to the Braves) | Lost World Series in 5 games to Yankees | Piazza | Hampton Zeile | Cedeno Dotel | 79.5 (3) 88.1 (LA) $84.5 (ATL | Valentine/Phillips |
| 2001 | 82-80 (3rd to Braves and Phillies) | No playoffs | Piazza | Trachsel | Hampton Cook Wendell | 93.1 (3) | Valentine/Phillips |
| 2002 | 75-86 (Last place) | No playoffs | Piazza | Vaughn Alomar Cedeno Burnitz | Franco Zeile Agbayani Appier Jason Bay | 94.6 (3) 102.8 (ARZ) 94.8 (LA) | Valentine/Phillips |
| 2003 | 66-95 (Last place) | No playoffs | Piazza Vaughn Alomar Glavine Trachsel | Glavine Bell Cone Floyd *Reyes | Alfonzo Burnitz | 117.1 (1) 106.2 (ATL) | Howe/Phillips, Duquette |
| 2004 | 71-91 (4th place) | No playoffs | Piazza *Wright Glavine | *Wright *Matsui Cameron Zambrano Zeile | Alomar Vaughn *Kazmir | 100.6 (1) 93.2 (PHI) | Howe/Duquette, Minaya |
| 2005 | 83-79 (3rd place) | No playoffs | Wright Floyd Reyes Martinez Glavine | Martinez Benson Beltran | Zeile Benson | 104.7 (1) 95.3 (PHI) | Randolph/Minaya |
| 2006 | 97-65 (1st place) | Lost NLCS to Cardinals in 7 games | Delgado Wright Reyes Beltran Martinez Glavine | Wagner Delgado Lo Duca Nady Maine El Duque Green *Pelfrey *Milledge Perez
| Piazza Matsui Cameron Zambrano | 101.0 (1) 98.4 (LA) | Randolph/Minaya |
| 2007 | 88-74 (2nd place behind Phillies) | No playoffs | Delgado Wright Reyes Beltran Maine Perez | Castillo Alou | Trachsel | 115.2 (1) 108.4 (LA) | Randolph/Minaya |
| 2008 | 89-71 (2nd place behind Philles) | No Playoffs | Delgado Wright Reyes Beltran Santana Pelfrey | Santana Church Tatis Pagan *Murphy *Parnell *Niese | Glavine Lo Duca Milledge Alou Green | 137.8 (1) 118.0 (LA) | Randolph, Manuel/ Minaya |
| 2009 | 70-92 (4th place) | No playoffs | Beltran | K-Rod Francoeur Sheffield Cora Santos Putz | Wagner Martinez | 149.3 (1) 135.0 (CHI) | Manuel/Minaya |
| 2010 | 79-83 (4th place) | No playoffs | Wright Reyes *Davis Pelfrey Santana Dickey | *Davis Bay Dickey Matthews | Putz Sheffield Matthews | 134.4 (3) 146.9 (CHI) 141.9 (PHI) | Manuel/Minaya |


