Teixeira leads in latest Yankee Run Factor

New York Yankees' Mark Teixeira points to Eric Chavez after scoring on a single by Chavez during the eighth inning against the Texas Rangers. (April 17, 2011) Credit: AP
The Yankee Run Factor is a fairly simple statistical metric. It takes the "Runs produced" sabermetric created by Bill James and divides it in two different ways.
The first equation is R + RBI - HR / G = Runs produced per game, as indicated in the chart below as YRF/G.
The second equation is R + RBI - HR / PA = Runs produced per plate appearance, as indicated in the chart below as YRF/PA.
In this week's report, Mark Teixeira sits atop the Yankee Run Factor list. (Note: We update the YRF every Monday.)
| PLAYER | G | PA | R | RBI | HR | YRF/G | YRF/PA |
|---|---|---|---|---|---|---|---|
| Mark Teixeira | 14 | 61 | 12 | 14 | 5 | 1.500 | .344 |
| Alex Rodriguez | 12 | 50 | 12 | 9 | 4 | 1.417 | .340 |
| Russell Martin | 13 | 48 | 7 | 11 | 4 | 1.077 | .292 |
| Nick Swisher | 14 | 59 | 7 | 8 | 0 | 1.071 | .254 |
| Robinson Cano | 14 | 59 | 8 | 11 | 4 | 1.071 | .254 |
| Derek Jeter | 14 | 61 | 9 | 3 | 0 | 0.857 | .197 |
| Eric Chavez | 6 | 15 | 2 | 3 | 0 | 0.833 | .333 |
| Jorge Posada | 13 | 50 | 6 | 8 | 5 | 0.692 | .180 |
| Curtis Granderson | 14 | 50 | 7 | 6 | 4 | 0.643 | .180 |
| Andruw Jones | 5 | 12 | 2 | 2 | 1 | 0.600 | .250 |
| Brett Gardner | 14 | 49 | 5 | 2 | 0 | 0.500 | .143 |
| Gustavo Molina | 1 | 3 | 0 | 0 | 0 | 0.000 | .000 |
| Eduardo Nunez | 3 | 1 | 0 | 0 | 0 | 0.000 | .000 |
More Yankees headlines



