Yankees composite boxscore through 3 ALDS games

Jorge Posada hits a single in the second inning against the Detroit Tigers during Game 3. (Oct. 3, 2011) Credit: Getty Images
A look at how the Yankees offense has performed through the first three games of the 2011 ALDS against the Tigers.
| YANKEES | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Posada | 3 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 4 | .500 |
| Brett Gardner | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | .333 |
| Robinson Cano | 3 | 13 | 1 | 4 | 2 | 0 | 1 | 6 | 1 | 4 | .308 |
| Curtis Granderson | 3 | 11 | 4 | 3 | 0 | 1 | 1 | 2 | 3 | 4 | .273 |
| Derek Jeter | 3 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .267 |
| Nick Swisher | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | .182 |
| Russell Martin | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .111 |
| Mark Teixeira | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .091 |
| Alex Rodriguez | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | .000 |
| Eric Chavez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Andruw Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- |
| Eduardo Nunez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Totals | 3 | 98 | 16 | 22 | 5 | 2 | 3 | 16 | 15 | 32 | .224 |
A look at how the Tigers offense has performed through the first three games of the 2011 ALDS against the Yankees.
| TIGERS | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Inge | 3 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Don Kelly | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
| Ryan Raburn | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .500 |
| Magglio Ordonez | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .375 |
| Delmon Young | 3 | 12 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | .333 |
| Miguel Cabrera | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | .333 |
| Ramon Santiago | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
| Jhonny Peralta | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .273 |
| Victor Martinez | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .183 |
| Austin Jackson | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .000 |
| Alex Avila | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | .000 |
| Wilson Betemit | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 3 | 94 | 13 | 24 | 3 | 0 | 3 | 12 | 11 | 25 | .255 |
More Yankees headlines
Boland: Yankees' plan for Caballero, Volpe doesn't seem to make much sense
3m read

Who's at short for Yanks? Caballero or Volpe? Boone says 'both guys are going to play'
1m read

Cole pitches like an ace in return to mound
3m read
Lennon: Frugal Rays find ways to win year after year
4m read

No small feat: The tallest players in MLB history
4m read